Polaris south ephemeris
0000 to 2200 AD
100-day steps
Noon GMT

also known as Sigma Octantis

 
               | Polaris south | Polaris south |
Yr Mo Dy Hour  |  longitude    |  declination  |
------------------------------------------------
00000101 120000| 4 Sag 01'17   |   -79°27'36  ^|
00000410 120000| 4 Sag 02'45   |   -79°28'10  ^|
00000719 120000| 4 Sag 02'56   |   -79°28'23  ^|
00001027 120000| 4 Sag 01'53   |   -79°27'56  ^|
00010204 120000| 4 Sag 02'38   |   -79°28'07  ^|
00010515 120000| 4 Sag 03'53   |   -79°28'41  ^|
00010823 120000| 4 Sag 03'23   |   -79°28'35  ^|
00011201 120000| 4 Sag 02'41   |   -79°28'13  ^|
00020311 120000| 4 Sag 03'59   |   -79°28'40  ^|
00020619 120000| 4 Sag 04'43   |   -79°29'04  ^|
00020927 120000| 4 Sag 03'45   |   -79°28'44  ^|
00030105 120000| 4 Sag 03'47   |   -79°28'37  ^|
00030415 120000| 4 Sag 05'13   |   -79°29'11  ^|
00030724 120000| 4 Sag 05'17   |   -79°29'21  ^|
00031101 120000| 4 Sag 04'14   |   -79°28'54  ^|
00040209 120000| 4 Sag 05'03   |   -79°29'06  ^|
00040519 120000| 4 Sag 06'13   |   -79°29'38  ^|
00040827 120000| 4 Sag 05'38   |   -79°29'30  ^|
00041205 120000| 4 Sag 05'00   |   -79°29'09  ^|
00050315 120000| 4 Sag 06'19   |   -79°29'37  ^|
00050623 120000| 4 Sag 06'58   |   -79°30'00  ^|
00051001 120000| 4 Sag 05'57   |   -79°29'37  ^|
00060109 120000| 4 Sag 06'04   |   -79°29'32  ^|
00060419 120000| 4 Sag 07'29   |   -79°30'07  ^|
00060728 120000| 4 Sag 07'28   |   -79°30'14  ^|
00061105 120000| 4 Sag 06'26   |   -79°29'46  ^|
00070213 120000| 4 Sag 07'19   |   -79°30'01  ^|
00070524 120000| 4 Sag 08'27   |   -79°30'33  ^|
00070901 120000| 4 Sag 07'48   |   -79°30'22  ^|
00071210 120000| 4 Sag 07'15   |   -79°30'03  ^|
00080319 120000| 4 Sag 08'37   |   -79°30'32  ^|
00080627 120000| 4 Sag 09'11   |   -79°30'53  ^|
00081005 120000| 4 Sag 08'10   |   -79°30'30  ^|
00090113 120000| 4 Sag 08'24   |   -79°30'28  ^|
00090423 120000| 4 Sag 09'49   |   -79°31'02  ^|
00090801 120000| 4 Sag 09'43   |   -79°31'07  ^|
00091109 120000| 4 Sag 08'45   |   -79°30'41  ^|
00100217 120000| 4 Sag 09'45   |   -79°30'58  ^|
00100528 120000| 4 Sag 10'50   |   -79°31'29  ^|
00100905 120000| 4 Sag 10'09   |   -79°31'18  ^|
00101214 120000| 4 Sag 09'42   |   -79°31'01  ^|
00110324 120000| 4 Sag 11'07   |   -79°31'31  ^|
00110702 120000| 4 Sag 11'39   |   -79°31'51  ^|
00111010 120000| 4 Sag 10'38   |   -79°31'28  ^|
00120118 120000| 4 Sag 10'59   |   -79°31'28  ^|
00120427 120000| 4 Sag 12'24   |   -79°32'04  ^|
00120805 120000| 4 Sag 12'16   |   -79°32'08  ^|
00121113 120000| 4 Sag 11'21   |   -79°31'42  ^|
00130221 120000| 4 Sag 12'26   |   -79°32'02  ^|
00130601 120000| 4 Sag 13'29   |   -79°32'33  ^|
00130909 120000| 4 Sag 12'45   |   -79°32'20  ^|
00131218 120000| 4 Sag 12'25   |   -79°32'05  ^|
00140328 120000| 4 Sag 13'53   |   -79°32'37  ^|
00140706 120000| 4 Sag 14'20   |   -79°32'56  ^|
00141014 120000| 4 Sag 13'18   |   -79°32'31  ^|
00150122 120000| 4 Sag 13'47   |   -79°32'35  ^|
00150502 120000| 4 Sag 15'10   |   -79°33'11  ^|
00150810 120000| 4 Sag 14'57   |   -79°33'12  ^|
00151118 120000| 4 Sag 14'06   |   -79°32'48  ^|
00160226 120000| 4 Sag 15'15   |   -79°33'10  ^|
00160605 120000| 4 Sag 16'14   |   -79°33'39  ^|
00160913 120000| 4 Sag 15'28   |   -79°33'25  ^|
00161222 120000| 4 Sag 15'13   |   -79°33'12  ^|
00170401 120000| 4 Sag 16'40   |   -79°33'45  ^|
00170710 120000| 4 Sag 17'03   |   -79°34'02  ^|
00171018 120000| 4 Sag 16'01   |   -79°33'37  ^|
00180126 120000| 4 Sag 16'33   |   -79°33'42  ^|
00180506 120000| 4 Sag 17'55   |   -79°34'18  ^|
00180814 120000| 4 Sag 17'36   |   -79°34'17  ^|
00181122 120000| 4 Sag 16'47   |   -79°33'53  ^|
00190302 120000| 4 Sag 17'59   |   -79°34'16  ^|
00190610 120000| 4 Sag 18'53   |   -79°34'44  ^|
00190918 120000| 4 Sag 18'01   |   -79°34'27  ^|
00191227 120000| 4 Sag 17'51   |   -79°34'16  ^|
00200405 120000| 4 Sag 19'18   |   -79°34'50  ^|
00200714 120000| 4 Sag 19'33   |   -79°35'04  ^|
00201022 120000| 4 Sag 18'30   |   -79°34'38  ^|
00210130 120000| 4 Sag 19'07   |   -79°34'45  ^|
00210510 120000| 4 Sag 20'24   |   -79°35'19  ^|
00210818 120000| 4 Sag 20'00   |   -79°35'16  ^|
00211126 120000| 4 Sag 19'13   |   -79°34'52  ^|
00220306 120000| 4 Sag 20'26   |   -79°35'17  ^|
00220614 120000| 4 Sag 21'15   |   -79°35'43  ^|
00220922 120000| 4 Sag 20'20   |   -79°35'24  ^|
00221231 120000| 4 Sag 20'13   |   -79°35'14  ^|
00230410 120000| 4 Sag 21'39   |   -79°35'48  ^|
00230719 120000| 4 Sag 21'49   |   -79°35'59  ^|
00231027 120000| 4 Sag 20'45   |   -79°35'32  ^|
00240204 120000| 4 Sag 21'26   |   -79°35'42  ^|
00240514 120000| 4 Sag 22'40   |   -79°36'15  ^|
00240822 120000| 4 Sag 22'11   |   -79°36'09  ^|
00241130 120000| 4 Sag 21'27   |   -79°35'46  ^|
00250310 120000| 4 Sag 22'43   |   -79°36'12  ^|
00250618 120000| 4 Sag 23'27   |   -79°36'37  ^|
00250926 120000| 4 Sag 22'29   |   -79°36'16  ^|
00260104 120000| 4 Sag 22'29   |   -79°36'08  ^|
00260414 120000| 4 Sag 23'55   |   -79°36'42  ^|
00260723 120000| 4 Sag 24'00   |   -79°36'52  ^|
00261031 120000| 4 Sag 22'57   |   -79°36'25  ^|
00270208 120000| 4 Sag 23'45   |   -79°36'37  ^|
00270519 120000| 4 Sag 24'57   |   -79°37'10  ^|
00270827 120000| 4 Sag 24'24   |   -79°37'02  ^|
00271205 120000| 4 Sag 23'46   |   -79°36'41  ^|
00280314 120000| 4 Sag 25'05   |   -79°37'09  ^|
00280622 120000| 4 Sag 25'46   |   -79°37'32  ^|
00280930 120000| 4 Sag 24'48   |   -79°37'10  ^|
00290108 120000| 4 Sag 24'55   |   -79°37'05  ^|
00290418 120000| 4 Sag 26'22   |   -79°37'40  ^|
00290727 120000| 4 Sag 26'24   |   -79°37'49  ^|
00291104 120000| 4 Sag 25'23   |   -79°37'22  ^|
00300212 120000| 4 Sag 26'18   |   -79°37'37  ^|
00300523 120000| 4 Sag 27'28   |   -79°38'10  ^|
00300831 120000| 4 Sag 26'52   |   -79°38'00  ^|
00301209 120000| 4 Sag 26'20   |   -79°37'41  ^|
00310319 120000| 4 Sag 27'44   |   -79°38'11  ^|
00310627 120000| 4 Sag 28'22   |   -79°38'34  ^|
00311005 120000| 4 Sag 27'22   |   -79°38'11  ^|
00320113 120000| 4 Sag 27'37   |   -79°38'09  ^|
00320422 120000| 4 Sag 29'04   |   -79°38'45  ^|
00320731 120000| 4 Sag 29'01   |   -79°38'51  ^|
00321108 120000| 4 Sag 28'05   |   -79°38'26  ^|
00330216 120000| 4 Sag 29'05   |   -79°38'43  ^|
00330527 120000| 4 Sag 30'12   |   -79°39'15  ^|
00330904 120000| 4 Sag 29'33   |   -79°39'05  ^|
00331213 120000| 4 Sag 29'07   |   -79°38'48  ^|
00340323 120000| 4 Sag 30'32   |   -79°39'19  ^|
00340701 120000| 4 Sag 31'06   |   -79°39'40  ^|
00341009 120000| 4 Sag 30'05   |   -79°39'16  ^|
00350117 120000| 4 Sag 30'26   |   -79°39'17  ^|
00350427 120000| 4 Sag 31'52   |   -79°39'53  ^|
00350805 120000| 4 Sag 31'44   |   -79°39'57  ^|
00351113 120000| 4 Sag 30'49   |   -79°39'32  ^|
00360221 120000| 4 Sag 31'53   |   -79°39'51  ^|
00360531 120000| 4 Sag 32'57   |   -79°40'22  ^|
00360908 120000| 4 Sag 32'13   |   -79°40'09  ^|
00361217 120000| 4 Sag 31'50   |   -79°39'54  ^|
00370327 120000| 4 Sag 33'17   |   -79°40'26  ^|
00370705 120000| 4 Sag 33'45   |   -79°40'45  ^|
00371013 120000| 4 Sag 32'42   |   -79°40'20  ^|
00380121 120000| 4 Sag 33'08   |   -79°40'23  ^|
00380501 120000| 4 Sag 34'30   |   -79°40'58  ^|
00380809 120000| 4 Sag 34'17   |   -79°41'00  ^|
00381117 120000| 4 Sag 33'23   |   -79°40'35  ^|
00390225 120000| 4 Sag 34'30   |   -79°40'55  ^|
00390605 120000| 4 Sag 35'28   |   -79°41'24  ^|
00390913 120000| 4 Sag 34'40   |   -79°41'09  ^|
00391222 120000| 4 Sag 34'21   |   -79°40'55  ^|
00400331 120000| 4 Sag 35'47   |   -79°41'28  ^|
00400709 120000| 4 Sag 36'08   |   -79°41'44  ^|
00401017 120000| 4 Sag 35'04   |   -79°41'18  ^|
00410125 120000| 4 Sag 35'33   |   -79°41'22  ^|
00410505 120000| 4 Sag 36'53   |   -79°41'57  ^|
00410813 120000| 4 Sag 36'34   |   -79°41'56  ^|
00411121 120000| 4 Sag 35'41   |   -79°41'31  ^|
00420301 120000| 4 Sag 36'51   |   -79°41'53  ^|
00420609 120000| 4 Sag 37'44   |   -79°42'20  ^|
00420917 120000| 4 Sag 36'52   |   -79°42'03  ^|
00421226 120000| 4 Sag 36'38   |   -79°41'50  ^|
00430405 120000| 4 Sag 38'04   |   -79°42'23  ^|
00430714 120000| 4 Sag 38'20   |   -79°42'37  ^|
00431022 120000| 4 Sag 37'15   |   -79°42'11  ^|
00440130 120000| 4 Sag 37'50   |   -79°42'17  ^|
00440509 120000| 4 Sag 39'07   |   -79°42'51  ^|
00440817 120000| 4 Sag 38'43   |   -79°42'48  ^|
00441125 120000| 4 Sag 37'55   |   -79°42'24  ^|
00450305 120000| 4 Sag 39'08   |   -79°42'48  ^|
00450613 120000| 4 Sag 39'58   |   -79°43'14  ^|
00450921 120000| 4 Sag 39'04   |   -79°42'55  ^|
00451230 120000| 4 Sag 38'57   |   -79°42'45  ^|
00460409 120000| 4 Sag 40'23   |   -79°43'19  ^|
00460718 120000| 4 Sag 40'35   |   -79°43'31  ^|
00461026 120000| 4 Sag 39'32   |   -79°43'05  ^|
00470203 120000| 4 Sag 40'14   |   -79°43'14  ^|
00470514 120000| 4 Sag 41'30   |   -79°43'48  ^|
00470822 120000| 4 Sag 41'03   |   -79°43'43  ^|
00471130 120000| 4 Sag 40'20   |   -79°43'21  ^|
00480309 120000| 4 Sag 41'38   |   -79°43'47  ^|
00480617 120000| 4 Sag 42'25   |   -79°44'12  ^|
00480925 120000| 4 Sag 41'29   |   -79°43'53  ^|
00490103 120000| 4 Sag 41'30   |   -79°43'45  ^|
00490413 120000| 4 Sag 42'58   |   -79°44'20  ^|
00490722 120000| 4 Sag 43'06   |   -79°44'31  ^|
00491030 120000| 4 Sag 42'05   |   -79°44'05  ^|
00500207 120000| 4 Sag 42'54   |   -79°44'17  ^|
00500518 120000| 4 Sag 44'09   |   -79°44'51  ^|
00500826 120000| 4 Sag 43'38   |   -79°44'44  ^|
00501204 120000| 4 Sag 43'01   |   -79°44'24  ^|
00510314 120000| 4 Sag 44'22   |   -79°44'52  ^|
00510622 120000| 4 Sag 45'06   |   -79°45'16  ^|
00510930 120000| 4 Sag 44'09   |   -79°44'56  ^|
00520108 120000| 4 Sag 44'16   |   -79°44'51  ^|
00520417 120000| 4 Sag 45'45   |   -79°45'27  ^|
00520726 120000| 4 Sag 45'49   |   -79°45'36  ^|
00521103 120000| 4 Sag 44'50   |   -79°45'10  ^|
00530211 120000| 4 Sag 45'43   |   -79°45'25  ^|
00530522 120000| 4 Sag 46'55   |   -79°45'58  ^|
00530830 120000| 4 Sag 46'21   |   -79°45'50  ^|
00531208 120000| 4 Sag 45'48   |   -79°45'31  ^|
00540318 120000| 4 Sag 47'11   |   -79°46'00  ^|
00540626 120000| 4 Sag 47'50   |   -79°46'23  ^|
00541004 120000| 4 Sag 46'51   |   -79°46'01  ^|
00550112 120000| 4 Sag 47'04   |   -79°45'59  ^|
00550422 120000| 4 Sag 48'31   |   -79°46'35  ^|
00550731 120000| 4 Sag 48'28   |   -79°46'41  ^|
00551108 120000| 4 Sag 47'30   |   -79°46'15  ^|
00560216 120000| 4 Sag 48'28   |   -79°46'32  ^|
00560526 120000| 4 Sag 49'35   |   -79°47'04  ^|
00560903 120000| 4 Sag 48'56   |   -79°46'53  ^|
00561212 120000| 4 Sag 48'27   |   -79°46'35  ^|
00570322 120000| 4 Sag 49'50   |   -79°47'06  ^|
00570630 120000| 4 Sag 50'23   |   -79°47'26  ^|
00571008 120000| 4 Sag 49'21   |   -79°47'03  ^|
00580116 120000| 4 Sag 49'38   |   -79°47'02  ^|
00580426 120000| 4 Sag 51'02   |   -79°47'37  ^|
00580804 120000| 4 Sag 50'54   |   -79°47'41  ^|
00581112 120000| 4 Sag 49'56   |   -79°47'15  ^|
00590220 120000| 4 Sag 50'57   |   -79°47'33  ^|
00590531 120000| 4 Sag 52'00   |   -79°48'03  ^|
00590908 120000| 4 Sag 51'15   |   -79°47'50  ^|
00591217 120000| 4 Sag 50'49   |   -79°47'33  ^|
00600326 120000| 4 Sag 52'13   |   -79°48'04  ^|
00600704 120000| 4 Sag 52'40   |   -79°48'22  ^|
00601012 120000| 4 Sag 51'36   |   -79°47'57  ^|
00610120 120000| 4 Sag 51'58   |   -79°47'59  ^|
00610430 120000| 4 Sag 53'20   |   -79°48'33  ^|
00610808 120000| 4 Sag 53'06   |   -79°48'34  ^|
00611116 120000| 4 Sag 52'10   |   -79°48'08  ^|
00620224 120000| 4 Sag 53'15   |   -79°48'28  ^|
00620604 120000| 4 Sag 54'13   |   -79°48'57  ^|
00620912 120000| 4 Sag 53'24   |   -79°48'42  ^|
00621221 120000| 4 Sag 53'04   |   -79°48'27  ^|
00630331 120000| 4 Sag 54'29   |   -79°48'59  ^|
00630709 120000| 4 Sag 54'51   |   -79°49'15  ^|
00631017 120000| 4 Sag 53'47   |   -79°48'50  ^|
00640125 120000| 4 Sag 54'16   |   -79°48'53  ^|
00640504 120000| 4 Sag 55'36   |   -79°49'28  ^|
00640812 120000| 4 Sag 55'19   |   -79°49'27  ^|
00641120 120000| 4 Sag 54'27   |   -79°49'02  ^|
00650228 120000| 4 Sag 55'36   |   -79°49'24  ^|
00650608 120000| 4 Sag 56'32   |   -79°49'53  ^|
00650916 120000| 4 Sag 55'41   |   -79°49'36  ^|
00651225 120000| 4 Sag 55'28   |   -79°49'24  ^|
00660404 120000| 4 Sag 56'56   |   -79°49'57  ^|
00660713 120000| 4 Sag 57'14   |   -79°50'12  ^|
00661021 120000| 4 Sag 56'11   |   -79°49'46  ^|
00670129 120000| 4 Sag 56'47   |   -79°49'53  ^|
00670509 120000| 4 Sag 58'07   |   -79°50'28  ^|
00670817 120000| 4 Sag 57'46   |   -79°50'25  ^|
00671125 120000| 4 Sag 56'59   |   -79°50'02  ^|
00680304 120000| 4 Sag 58'13   |   -79°50'27  ^|
00680612 120000| 4 Sag 59'06   |   -79°50'54  ^|
00680920 120000| 4 Sag 58'14   |   -79°50'36  ^|
00681229 120000| 4 Sag 58'08   |   -79°50'27  ^|
00690408 120000| 4 Sag 59'37   |   -79°51'01  ^|
00690717 120000| 4 Sag 59'52   |   -79°51'14  ^|
00691025 120000| 4 Sag 58'51   |   -79°50'49  ^|
00700202 120000| 4 Sag 59'33   |   -79°50'58  ^|
00700513 120000| 5 Sag 00'51   |   -79°51'33  ^|
00700821 120000| 5 Sag 00'27   |   -79°51'30  ^|
00701129 120000| 4 Sag 59'44   |   -79°51'07  ^|
00710309 120000| 5 Sag 01'02   |   -79°51'34  ^|
00710617 120000| 5 Sag 01'51   |   -79°52'00  ^|
00710925 120000| 5 Sag 00'57   |   -79°51'41  ^|
00720103 120000| 5 Sag 00'56   |   -79°51'34  ^|
00720412 120000| 5 Sag 02'26   |   -79°52'09  ^|
00720721 120000| 5 Sag 02'35   |   -79°52'21  ^|
00721029 120000| 5 Sag 01'34   |   -79°51'55  ^|
00730206 120000| 5 Sag 02'22   |   -79°52'07  ^|
00730517 120000| 5 Sag 03'37   |   -79°52'41  ^|
00730825 120000| 5 Sag 03'07   |   -79°52'35  ^|
00731203 120000| 5 Sag 02'28   |   -79°52'14  ^|
00740313 120000| 5 Sag 03'48   |   -79°52'42  ^|
00740621 120000| 5 Sag 04'31   |   -79°53'06  ^|
00740929 120000| 5 Sag 03'34   |   -79°52'45  ^|
00750107 120000| 5 Sag 03'39   |   -79°52'40  ^|
00750417 120000| 5 Sag 05'06   |   -79°53'15  ^|
00750726 120000| 5 Sag 05'10   |   -79°53'24  ^|
00751103 120000| 5 Sag 04'09   |   -79°52'57  ^|
00760211 120000| 5 Sag 05'00   |   -79°53'11  ^|
00760521 120000| 5 Sag 06'10   |   -79°53'44  ^|
00760829 120000| 5 Sag 05'35   |   -79°53'35  ^|
00761207 120000| 5 Sag 04'59   |   -79°53'15  ^|
00770317 120000| 5 Sag 06'20   |   -79°53'44  ^|
00770625 120000| 5 Sag 06'58   |   -79°54'06  ^|
00771003 120000| 5 Sag 05'56   |   -79°53'43  ^|
00780111 120000| 5 Sag 06'06   |   -79°53'40  ^|
00780421 120000| 5 Sag 07'31   |   -79°54'15  ^|
00780730 120000| 5 Sag 07'28   |   -79°54'21  ^|
00781107 120000| 5 Sag 06'27   |   -79°53'54  ^|
00790215 120000| 5 Sag 07'22   |   -79°54'09  ^|
00790526 120000| 5 Sag 08'28   |   -79°54'41  ^|
00790903 120000| 5 Sag 07'48   |   -79°54'29  ^|
00791212 120000| 5 Sag 07'16   |   -79°54'11  ^|
00800321 120000| 5 Sag 08'38   |   -79°54'40  ^|
00800629 120000| 5 Sag 09'10   |   -79°55'00  ^|
00801007 120000| 5 Sag 08'07   |   -79°54'36  ^|
00810115 120000| 5 Sag 08'23   |   -79°54'35  ^|
00810425 120000| 5 Sag 09'46   |   -79°55'09  ^|
00810803 120000| 5 Sag 09'38   |   -79°55'13  ^|
00811111 120000| 5 Sag 08'40   |   -79°54'47  ^|
00820219 120000| 5 Sag 09'39   |   -79°55'04  ^|
00820530 120000| 5 Sag 10'42   |   -79°55'35  ^|
00820907 120000| 5 Sag 09'59   |   -79°55'22  ^|
00821216 120000| 5 Sag 09'32   |   -79°55'05  ^|
00830326 120000| 5 Sag 10'57   |   -79°55'36  ^|
00830704 120000| 5 Sag 11'26   |   -79°55'54  ^|
00831012 120000| 5 Sag 10'23   |   -79°55'30  ^|
00840120 120000| 5 Sag 10'45   |   -79°55'31  ^|
00840429 120000| 5 Sag 12'08   |   -79°56'06  ^|
00840807 120000| 5 Sag 11'57   |   -79°56'08  ^|
00841115 120000| 5 Sag 11'02   |   -79°55'42  ^|
00850223 120000| 5 Sag 12'08   |   -79°56'03  ^|
00850603 120000| 5 Sag 13'09   |   -79°56'33  ^|
00850911 120000| 5 Sag 12'22   |   -79°56'18  ^|
00851220 120000| 5 Sag 12'04   |   -79°56'04  ^|
00860330 120000| 5 Sag 13'31   |   -79°56'36  ^|
00860708 120000| 5 Sag 13'55   |   -79°56'54  ^|
00861016 120000| 5 Sag 12'54   |   -79°56'29  ^|
00870124 120000| 5 Sag 13'23   |   -79°56'33  ^|
00870504 120000| 5 Sag 14'46   |   -79°57'09  ^|
00870812 120000| 5 Sag 14'32   |   -79°57'09  ^|
00871120 120000| 5 Sag 13'41   |   -79°56'45  ^|
00880228 120000| 5 Sag 14'51   |   -79°57'08  ^|
00880607 120000| 5 Sag 15'50   |   -79°57'37  ^|
00880915 120000| 5 Sag 15'02   |   -79°57'21  ^|
00881224 120000| 5 Sag 14'48   |   -79°57'09  ^|
00890403 120000| 5 Sag 16'17   |   -79°57'43  ^|
00890712 120000| 5 Sag 16'38   |   -79°57'59  ^|
00891020 120000| 5 Sag 15'36   |   -79°57'34  ^|
00900128 120000| 5 Sag 16'12   |   -79°57'41  ^|
00900508 120000| 5 Sag 17'34   |   -79°58'16  ^|
00900816 120000| 5 Sag 17'14   |   -79°58'15  ^|
00901124 120000| 5 Sag 16'27   |   -79°57'51  ^|
00910304 120000| 5 Sag 17'41   |   -79°58'16  ^|
00910612 120000| 5 Sag 18'35   |   -79°58'44  ^|
00910920 120000| 5 Sag 17'43   |   -79°58'26  ^|
00911229 120000| 5 Sag 17'36   |   -79°58'17  ^|
00920407 120000| 5 Sag 19'04   |   -79°58'51  ^|
00920716 120000| 5 Sag 19'19   |   -79°59'04  ^|
00921024 120000| 5 Sag 18'18   |   -79°58'39  ^|
00930201 120000| 5 Sag 18'58   |   -79°58'48  ^|
00930512 120000| 5 Sag 20'15   |   -79°59'22  ^|
00930820 120000| 5 Sag 19'50   |   -79°59'19  ^|
00931128 120000| 5 Sag 19'06   |   -79°58'56  ^|
00940308 120000| 5 Sag 20'21   |   -79°59'21  ^|
00940616 120000| 5 Sag 21'10   |   -79°59'48  ^|
00940924 120000| 5 Sag 20'15   |   -79°59'28  ^|
00950102 120000| 5 Sag 20'11   |   -79°59'20  ^|
00950412 120000| 5 Sag 21'38   |   -79°59'54  ^|
00950721 120000| 5 Sag 21'47   |   -80°00'05  ^|
00951029 120000| 5 Sag 20'44   |   -79°59'38  ^|
00960206 120000| 5 Sag 21'28   |   -79°59'49  ^|
00960516 120000| 5 Sag 22'42   |   -80°00'23  ^|
00960824 120000| 5 Sag 22'11   |   -80°00'16  ^|
00961202 120000| 5 Sag 21'29   |   -79°59'54  ^|
00970312 120000| 5 Sag 22'46   |   -80°00'21  ^|
00970620 120000| 5 Sag 23'29   |   -80°00'45  ^|
00970928 120000| 5 Sag 22'30   |   -80°00'23  ^|
00980106 120000| 5 Sag 22'32   |   -80°00'17  ^|
00980416 120000| 5 Sag 23'57   |   -80°00'51  ^|
00980725 120000| 5 Sag 24'00   |   -80°01'00  ^|
00981102 120000| 5 Sag 22'57   |   -80°00'32  ^|
00990210 120000| 5 Sag 23'46   |   -80°00'45  ^|
00990521 120000| 5 Sag 24'56   |   -80°01'17  ^|
00990829 120000| 5 Sag 24'21   |   -80°01'09  ^|
00991207 120000| 5 Sag 23'43   |   -80°00'48  ^|
01000317 120000| 5 Sag 25'03   |   -80°01'16  ^|
01000625 120000| 5 Sag 25'41   |   -80°01'38  ^|
01001003 120000| 5 Sag 24'40   |   -80°01'15  ^|
01010111 120000| 5 Sag 24'48   |   -80°01'11  ^|
01010421 120000| 5 Sag 26'14   |   -80°01'46  ^|
01010730 120000| 5 Sag 26'13   |   -80°01'53  ^|
01011107 120000| 5 Sag 25'12   |   -80°01'26  ^|
01020215 120000| 5 Sag 26'07   |   -80°01'41  ^|
01020526 120000| 5 Sag 27'15   |   -80°02'13  ^|
01020903 120000| 5 Sag 26'36   |   -80°02'02  ^|
01021212 120000| 5 Sag 26'05   |   -80°01'44  ^|
01030322 120000| 5 Sag 27'28   |   -80°02'13  ^|
01030630 120000| 5 Sag 28'03   |   -80°02'34  ^|
01031008 120000| 5 Sag 27'02   |   -80°02'11  ^|
01040116 120000| 5 Sag 27'18   |   -80°02'10  ^|
01040425 120000| 5 Sag 28'43   |   -80°02'45  ^|
01040803 120000| 5 Sag 28'39   |   -80°02'50  ^|
01041111 120000| 5 Sag 27'42   |   -80°02'25  ^|
01050219 120000| 5 Sag 28'42   |   -80°02'42  ^|
01050530 120000| 5 Sag 29'48   |   -80°03'14  ^|
01050907 120000| 5 Sag 29'08   |   -80°03'02  ^|
01051216 120000| 5 Sag 28'43   |   -80°02'46  ^|
01060326 120000| 5 Sag 30'08   |   -80°03'17  ^|
01060704 120000| 5 Sag 30'40   |   -80°03'37  ^|
01061012 120000| 5 Sag 29'39   |   -80°03'13  ^|
01070120 120000| 5 Sag 30'02   |   -80°03'15  ^|
01070430 120000| 5 Sag 31'28   |   -80°03'51  ^|
01070808 120000| 5 Sag 31'19   |   -80°03'54  ^|
01071116 120000| 5 Sag 30'25   |   -80°03'29  ^|
01080224 120000| 5 Sag 31'31   |   -80°03'50  ^|
01080603 120000| 5 Sag 32'34   |   -80°04'20  ^|
01080911 120000| 5 Sag 31'49   |   -80°04'07  ^|
01081220 120000| 5 Sag 31'30   |   -80°03'53  ^|
01090330 120000| 5 Sag 32'58   |   -80°04'25  ^|
01090708 120000| 5 Sag 33'24   |   -80°04'43  ^|
01091016 120000| 5 Sag 32'23   |   -80°04'19  ^|
01100124 120000| 5 Sag 32'51   |   -80°04'23  ^|
01100504 120000| 5 Sag 34'14   |   -80°04'58  ^|
01100812 120000| 5 Sag 34'00   |   -80°05'00  ^|
01101120 120000| 5 Sag 33'09   |   -80°04'35  ^|
01110228 120000| 5 Sag 34'18   |   -80°04'57  ^|
01110608 120000| 5 Sag 35'16   |   -80°05'26  ^|
01110916 120000| 5 Sag 34'28   |   -80°05'11  ^|
01111225 120000| 5 Sag 34'13   |   -80°04'58  ^|
01120403 120000| 5 Sag 35'40   |   -80°05'32  ^|
01120712 120000| 5 Sag 36'01   |   -80°05'48  ^|
01121020 120000| 5 Sag 34'57   |   -80°05'22  ^|
01130128 120000| 5 Sag 35'30   |   -80°05'28  ^|
01130508 120000| 5 Sag 36'51   |   -80°06'03  ^|
01130816 120000| 5 Sag 36'30   |   -80°06'01  ^|
01131124 120000| 5 Sag 35'40   |   -80°05'37  ^|
01140304 120000| 5 Sag 36'52   |   -80°06'00  ^|
01140612 120000| 5 Sag 37'44   |   -80°06'28  ^|
01140920 120000| 5 Sag 36'51   |   -80°06'10  ^|
01141229 120000| 5 Sag 36'41   |   -80°05'59  ^|
01150408 120000| 5 Sag 38'07   |   -80°06'32  ^|
01150717 120000| 5 Sag 38'21   |   -80°06'45  ^|
01151025 120000| 5 Sag 37'17   |   -80°06'19  ^|
01160202 120000| 5 Sag 37'54   |   -80°06'26  ^|
01160512 120000| 5 Sag 39'10   |   -80°07'00  ^|
01160820 120000| 5 Sag 38'44   |   -80°06'56  ^|
01161128 120000| 5 Sag 37'57   |   -80°06'32  ^|
01170308 120000| 5 Sag 39'11   |   -80°06'57  ^|
01170616 120000| 5 Sag 39'58   |   -80°07'22  ^|
01170924 120000| 5 Sag 39'02   |   -80°07'03  ^|
01180102 120000| 5 Sag 38'57   |   -80°06'53  ^|
01180412 120000| 5 Sag 40'23   |   -80°07'27  ^|
01180721 120000| 5 Sag 40'32   |   -80°07'38  ^|
01181029 120000| 5 Sag 39'28   |   -80°07'11  ^|
01190206 120000| 5 Sag 40'11   |   -80°07'21  ^|
01190517 120000| 5 Sag 41'25   |   -80°07'54  ^|
01190825 120000| 5 Sag 40'55   |   -80°07'48  ^|
01191203 120000| 5 Sag 40'12   |   -80°07'26  ^|
01200312 120000| 5 Sag 41'30   |   -80°07'52  ^|
01200620 120000| 5 Sag 42'14   |   -80°08'17  ^|
01200928 120000| 5 Sag 41'16   |   -80°07'56  ^|
01210106 120000| 5 Sag 41'18   |   -80°07'49  ^|
01210416 120000| 5 Sag 42'44   |   -80°08'24  ^|
01210725 120000| 5 Sag 42'50   |   -80°08'33  ^|
01211102 120000| 5 Sag 41'48   |   -80°08'06  ^|
01220210 120000| 5 Sag 42'38   |   -80°08'19  ^|
