Find Your Jupiter Sign
Jupiter entry dates into the signs for the years 1800 to 2155 AD.
UT/GMT(universal time). Source: Astrodienst

1800 May  5  01:59    0 CN 
1800 Sep 27  09:36    0 LE 
1801 Jan 15  15:53   30 CN 
1801 May 23  09:13    0 LE 
1801 Oct 19  18:40    0 VI 
1802 Feb 25  21:02   30 LE 
1802 Jun 17  04:33    0 VI 
1802 Nov 17  12:25    0 LI 
1803 Mar 30  05:36   30 VI 
1803 Jul 17  10:00    0 LI 
1803 Dec 18  06:58    0 SC 
1804 Apr 28  14:01   30 LI 
1804 Aug 16  14:23    0 SC 
1805 Jan 14  20:01    0 SA 
1805 Jun  3  16:42   30 SC 
1805 Sep 12  07:21    0 SA 
1806 Feb  6  22:44    0 CP 
1806 Jul 24  18:50   30 SA 
1806 Sep 27  03:20    0 CP 
1807 Feb 24  03:40    0 AQ 
1808 Mar  7  21:44    0 PI 
1809 Mar 17  21:49    0 AR 
1810 Mar 26  11:52    0 TA 
1810 Aug 22  03:10    0 GE 
1810 Oct 20  02:19   30 TA 
1811 Apr  3  15:36    0 GE 
1811 Aug 20  15:27    0 CN 
1812 Jan  1  19:39   30 GE 
1812 Apr 11  02:22    0 CN 
1812 Sep  4  23:28    0 LE 
1813 Feb 28  23:48   30 CN 
1813 Apr 20  00:04    0 LE 
1813 Sep 29  11:57    0 VI 
1814 Oct 28  20:14    0 LI 
1815 Nov 28  16:12    0 SC 
1816 Dec 26  11:45    0 SA 
1818 Jan 19  13:26    0 CP 
1819 Feb  6  23:20    0 AQ 
1820 Feb 20  09:51    0 PI 
1821 Mar  1  00:28    0 AR 
1821 Aug  7  20:13    0 TA 
1821 Sep  1  12:29   30 AR 
1822 Mar  7  10:47    0 TA 
1822 Jul 20  13:49    0 GE 
1822 Dec  5  11:09   30 TA 
1823 Mar  9  07:28    0 GE 
1823 Jul 30  14:21    0 CN 
1824 Aug 17  18:20    0 LE 
1825 Sep 12  10:29    0 VI 
1826 Oct 12  05:26    0 LI 
1827 Nov 12  02:30    0 SC 
1828 Dec  9  20:46    0 SA 
1830 Jan  3  00:57    0 CP 
1831 Jan 21  13:48    0 AQ 
1832 Feb  3  15:33    0 PI 
1833 Feb 10  13:50    0 AR 
1833 Jun 24  23:06    0 TA 
1833 Oct 28  05:53   30 AR 
1834 Feb 11  10:21    0 TA 
1834 Jun 29  04:15    0 GE 
1835 Jul 12  16:49    0 CN 
1836 Aug  1  04:09    0 LE 
1837 Aug 27  10:13    0 VI 
1838 Sep 26  10:38    0 LI 
1839 Oct 27  07:47    0 SC 
1840 Nov 23  23:20    0 SA 
1841 Dec 17  23:40    0 CP 
1843 Jan  5  03:37    0 AQ 
1844 Jan 17  00:06    0 PI 
1844 Jun  2  15:17    0 AR 
1844 Sep 14  00:02   30 PI 
1845 Jan 19  21:22    0 AR 
1845 Jun  2  10:40    0 TA 
1846 Jun 11  08:00    0 GE 
1847 Jun 26  08:18    0 CN 
1848 Jul 16  07:39    0 LE 
1849 Aug 11  18:05    0 VI 
1850 Sep 10  20:20    0 LI 
1851 Oct 11  16:56    0 SC 
1852 Nov  8  05:16    0 SA 
1853 Dec  1  21:45    0 CP 
1854 Dec 19  03:08    0 AQ 
1855 May 11  15:20    0 PI 
1855 Aug  2  14:17   30 AQ 
1855 Dec 28  01:40    0 PI 
1856 May  8  21:24    0 AR 
1856 Nov  3  09:41   30 PI 
1856 Dec 14  22:55    0 AR 
1857 May 15  01:45    0 TA 
1858 May 25  16:44    0 GE 
1859 Jun 10  00:21    0 CN 
1860 Jun 29  19:23    0 LE 
1861 Jul 26  02:13    0 VI 
1862 Aug 25  06:03    0 LI 
1863 Sep 25  06:46    0 SC 
1864 Oct 22  19:57    0 SA 
1865 Nov 15  00:53    0 CP 
1866 Apr 12  00:17    0 AQ 
1866 Jun 28  14:27   30 CP 
1866 Nov 30  08:32    0 AQ 
1867 Apr 14  21:48    0 PI 
1867 Sep 15  19:26   30 AQ 
1867 Dec  1  03:46    0 PI 
1868 Apr 20  07:31    0 AR 
1869 Apr 28  16:25    0 TA 
1870 May  9  13:21    0 GE 
1871 May 24  04:17    0 CN 
1872 Jun 12  00:32    0 LE 
1872 Nov 16  06:43    0 VI 
1873 Jan 16  17:08   30 LE 
1873 Jul  7  18:58    0 VI 
1873 Dec 13  01:54    0 LI 
1874 Feb 19  10:14   30 VI 
1874 Aug  7  00:53    0 LI 
1875 Jan 13  09:57    0 SC 
1875 Mar 20  17:06   30 LI 
1875 Sep  7  06:08    0 SC 
1876 Feb 10  09:32    0 SA 
1876 Apr 23  14:29   30 SC 
1876 Oct  4  11:10    0 SA 
1877 Mar  1  09:12    0 CP 
1877 Jun 10  02:20   30 SA 
1877 Oct 25  23:29    0 CP 
1878 Mar 15  04:32    0 AQ 
1878 Aug 12  09:02   30 CP 
1878 Nov  3  22:41    0 AQ 
1879 Mar 25  17:52    0 PI 
1880 Apr  2  21:05    0 AR 
1881 Apr 11  21:33    0 TA 
1882 Apr 22  02:24    0 GE 
1882 Sep 19  23:37    0 CN 
1882 Nov 18  06:31   30 GE 
1883 May  5  01:59    0 CN 
1883 Sep 27  00:21    0 LE 
1884 Jan 16  14:13   30 CN 
1884 May 21  22:46    0 LE 
1884 Oct 18  05:53    0 VI 
1885 Feb 26  01:48   30 LE 
1885 Jun 15  13:05    0 VI 
1885 Nov 16  01:08    0 LI 
1886 Mar 30  07:47   30 VI 
1886 Jul 15  20:36    0 LI 
1886 Dec 16  23:49    0 SC 
1887 Apr 29  08:30   30 LI 
1887 Aug 16  06:32    0 SC 
1888 Jan 14  17:30    0 SA 
1888 Jun  3  03:30   30 SC 
1888 Sep 11  04:22    0 SA 
1889 Feb  5  23:50    0 CP 
1889 Jul 24  00:10   30 SA 
1889 Sep 26  03:39    0 CP 
1890 Feb 23  06:25    0 AQ 
1891 Mar  8  00:39    0 PI 
1892 Mar 16  23:44    0 AR 
1893 Mar 25  11:56    0 TA 
1893 Aug 20  19:17    0 GE 
1893 Oct 19  17:48   30 TA 
1894 Apr  2  13:12    0 GE 
1894 Aug 19  10:47    0 CN 
1895 Jan  1  11:49   30 GE 
1895 Apr 10  19:13    0 CN 
1895 Sep  4  18:36    0 LE 
1896 Mar  1  03:20   30 CN 
1896 Apr 18  05:03    0 LE 
1896 Sep 28  07:01    0 VI 
1897 Oct 27  15:16    0 LI 
1898 Nov 27  11:16    0 SC 
1899 Dec 26  06:47    0 SA 
1901 Jan 19  08:33    0 CP 
1902 Feb  6  19:30    0 AQ 
1903 Feb 20  08:34    0 PI 
1904 Mar  1  03:00    0 AR 
1904 Aug  8  20:08    0 TA 
1904 Aug 31  13:57   30 AR 
1905 Mar  7  18:27    0 TA 
1905 Jul 21  00:22    0 GE 
1905 Dec  4  22:32   30 TA 
1906 Mar  9  21:47    0 GE 
1906 Jul 30  23:12    0 CN 
1907 Aug 18  23:14    0 LE 
1908 Sep 12  10:01    0 VI 
1909 Oct 11  23:33    0 LI 
1910 Nov 11  17:04    0 SC 
1911 Dec 10  11:35    0 SA 
1913 Jan  2  19:45    0 CP 
1914 Jan 21  15:13    0 AQ 
1915 Feb  4  00:43    0 PI 
1916 Feb 12  07:11    0 AR 
1916 Jun 26  01:31    0 TA 
1916 Oct 26  14:54   30 AR 
1917 Feb 12  15:58    0 TA 
1917 Jun 29  23:51    0 GE 
1918 Jul 13  05:53    0 CN 
1919 Aug  2  08:38    0 LE 
1920 Aug 27  05:29    0 VI 
1921 Sep 25  23:10    0 LI 
1922 Oct 26  19:16    0 SC 
1923 Nov 24  17:31    0 SA 
1924 Dec 18  06:25    0 CP 
1926 Jan  6  01:01    0 AQ 
1927 Jan 18  11:43    0 PI 
1927 Jun  6  10:14    0 AR 
1927 Sep 11  03:43   30 PI 
1928 Jan 23  02:54    0 AR 
1928 Jun  4  04:50    0 TA 
1929 Jun 12  12:20    0 GE 
1930 Jun 26  22:42    0 CN 
1931 Jul 17  07:51    0 LE 
1932 Aug 11  07:16    0 VI 
1933 Sep 10  05:10    0 LI 
1934 Oct 11  04:55    0 SC 
1935 Nov  9  02:56    0 SA 
1936 Dec  2  08:38    0 CP 
1937 Dec 20  04:05    0 AQ 
1938 May 14  07:46    0 PI 
1938 Jul 30  03:02   30 AQ 
1938 Dec 29  18:34    0 PI 
1939 May 11  14:08    0 AR 
1939 Oct 30  00:45   30 PI 
1939 Dec 20  17:02    0 AR 
1940 May 16  07:54    0 TA 
1941 May 26  12:48    0 GE 
1942 Jun 10  10:36    0 CN 
1943 Jun 30  21:45    0 LE 
1944 Jul 26  01:03    0 VI 
1945 Aug 25  06:05    0 LI 
1946 Sep 25  10:19    0 SC 
1947 Oct 24  03:00    0 SA 
1948 Nov 15  10:38    0 CP 
1949 Apr 12  19:18    0 AQ 
1949 Jun 27  18:30   30 CP 
1949 Nov 30  20:08    0 AQ 
1950 Apr 15  08:58    0 PI 
1950 Sep 15  02:23   30 AQ 
1950 Dec  1  19:56    0 PI 
1951 Apr 21  14:57    0 AR 
1952 Apr 28  20:50    0 TA 
1953 May  9  15:33    0 GE 
1954 May 24  04:43    0 CN 
1955 Jun 13  00:06    0 LE 
1955 Nov 17  03:58    0 VI 
1956 Jan 18  02:04   30 LE 
1956 Jul  7  19:01    0 VI 
1956 Dec 13  02:17    0 LI 
1957 Feb 19  15:38   30 VI 
1957 Aug  7  02:11    0 LI 
1958 Jan 13  12:52    0 SC 
1958 Mar 20  19:14   30 LI 
1958 Sep  7  08:52    0 SC 
1959 Feb 10  13:45    0 SA 
1959 Apr 24  14:11   30 SC 
1959 Oct  5  14:39    0 SA 
1960 Mar  1  13:10    0 CP 
1960 Jun 10  01:53   30 SA 
1960 Oct 26  03:01    0 CP 
1961 Mar 15  08:01    0 AQ 
1961 Aug 12  08:54   30 CP 
1961 Nov  4  02:49    0 AQ 
1962 Mar 25  22:07    0 PI 
1963 Apr  4  03:19    0 AR 
1964 Apr 12  06:52    0 TA 
1965 Apr 22  14:32    0 GE 
1965 Sep 21  04:39    0 CN 
1965 Nov 17  03:08   30 GE 
1966 May  5  14:52    0 CN 
1966 Sep 27  13:19    0 LE 
1967 Jan 16  03:50   30 CN 
1967 May 23  08:20    0 LE 
1967 Oct 19  10:51    0 VI 
1968 Feb 27  03:33   30 LE 
1968 Jun 15  14:43    0 VI 
1968 Nov 15  22:44    0 LI 
1969 Mar 30  21:36   30 VI 
1969 Jul 15  13:30    0 LI 
1969 Dec 16  15:55    0 SC 
1970 Apr 30  06:44   30 LI 
1970 Aug 15  17:58    0 SC 
1971 Jan 14  08:49    0 SA 
1971 Jun  5  02:12   30 SC 
1971 Sep 11  15:33    0 SA 
1972 Feb  6  19:37    0 CP 
1972 Jul 24  16:42   30 SA 
1972 Sep 25  18:19    0 CP 
1973 Feb 23  09:28    0 AQ 
1974 Mar  8  11:11    0 PI 
1975 Mar 18  16:47    0 AR 
1976 Mar 26  10:25    0 TA 
1976 Aug 23  10:24    0 GE 
1976 Oct 16  20:24   30 TA 
1977 Apr  3  15:42    0 GE 
1977 Aug 20  12:42    0 CN 
1977 Dec 30  23:50   30 GE 
1978 Apr 12  00:12    0 CN 
1978 Sep  5  08:31    0 LE 
1979 Feb 28  23:35   30 CN 
1979 Apr 20  08:29    0 LE 
1979 Sep 29  10:23    0 VI 
1980 Oct 27  10:10    0 LI 
1981 Nov 27  02:19    0 SC 
1982 Dec 26  01:57    0 SA 
1984 Jan 19  15:04    0 CP 
1985 Feb  6  15:35    0 AQ 
1986 Feb 20  16:05    0 PI 
1987 Mar  2  18:41    0 AR 
1988 Mar  8  15:44    0 TA 
1988 Jul 22  00:00    0 GE 
1988 Nov 30  20:53   30 TA 
1989 Mar 11  03:26    0 GE 
1989 Jul 30  23:50    0 CN 
1990 Aug 18  07:30    0 LE 
1991 Sep 12  06:00    0 VI 
1992 Oct 10  13:26    0 LI 
1993 Nov 10  08:15    0 SC 
1994 Dec  9  10:54    0 SA 
1996 Jan  3  07:22    0 CP 
1997 Jan 21  15:13    0 AQ 
1998 Feb  4  10:52    0 PI 
1999 Feb 13  01:23    0 AR 
1999 Jun 28  09:29    0 TA 
1999 Oct 23  05:48   30 AR 
2000 Feb 14  21:40    0 TA 
2000 Jun 30  07:35    0 GE 
2001 Jul 13  00:03    0 CN 
2002 Aug  1  17:20    0 LE 
2003 Aug 27  09:26    0 VI 
2004 Sep 25  03:23    0 LI 
2005 Oct 26  02:52    0 SC 
2006 Nov 24  04:43    0 SA 
2007 Dec 18  20:11    0 CP 
2009 Jan  5  15:41    0 AQ 
2010 Jan 18  02:10    0 PI 
2010 Jun  6  06:28    0 AR 
2010 Sep  9  04:50   30 PI 
2011 Jan 22  17:11    0 AR 
2011 Jun  4  13:56    0 TA 
2012 Jun 11  17:22    0 GE 
2013 Jun 26  01:40    0 CN 
2014 Jul 16  10:31    0 LE 
2015 Aug 11  11:11    0 VI 
2016 Sep  9  11:18    0 LI 
2017 Oct 10  13:20    0 SC 
2018 Nov  8  12:38    0 SA 
2019 Dec  2  18:20    0 CP 
2020 Dec 19  13:07    0 AQ 
2021 May 13  22:36    0 PI 
2021 Jul 28  12:42   30 AQ 
2021 Dec 29  04:09    0 PI 
2022 May 10  23:22    0 AR 
2022 Oct 28  05:10   30 PI 
2022 Dec 20  14:32    0 AR 
2023 May 16  17:20    0 TA 
2024 May 25  23:15    0 GE 
2025 Jun  9  21:02    0 CN 
2026 Jun 30  05:52    0 LE 
2027 Jul 26  04:49    0 VI 
2028 Aug 24  05:08    0 LI 
2029 Sep 24  06:24    0 SC 
2030 Oct 22  23:14    0 SA 
2031 Nov 15  10:29    0 CP 
2032 Apr 12  00:58    0 AQ 
2032 Jun 26  12:56   30 CP 
2032 Nov 30  03:31    0 AQ 
2033 Apr 14  22:44    0 PI 
2033 Sep 12  22:28   30 AQ 
2033 Dec  1  22:34    0 PI 
2034 Apr 21  09:39    0 AR 
2035 Apr 29  18:57    0 TA 
2036 May  9  14:51    0 GE 
2037 May 24  02:12    0 CN 
2038 Jun 12  15:25    0 LE 
2038 Nov 16  21:20    0 VI 
2039 Jan 16  14:55   30 LE 
2039 Jul  8  00:24    0 VI 
2039 Dec 12  22:04    0 LI 
2040 Feb 20  05:35   30 VI 
2040 Aug  5  22:03    0 LI 
2041 Jan 11  19:32    0 SC 
2041 Mar 21  00:01   30 LI 
2041 Sep  6  00:12    0 SC 
2042 Feb  8  23:52    0 SA 
2042 Apr 24  12:40   30 SC 
2042 Oct  4  09:59    0 SA 
2043 Mar  1  17:05    0 CP 
2043 Jun  9  21:42   30 SA 
2043 Oct 26  11:30    0 CP 
2044 Mar 15  04:27    0 AQ 
2044 Aug  9  12:42   30 CP 
2044 Nov  4  17:32    0 AQ 
2045 Mar 26  05:07    0 PI 
2046 Apr  4  16:10    0 AR 
2047 Apr 13  21:03    0 TA 
2048 Apr 23  01:43    0 GE 
2048 Sep 23  12:56    0 CN 
2048 Nov 12  14:05   30 GE 
2049 May  5  18:12    0 CN 
2049 Sep 27  10:28    0 LE 
2050 Jan 14  07:23   30 CN 
2050 May 22  21:48    0 LE 
2050 Oct 18  12:45    0 VI 
2051 Feb 26  11:01   30 LE 
2051 Jun 15  11:26    0 VI 
2051 Nov 15  14:43    0 LI 
2052 Mar 30  20:29   30 VI 
2052 Jul 14  00:22    0 LI 
2052 Dec 15  06:52    0 SC 
2053 Apr 30  04:32   30 LI 
2053 Aug 14  07:29    0 SC 
2054 Jan 13  07:58    0 SA 
2054 Jun  4  06:26   30 SC 
2054 Sep 10  18:29    0 SA 
2055 Feb  6  08:35    0 CP 
2055 Jul 23  04:36   30 SA 
2055 Sep 27  06:01    0 CP 
2056 Feb 24  10:58    0 AQ 
2057 Mar  8  20:51    0 PI 
2058 Mar 19  06:17    0 AR 
2059 Mar 27  23:45    0 TA 
2059 Aug 27  19:01    0 GE 
2059 Oct 12  03:32   30 TA 
2060 Apr  4  01:52    0 GE 
2060 Aug 20  18:12    0 CN 
2060 Dec 28  09:14   30 GE 
2061 Apr 12  05:03    0 CN 
2061 Sep  4  21:40    0 LE 
2062 Feb 26  23:35   30 CN 
2062 Apr 20  08:56    0 LE 
2062 Sep 28  16:16    0 VI 
2063 Oct 27  15:32    0 LI 
2064 Nov 26  11:59    0 SC 
2065 Dec 25  16:53    0 SA 
2067 Jan 19  09:26    0 CP 
2068 Feb  7  10:26    0 AQ 
2069 Feb 20  09:10    0 PI 
2070 Mar  2  08:57    0 AR 
2071 Mar  9  02:48    0 TA 
2071 Jul 22  08:25    0 GE 
2071 Nov 30  14:27   30 TA 
2072 Mar 10  11:50    0 GE 
2072 Jul 30  03:32    0 CN 
2073 Aug 17  10:18    0 LE 
2074 Sep 11  10:18    0 VI 
2075 Oct 10  20:41    0 LI 
2076 Nov  9  18:44    0 SC 
2077 Dec  8  23:29    0 SA 
2079 Jan  2  19:54    0 CP 
2080 Jan 22  01:58    0 AQ 
2081 Feb  3  19:32    0 PI 
2082 Feb 12  09:07    0 AR 
2082 Jun 27  18:47    0 TA 
2082 Oct 21  20:08   30 AR 
2083 Feb 14  07:50    0 TA 
2083 Jun 30  15:20    0 GE 
2084 Jul 12  07:26    0 CN 
2085 Jul 31  23:21    0 LE 
2086 Aug 26  12:43    0 VI 
2087 Sep 25  03:38    0 LI 
2088 Oct 25  00:55    0 SC 
2089 Nov 23  02:46    0 SA 
2090 Dec 17  20:49    0 CP 
2092 Jan  5  21:12    0 AQ 
2093 Jan 17  14:36    0 PI 
2093 Jun  6  10:40    0 AR 
2093 Sep  6  16:48   30 PI 
2094 Jan 22  16:47    0 AR 
2094 Jun  4  13:19    0 TA 
2095 Jun 12  15:10    0 GE 
2096 Jun 25  20:27    0 CN 
2097 Jul 15  23:42    0 LE 
2098 Aug 10  16:34    0 VI 
2099 Sep  9  09:03    0 LI 
2100 Oct 10  06:23    0 SC 
2101 Nov  8  06:53    0 SA 
2102 Dec  2  20:23    0 CP 
2103 Dec 21  04:16    0 AQ 
2104 May 16  04:03    0 PI 
2104 Jul 25  15:47   30 AQ 
2104 Dec 30  13:53    0 PI 
2105 May 12  16:33    0 AR 
2105 Oct 23  10:27   30 PI 
2105 Dec 24  17:26    0 AR 
2106 May 18  07:23    0 TA 
2107 May 28  08:06    0 GE 
2108 Jun 10  21:36    0 CN 
2109 Jun 30  19:14    0 LE 
2110 Jul 26  06:44    0 VI 
2111 Aug 25  00:00    0 LI 
2112 Sep 24  00:50    0 SC 
2113 Oct 22  23:48    0 SA 
2114 Nov 15  22:34    0 CP 
2115 Apr 14  19:50    0 AQ 
2115 Jun 25  06:36   30 CP 
2115 Dec  2  07:44    0 AQ 
2116 Apr 16  13:31    0 PI 
2116 Sep  9  13:51   30 AQ 
2116 Dec  4  14:51    0 PI 
2117 Apr 22  22:55    0 AR 
2118 May  1  04:25    0 TA 
2119 May 11  17:43    0 GE 
2120 May 24  19:59    0 CN 
2121 Jun 12  23:59    0 LE 
2121 Nov 17  04:19    0 VI 
2122 Jan 16  12:51   30 LE 
2122 Jul  8  03:29    0 VI 
2122 Dec 13  02:49    0 LI 
2123 Feb 20  04:53   30 VI 
2123 Aug  7  02:24    0 LI 
2124 Jan 13  10:37    0 SC 
2124 Mar 20  08:36   30 LI 
2124 Sep  6  11:17    0 SC 
2125 Feb 10  04:49    0 SA 
2125 Apr 23  02:37   30 SC 
2125 Oct  5  05:02    0 SA 
2126 Mar  3  01:42    0 CP 
2126 Jun  8  01:57   30 SA 
2126 Oct 27  14:34    0 CP 
2127 Mar 17  08:41    0 AQ 
2127 Aug  8  08:48   30 CP 
2127 Nov  7  10:07    0 AQ 
2128 Mar 27  03:13    0 PI 
2129 Apr  5  08:03    0 AR 
2130 Apr 14  06:58    0 TA 
2131 Apr 24  06:12    0 GE 
2131 Sep 24  10:58    0 CN 
2131 Nov 13  23:16   30 GE 
2132 May  5  18:07    0 CN 
2132 Sep 27  07:47    0 LE 
2133 Jan 14  18:34   30 CN 
2133 May 22  19:24    0 LE 
2133 Oct 18  12:07    0 VI 
2134 Feb 26  18:48   30 LE 
2134 Jun 15  11:04    0 VI 
2134 Nov 15  18:29    0 LI 
2135 Mar 31  19:28   30 VI 
2135 Jul 15  06:10    0 LI 
2135 Dec 16  16:26    0 SC 
2136 Apr 29  16:37   30 LI 
2136 Aug 14  20:08    0 SC 
2137 Jan 13  22:02    0 SA 
2137 Jun  3  09:18   30 SC 
2137 Sep 11  13:13    0 SA 
2138 Feb  6  23:18    0 CP 
2138 Jul 21  21:48   30 SA 
2138 Sep 28  09:30    0 CP 
2139 Feb 24  22:59    0 AQ 
2140 Mar  9  04:57    0 PI 
2141 Mar 19  11:07    0 AR 
2142 Mar 28  03:06    0 TA 
2142 Aug 27  23:09    0 GE 
2142 Oct 12  03:25   30 TA 
2143 Apr  5  05:05    0 GE 
2143 Aug 21  21:09    0 CN 
2143 Dec 29  10:35   30 GE 
2144 Apr 12  08:48    0 CN 
2144 Sep  5  00:04    0 LE 
2145 Feb 27  01:59   30 CN 
2145 Apr 20  11:42    0 LE 
2145 Sep 28  17:05    0 VI 
2146 Oct 27  14:06    0 LI 
2147 Nov 27  08:26    0 SC 
2148 Dec 25  12:56    0 SA 
2150 Jan 19  07:28    0 CP 
2151 Feb  7  12:18    0 AQ 
2152 Feb 21  15:42    0 PI 
2153 Mar  2  20:33    0 AR 
2154 Mar  9  20:01    0 TA 
2154 Jul 23  06:24    0 GE 
2154 Nov 29  07:27   30 TA 
2155 Mar 12  13:28    0 GE 
2155 Jul 31  19:14    0 CN 
For more precise positions of Jupiter click here

back to index
back to home