Great Attractor or Sgr A
ephemeris 0000-2999 AD

The Great Attractor or Sgr A(Sagittarius A) is a strong emission source in the Milky Way Galaxy not to be confused with the Galactic Center. Both are in the same general region, but Sgr A is about 13 arc degrees away(14 Sag) and further south. It is believed by astronmers to be a supercluster of galaxies drawing in our own galaxy. Astrologically and esoterically it is your own subconcious draw or return to ultimate source.
(see more notes below ephemeris)

Tropical longitude and declination for the great attractor
of our galaxy for 0000AD to 2999 AD noon GMT 366-day steps

   Date Time    |great attractor|great attractor|
 year/mo/day/hr |   Longitude   |   Declination|
------------------------------------------------
0000 07 01  Noon|   16 Sco 12   |      -52-59  |
0001 07 02  Noon|   16 Sco 13   |      -52-59  |
0002 07 03  Noon|   16 Sco 14   |      -52-59  |
0003 07 04  Noon|   16 Sco 15   |      -53-00  |
0004 07 04  Noon|   16 Sco 15   |      -53-00  |
0005 07 05  Noon|   16 Sco 16   |      -53-00  |
0006 07 06  Noon|   16 Sco 17   |      -53-00  |
0007 07 07  Noon|   16 Sco 18   |      -53-01  |
0008 07 07  Noon|   16 Sco 18   |      -53-01  |
0009 07 08  Noon|   16 Sco 19   |      -53-01  |
0010 07 09  Noon|   16 Sco 20   |      -53-02  |
0011 07 10  Noon|   16 Sco 21   |      -53-02  |
0012 07 10  Noon|   16 Sco 22   |      -53-02  |
0013 07 11  Noon|   16 Sco 23   |      -53-03  |
0014 07 12  Noon|   16 Sco 24   |      -53-03  |
0015 07 13  Noon|   16 Sco 24   |      -53-03  |
0016 07 13  Noon|   16 Sco 25   |      -53-04  |
0017 07 14  Noon|   16 Sco 26   |      -53-04  |
0018 07 15  Noon|   16 Sco 27   |      -53-04  |
0019 07 16  Noon|   16 Sco 28   |      -53-04  |
0020 07 16  Noon|   16 Sco 29   |      -53-05  |
0021 07 17  Noon|   16 Sco 30   |      -53-05  |
0022 07 18  Noon|   16 Sco 30   |      -53-05  |
0023 07 19  Noon|   16 Sco 31   |      -53-06  |
0024 07 19  Noon|   16 Sco 32   |      -53-06  |
0025 07 20  Noon|   16 Sco 33   |      -53-06  |
0026 07 21  Noon|   16 Sco 33   |      -53-06  |
0027 07 22  Noon|   16 Sco 34   |      -53-07  |
0028 07 22  Noon|   16 Sco 35   |      -53-07  |
0029 07 23  Noon|   16 Sco 36   |      -53-07  |
0030 07 24  Noon|   16 Sco 37   |      -53-08  |
0031 07 25  Noon|   16 Sco 37   |      -53-08  |
0032 07 25  Noon|   16 Sco 38   |      -53-08  |
0033 07 26  Noon|   16 Sco 39   |      -53-09  |
0034 07 27  Noon|   16 Sco 40   |      -53-09  |
0035 07 28  Noon|   16 Sco 41   |      -53-09  |
0036 07 28  Noon|   16 Sco 42   |      -53-10  |
0037 07 29  Noon|   16 Sco 43   |      -53-10  |
0038 07 30  Noon|   16 Sco 44   |      -53-10  |
0039 07 31  Noon|   16 Sco 44   |      -53-10  |
0040 07 31  Noon|   16 Sco 45   |      -53-11  |
0041 08 01  Noon|   16 Sco 46   |      -53-11  |
0042 08 02  Noon|   16 Sco 47   |      -53-11  |
0043 08 03  Noon|   16 Sco 47   |      -53-11  |
0044 08 03  Noon|   16 Sco 48   |      -53-12  |
0045 08 04  Noon|   16 Sco 49   |      -53-12  |
0046 08 05  Noon|   16 Sco 50   |      -53-12  |
0047 08 06  Noon|   16 Sco 51   |      -53-13  |
0048 08 06  Noon|   16 Sco 51   |      -53-13  |
0049 08 07  Noon|   16 Sco 52   |      -53-13  |

0050 08 08  Noon|   16 Sco 53   |      -53-14  |
0051 08 09  Noon|   16 Sco 54   |      -53-14  |
0052 08 09  Noon|   16 Sco 55   |      -53-14  |
0053 08 10  Noon|   16 Sco 56   |      -53-15  |
0054 08 11  Noon|   16 Sco 57   |      -53-15  |
0055 08 12  Noon|   16 Sco 58   |      -53-15  |
0056 08 12  Noon|   16 Sco 59   |      -53-16  |
0057 08 13  Noon|   16 Sco 59   |      -53-16  |
0058 08 14  Noon|   17 Sco 00   |      -53-16  |
0059 08 15  Noon|   17 Sco 01   |      -53-16  |
0060 08 15  Noon|   17 Sco 02   |      -53-17  |
0061 08 16  Noon|   17 Sco 02   |      -53-17  |
0062 08 17  Noon|   17 Sco 03   |      -53-17  |
0063 08 18  Noon|   17 Sco 04   |      -53-17  |
0064 08 18  Noon|   17 Sco 05   |      -53-18  |
0065 08 19  Noon|   17 Sco 05   |      -53-18  |
0066 08 20  Noon|   17 Sco 06   |      -53-18  |
0067 08 21  Noon|   17 Sco 07   |      -53-19  |
0068 08 21  Noon|   17 Sco 08   |      -53-19  |
0069 08 22  Noon|   17 Sco 09   |      -53-19  |
0070 08 23  Noon|   17 Sco 10   |      -53-20  |
0071 08 24  Noon|   17 Sco 11   |      -53-20  |
0072 08 24  Noon|   17 Sco 12   |      -53-20  |
0073 08 25  Noon|   17 Sco 13   |      -53-21  |
0074 08 26  Noon|   17 Sco 13   |      -53-21  |
0075 08 27  Noon|   17 Sco 14   |      -53-21  |
0076 08 27  Noon|   17 Sco 15   |      -53-21  |
0077 08 28  Noon|   17 Sco 16   |      -53-22  |
0078 08 29  Noon|   17 Sco 17   |      -53-22  |
0079 08 30  Noon|   17 Sco 17   |      -53-22  |
0080 08 30  Noon|   17 Sco 18   |      -53-23  |
0081 08 31  Noon|   17 Sco 19   |      -53-23  |
0082 09 01  Noon|   17 Sco 19   |      -53-23  |
0083 09 02  Noon|   17 Sco 20   |      -53-23  |
0084 09 02  Noon|   17 Sco 21   |      -53-24  |
0085 09 03  Noon|   17 Sco 22   |      -53-24  |
0086 09 04  Noon|   17 Sco 23   |      -53-24  |
0087 09 05  Noon|   17 Sco 24   |      -53-25  |
0088 09 05  Noon|   17 Sco 25   |      -53-25  |
0089 09 06  Noon|   17 Sco 26   |      -53-25  |
0090 09 07  Noon|   17 Sco 26   |      -53-26  |
0091 09 08  Noon|   17 Sco 27   |      -53-26  |
0092 09 08  Noon|   17 Sco 28   |      -53-26  |
0093 09 09  Noon|   17 Sco 29   |      -53-27  |
0094 09 10  Noon|   17 Sco 30   |      -53-27  |
0095 09 11  Noon|   17 Sco 31   |      -53-27  |
0096 09 11  Noon|   17 Sco 31   |      -53-27  |
0097 09 12  Noon|   17 Sco 32   |      -53-28  |
0098 09 13  Noon|   17 Sco 33   |      -53-28  |
0099 09 14  Noon|   17 Sco 34   |      -53-28  |

0100 09 15  Noon|   17 Sco 34   |      -53-28  |
0101 09 16  Noon|   17 Sco 35   |      -53-29  |
0102 09 17  Noon|   17 Sco 36   |      -53-29  |
0103 09 18  Noon|   17 Sco 37   |      -53-29  |
0104 09 18  Noon|   17 Sco 38   |      -53-30  |
0105 09 19  Noon|   17 Sco 39   |      -53-30  |
0106 09 20  Noon|   17 Sco 39   |      -53-30  |
0107 09 21  Noon|   17 Sco 40   |      -53-31  |
0108 09 21  Noon|   17 Sco 41   |      -53-31  |
0109 09 22  Noon|   17 Sco 42   |      -53-31  |
0110 09 23  Noon|   17 Sco 43   |      -53-32  |
0111 09 24  Noon|   17 Sco 44   |      -53-32  |
0112 09 24  Noon|   17 Sco 45   |      -53-32  |
0113 09 25  Noon|   17 Sco 46   |      -53-32  |
0114 09 26  Noon|   17 Sco 46   |      -53-33  |
0115 09 27  Noon|   17 Sco 47   |      -53-33  |
0116 09 27  Noon|   17 Sco 48   |      -53-33  |
0117 09 28  Noon|   17 Sco 49   |      -53-33  |
0118 09 29  Noon|   17 Sco 49   |      -53-34  |
0119 09 30  Noon|   17 Sco 50   |      -53-34  |
0120 09 30  Noon|   17 Sco 51   |      -53-34  |
0121 10 01  Noon|   17 Sco 52   |      -53-35  |
0122 10 02  Noon|   17 Sco 52   |      -53-35  |
0123 10 03  Noon|   17 Sco 53   |      -53-35  |
0124 10 03  Noon|   17 Sco 54   |      -53-36  |
0125 10 04  Noon|   17 Sco 55   |      -53-36  |
0126 10 05  Noon|   17 Sco 56   |      -53-36  |
0127 10 06  Noon|   17 Sco 57   |      -53-37  |
0128 10 06  Noon|   17 Sco 58   |      -53-37  |
0129 10 07  Noon|   17 Sco 59   |      -53-37  |
0130 10 08  Noon|   18 Sco 00   |      -53-37  |
0131 10 09  Noon|   18 Sco 00   |      -53-38  |
0132 10 09  Noon|   18 Sco 01   |      -53-38  |
0133 10 10  Noon|   18 Sco 02   |      -53-38  |
0134 10 11  Noon|   18 Sco 03   |      -53-39  |
0135 10 12  Noon|   18 Sco 04   |      -53-39  |
0136 10 12  Noon|   18 Sco 04   |      -53-39  |
0137 10 13  Noon|   18 Sco 05   |      -53-39  |
0138 10 14  Noon|   18 Sco 06   |      -53-40  |
0139 10 15  Noon|   18 Sco 07   |      -53-40  |
0140 10 15  Noon|   18 Sco 07   |      -53-40  |
0141 10 16  Noon|   18 Sco 08   |      -53-41  |
0142 10 17  Noon|   18 Sco 09   |      -53-41  |
0143 10 18  Noon|   18 Sco 10   |      -53-41  |
0144 10 18  Noon|   18 Sco 11   |      -53-42  |
0145 10 19  Noon|   18 Sco 12   |      -53-42  |
0146 10 20  Noon|   18 Sco 13   |      -53-42  |
0147 10 21  Noon|   18 Sco 14   |      -53-42  |
0148 10 21  Noon|   18 Sco 15   |      -53-43  |
0149 10 22  Noon|   18 Sco 15   |      -53-43  |

0150 10 23  Noon|   18 Sco 16   |      -53-43  |
0151 10 24  Noon|   18 Sco 17   |      -53-44  |
0152 10 24  Noon|   18 Sco 18   |      -53-44  |
0153 10 25  Noon|   18 Sco 18   |      -53-44  |
0154 10 26  Noon|   18 Sco 19   |      -53-44  |
0155 10 27  Noon|   18 Sco 20   |      -53-45  |
0156 10 27  Noon|   18 Sco 21   |      -53-45  |
0157 10 28  Noon|   18 Sco 21   |      -53-45  |
0158 10 29  Noon|   18 Sco 22   |      -53-45  |
0159 10 30  Noon|   18 Sco 23   |      -53-46  |
0160 10 30  Noon|   18 Sco 24   |      -53-46  |
0161 10 31  Noon|   18 Sco 25   |      -53-46  |
0162 11 01  Noon|   18 Sco 26   |      -53-47  |
0163 11 02  Noon|   18 Sco 27   |      -53-47  |
0164 11 02  Noon|   18 Sco 28   |      -53-47  |
0165 11 03  Noon|   18 Sco 29   |      -53-48  |
0166 11 04  Noon|   18 Sco 29   |      -53-48  |
0167 11 05  Noon|   18 Sco 30   |      -53-48  |
0168 11 05  Noon|   18 Sco 31   |      -53-49  |
0169 11 06  Noon|   18 Sco 32   |      -53-49  |
0170 11 07  Noon|   18 Sco 33   |      -53-49  |
0171 11 08  Noon|   18 Sco 33   |      -53-49  |
0172 11 08  Noon|   18 Sco 34   |      -53-50  |
0173 11 09  Noon|   18 Sco 35   |      -53-50  |
0174 11 10  Noon|   18 Sco 36   |      -53-50  |
0175 11 11  Noon|   18 Sco 36   |      -53-50  |
0176 11 11  Noon|   18 Sco 37   |      -53-51  |
0177 11 12  Noon|   18 Sco 38   |      -53-51  |
0178 11 13  Noon|   18 Sco 39   |      -53-51  |
0179 11 14  Noon|   18 Sco 40   |      -53-52  |
0180 11 14  Noon|   18 Sco 41   |      -53-52  |
0181 11 15  Noon|   18 Sco 42   |      -53-52  |
0182 11 16  Noon|   18 Sco 43   |      -53-53  |
0183 11 17  Noon|   18 Sco 43   |      -53-53  |
0184 11 17  Noon|   18 Sco 44   |      -53-53  |
0185 11 18  Noon|   18 Sco 45   |      -53-54  |
0186 11 19  Noon|   18 Sco 46   |      -53-54  |
0187 11 20  Noon|   18 Sco 47   |      -53-54  |
0188 11 20  Noon|   18 Sco 48   |      -53-54  |
0189 11 21  Noon|   18 Sco 48   |      -53-55  |
0190 11 22  Noon|   18 Sco 49   |      -53-55  |
0191 11 23  Noon|   18 Sco 50   |      -53-55  |
0192 11 23  Noon|   18 Sco 51   |      -53-55  |
0193 11 24  Noon|   18 Sco 51   |      -53-56  |
0194 11 25  Noon|   18 Sco 52   |      -53-56  |
0195 11 26  Noon|   18 Sco 53   |      -53-56  |
0196 11 26  Noon|   18 Sco 54   |      -53-57  |
0197 11 27  Noon|   18 Sco 55   |      -53-57  |
0198 11 28  Noon|   18 Sco 56   |      -53-57  |
0199 11 29  Noon|   18 Sco 57   |      -53-58  |

0200 11 30  Noon|   18 Sco 57   |      -53-58  |
0201 12 01  Noon|   18 Sco 58   |      -53-58  |
0202 12 02  Noon|   18 Sco 59   |      -53-59  |
0203 12 03  Noon|   19 Sco 00   |      -53-59  |
0204 12 03  Noon|   19 Sco 01   |      -53-59  |
0205 12 04  Noon|   19 Sco 02   |      -53-59  |
0206 12 05  Noon|   19 Sco 03   |      -54-00  |
0207 12 06  Noon|   19 Sco 04   |      -54-00  |
0208 12 06  Noon|   19 Sco 04   |      -54-00  |
0209 12 07  Noon|   19 Sco 05   |      -54-00  |
0210 12 08  Noon|   19 Sco 06   |      -54-01  |
0211 12 09  Noon|   19 Sco 07   |      -54-01  |
0212 12 09  Noon|   19 Sco 07   |      -54-01  |
0213 12 10  Noon|   19 Sco 08   |      -54-02  |
0214 12 11  Noon|   19 Sco 09   |      -54-02  |
0215 12 12  Noon|   19 Sco 10   |      -54-02  |
0216 12 12  Noon|   19 Sco 11   |      -54-03  |
0217 12 13  Noon|   19 Sco 12   |      -54-03  |
0218 12 14  Noon|   19 Sco 12   |      -54-03  |
0219 12 15  Noon|   19 Sco 13   |      -54-04  |
0220 12 15  Noon|   19 Sco 14   |      -54-04  |
0221 12 16  Noon|   19 Sco 15   |      -54-04  |
0222 12 17  Noon|   19 Sco 16   |      -54-04  |
0223 12 18  Noon|   19 Sco 17   |      -54-05  |
0224 12 18  Noon|   19 Sco 18   |      -54-05  |
0225 12 19  Noon|   19 Sco 19   |      -54-05  |
0226 12 20  Noon|   19 Sco 19   |      -54-05  |
0227 12 21  Noon|   19 Sco 20   |      -54-06  |
0228 12 21  Noon|   19 Sco 21   |      -54-06  |
0229 12 22  Noon|   19 Sco 22   |      -54-06  |
0230 12 23  Noon|   19 Sco 22   |      -54-07  |
0231 12 24  Noon|   19 Sco 23   |      -54-07  |
0232 12 24  Noon|   19 Sco 24   |      -54-07  |
0233 12 25  Noon|   19 Sco 25   |      -54-07  |
0234 12 26  Noon|   19 Sco 26   |      -54-08  |
0235 12 27  Noon|   19 Sco 27   |      -54-08  |
0236 12 27  Noon|   19 Sco 27   |      -54-08  |
0237 12 28  Noon|   19 Sco 28   |      -54-09  |
0238 12 29  Noon|   19 Sco 29   |      -54-09  |
0239 12 30  Noon|   19 Sco 30   |      -54-09  |
0240 12 30  Noon|   19 Sco 31   |      -54-10  |
0241 12 31  Noon|   19 Sco 32   |      -54-10  |
0243 01 01  Noon|   19 Sco 33   |      -54-10  |
0244 01 02  Noon|   19 Sco 34   |      -54-11  |
0245 01 02  Noon|   19 Sco 34   |      -54-11  |
0246 01 03  Noon|   19 Sco 35   |      -54-11  |
0247 01 04  Noon|   19 Sco 36   |      -54-11  |
0248 01 05  Noon|   19 Sco 37   |      -54-12  |
0249 01 05  Noon|   19 Sco 37   |      -54-12  |

0250 01 06  Noon|   19 Sco 38   |      -54-12  |
0251 01 07  Noon|   19 Sco 39   |      -54-12  |
0252 01 08  Noon|   19 Sco 40   |      -54-13  |
0253 01 08  Noon|   19 Sco 41   |      -54-13  |
0254 01 09  Noon|   19 Sco 42   |      -54-13  |
0255 01 10  Noon|   19 Sco 42   |      -54-14  |
0256 01 11  Noon|   19 Sco 43   |      -54-14  |
0257 01 11  Noon|   19 Sco 44   |      -54-14  |
0258 01 12  Noon|   19 Sco 45   |      -54-15  |
0259 01 13  Noon|   19 Sco 46   |      -54-15  |
0260 01 14  Noon|   19 Sco 47   |      -54-15  |
0261 01 14  Noon|   19 Sco 48   |      -54-16  |
0262 01 15  Noon|   19 Sco 49   |      -54-16  |
0263 01 16  Noon|   19 Sco 50   |      -54-16  |
0264 01 17  Noon|   19 Sco 50   |      -54-16  |
0265 01 17  Noon|   19 Sco 51   |      -54-17  |
0266 01 18  Noon|   19 Sco 52   |      -54-17  |
0267 01 19  Noon|   19 Sco 53   |      -54-17  |
0268 01 20  Noon|   19 Sco 53   |      -54-17  |
0269 01 20  Noon|   19 Sco 54   |      -54-18  |
0270 01 21  Noon|   19 Sco 55   |      -54-18  |
0271 01 22  Noon|   19 Sco 56   |      -54-18  |
0272 01 23  Noon|   19 Sco 57   |      -54-19  |
0273 01 23  Noon|   19 Sco 57   |      -54-19  |
0274 01 24  Noon|   19 Sco 58   |      -54-19  |
0275 01 25  Noon|   19 Sco 59   |      -54-20  |
0276 01 26  Noon|   20 Sco 00   |      -54-20  |
0277 01 26  Noon|   20 Sco 01   |      -54-20  |
0278 01 27  Noon|   20 Sco 02   |      -54-20  |
0279 01 28  Noon|   20 Sco 03   |      -54-21  |
0280 01 29  Noon|   20 Sco 04   |      -54-21  |
0281 01 29  Noon|   20 Sco 05   |      -54-21  |
0282 01 30  Noon|   20 Sco 05   |      -54-22  |
0283 01 31  Noon|   20 Sco 06   |      -54-22  |
0284 02 01  Noon|   20 Sco 07   |      -54-22  |
0285 02 01  Noon|   20 Sco 08   |      -54-22  |
0286 02 02  Noon|   20 Sco 08   |      -54-23  |
0287 02 03  Noon|   20 Sco 09   |      -54-23  |
0288 02 04  Noon|   20 Sco 10   |      -54-23  |
0289 02 04  Noon|   20 Sco 11   |      -54-23  |
0290 02 05  Noon|   20 Sco 12   |      -54-24  |
0291 02 06  Noon|   20 Sco 13   |      -54-24  |
0292 02 07  Noon|   20 Sco 13   |      -54-24  |
0293 02 07  Noon|   20 Sco 14   |      -54-25  |
0294 02 08  Noon|   20 Sco 15   |      -54-25  |
0295 02 09  Noon|   20 Sco 16   |      -54-25  |
0296 02 10  Noon|   20 Sco 17   |      -54-26  |
0297 02 10  Noon|   20 Sco 18   |      -54-26  |
0298 02 11  Noon|   20 Sco 19   |      -54-26  |
0299 02 12  Noon|   20 Sco 20   |      -54-27  |

0300 02 13  Noon|   20 Sco 21   |      -54-27  |
0301 02 14  Noon|   20 Sco 21   |      -54-27  |
0302 02 15  Noon|   20 Sco 22   |      -54-27  |
0303 02 16  Noon|   20 Sco 23   |      -54-28  |
0304 02 17  Noon|   20 Sco 24   |      -54-28  |
0305 02 17  Noon|   20 Sco 24   |      -54-28  |
0306 02 18  Noon|   20 Sco 25   |      -54-28  |
0307 02 19  Noon|   20 Sco 26   |      -54-29  |
0308 02 20  Noon|   20 Sco 27   |      -54-29  |
0309 02 20  Noon|   20 Sco 28   |      -54-29  |
0310 02 21  Noon|   20 Sco 28   |      -54-30  |
0311 02 22  Noon|   20 Sco 29   |      -54-30  |
0312 02 23  Noon|   20 Sco 30   |      -54-30  |
0313 02 23  Noon|   20 Sco 31   |      -54-31  |
0314 02 24  Noon|   20 Sco 32   |      -54-31  |
0315 02 25  Noon|   20 Sco 33   |      -54-31  |
0316 02 26  Noon|   20 Sco 34   |      -54-32  |
0317 02 26  Noon|   20 Sco 35   |      -54-32  |
0318 02 27  Noon|   20 Sco 36   |      -54-32  |
0319 02 28  Noon|   20 Sco 36   |      -54-32  |
0320 02 29  Noon|   20 Sco 37   |      -54-33  |
0321 03 01  Noon|   20 Sco 38   |      -54-33  |
0322 03 02  Noon|   20 Sco 39   |      -54-33  |
0323 03 03  Noon|   20 Sco 39   |      -54-33  |
0324 03 03  Noon|   20 Sco 40   |      -54-34  |
0325 03 04  Noon|   20 Sco 41   |      -54-34  |
0326 03 05  Noon|   20 Sco 42   |      -54-34  |
0327 03 06  Noon|   20 Sco 43   |      -54-35  |
0328 03 06  Noon|   20 Sco 43   |      -54-35  |
0329 03 07  Noon|   20 Sco 44   |      -54-35  |
0330 03 08  Noon|   20 Sco 45   |      -54-36  |
0331 03 09  Noon|   20 Sco 46   |      -54-36  |
0332 03 09  Noon|   20 Sco 47   |      -54-36  |
0333 03 10  Noon|   20 Sco 48   |      -54-36  |
0334 03 11  Noon|   20 Sco 49   |      -54-37  |
0335 03 12  Noon|   20 Sco 50   |      -54-37  |
0336 03 12  Noon|   20 Sco 51   |      -54-37  |
0337 03 13  Noon|   20 Sco 51   |      -54-38  |
0338 03 14  Noon|   20 Sco 52   |      -54-38  |
0339 03 15  Noon|   20 Sco 53   |      -54-38  |
0340 03 15  Noon|   20 Sco 54   |      -54-38  |
0341 03 16  Noon|   20 Sco 55   |      -54-39  |
0342 03 17  Noon|   20 Sco 55   |      -54-39  |
0343 03 18  Noon|   20 Sco 56   |      -54-39  |
0344 03 18  Noon|   20 Sco 57   |      -54-39  |
0345 03 19  Noon|   20 Sco 58   |      -54-40  |
0346 03 20  Noon|   20 Sco 58   |      -54-40  |
0347 03 21  Noon|   20 Sco 59   |      -54-40  |
0348 03 21  Noon|   21 Sco 00   |      -54-41  |
0349 03 22  Noon|   21 Sco 01   |      -54-41  |

0350 03 23  Noon|   21 Sco 02   |      -54-41  |
0351 03 24  Noon|   21 Sco 03   |      -54-42  |
0352 03 24  Noon|   21 Sco 04   |      -54-42  |
0353 03 25  Noon|   21 Sco 05   |      -54-42  |
0354 03 26  Noon|   21 Sco 06   |      -54-43  |
0355 03 27  Noon|   21 Sco 07   |      -54-43  |
0356 03 27  Noon|   21 Sco 07   |      -54-43  |
0357 03 28  Noon|   21 Sco 08   |      -54-43  |
0358 03 29  Noon|   21 Sco 09   |      -54-44  |
0359 03 30  Noon|   21 Sco 10   |      -54-44  |
0360 03 30  Noon|   21 Sco 10   |      -54-44  |
0361 03 31  Noon|   21 Sco 11   |      -54-44  |
0362 04 01  Noon|   21 Sco 12   |      -54-45  |
0363 04 02  Noon|   21 Sco 13   |      -54-45  |
0364 04 02  Noon|   21 Sco 14   |      -54-45  |
0365 04 03  Noon|   21 Sco 14   |      -54-46  |
0366 04 04  Noon|   21 Sco 15   |      -54-46  |
0367 04 05  Noon|   21 Sco 16   |      -54-46  |
0368 04 05  Noon|   21 Sco 17   |      -54-47  |
0369 04 06  Noon|   21 Sco 18   |      -54-47  |
0370 04 07  Noon|   21 Sco 19   |      -54-47  |
0371 04 08  Noon|   21 Sco 20   |      -54-47  |
0372 04 08  Noon|   21 Sco 21   |      -54-48  |
0373 04 09  Noon|   21 Sco 22   |      -54-48  |
0374 04 10  Noon|   21 Sco 22   |      -54-48  |
0375 04 11  Noon|   21 Sco 23   |      -54-49  |
0376 04 11  Noon|   21 Sco 24   |      -54-49  |
0377 04 12  Noon|   21 Sco 25   |      -54-49  |
0378 04 13  Noon|   21 Sco 25   |      -54-49  |
0379 04 14  Noon|   21 Sco 26   |      -54-50  |
0380 04 14  Noon|   21 Sco 27   |      -54-50  |
0381 04 15  Noon|   21 Sco 28   |      -54-50  |
0382 04 16  Noon|   21 Sco 29   |      -54-50  |
0383 04 17  Noon|   21 Sco 29   |      -54-51  |
0384 04 17  Noon|   21 Sco 30   |      -54-51  |
0385 04 18  Noon|   21 Sco 31   |      -54-51  |
0386 04 19  Noon|   21 Sco 32   |      -54-52  |
0387 04 20  Noon|   21 Sco 33   |      -54-52  |
0388 04 20  Noon|   21 Sco 34   |      -54-52  |
0389 04 21  Noon|   21 Sco 35   |      -54-53  |
0390 04 22  Noon|   21 Sco 36   |      -54-53  |
0391 04 23  Noon|   21 Sco 37   |      -54-53  |
0392 04 23  Noon|   21 Sco 37   |      -54-53  |
0393 04 24  Noon|   21 Sco 38   |      -54-54  |
0394 04 25  Noon|   21 Sco 39   |      -54-54  |
0395 04 26  Noon|   21 Sco 40   |      -54-54  |
0396 04 26  Noon|   21 Sco 40   |      -54-54  |
0397 04 27  Noon|   21 Sco 41   |      -54-55  |
0398 04 28  Noon|   21 Sco 42   |      -54-55  |
0399 04 29  Noon|   21 Sco 43   |      -54-55  |

0400 04 29  Noon|   21 Sco 44   |      -54-56  |
0401 04 30  Noon|   21 Sco 44   |      -54-56  |
0402 05 01  Noon|   21 Sco 45   |      -54-56  |
0403 05 02  Noon|   21 Sco 46   |      -54-57  |
0404 05 02  Noon|   21 Sco 47   |      -54-57  |
0405 05 03  Noon|   21 Sco 48   |      -54-57  |
0406 05 04  Noon|   21 Sco 49   |      -54-57  |
0407 05 05  Noon|   21 Sco 50   |      -54-58  |
0408 05 05  Noon|   21 Sco 51   |      -54-58  |
0409 05 06  Noon|   21 Sco 52   |      -54-58  |
0410 05 07  Noon|   21 Sco 52   |      -54-59  |
0411 05 08  Noon|   21 Sco 53   |      -54-59  |
0412 05 08  Noon|   21 Sco 54   |      -54-59  |
0413 05 09  Noon|   21 Sco 55   |      -54-59  |
0414 05 10  Noon|   21 Sco 56   |      -55-00  |
0415 05 11  Noon|   21 Sco 56   |      -55-00  |
0416 05 11  Noon|   21 Sco 57   |      -55-00  |
0417 05 12  Noon|   21 Sco 58   |      -55-00  |
0418 05 13  Noon|   21 Sco 59   |      -55-01  |
0419 05 14  Noon|   21 Sco 59   |      -55-01  |
0420 05 14  Noon|   22 Sco 00   |      -55-01  |
0421 05 15  Noon|   22 Sco 01   |      -55-02  |
0422 05 16  Noon|   22 Sco 02   |      -55-02  |
0423 05 17  Noon|   22 Sco 03   |      -55-02  |
0424 05 17  Noon|   22 Sco 04   |      -55-03  |
0425 05 18  Noon|   22 Sco 05   |      -55-03  |
0426 05 19  Noon|   22 Sco 06   |      -55-03  |
0427 05 20  Noon|   22 Sco 07   |      -55-03  |
0428 05 20  Noon|   22 Sco 07   |      -55-04  |
0429 05 21  Noon|   22 Sco 08   |      -55-04  |
0430 05 22  Noon|   22 Sco 09   |      -55-04  |
0431 05 23  Noon|   22 Sco 10   |      -55-04  |
0432 05 23  Noon|   22 Sco 11   |      -55-05  |
0433 05 24  Noon|   22 Sco 11   |      -55-05  |
0434 05 25  Noon|   22 Sco 12   |      -55-05  |
0435 05 26  Noon|   22 Sco 13   |      -55-06  |
0436 05 26  Noon|   22 Sco 14   |      -55-06  |
0437 05 27  Noon|   22 Sco 14   |      -55-06  |
0438 05 28  Noon|   22 Sco 15   |      -55-06  |
0439 05 29  Noon|   22 Sco 16   |      -55-07  |
0440 05 29  Noon|   22 Sco 17   |      -55-07  |
0441 05 30  Noon|   22 Sco 18   |      -55-07  |
0442 05 31  Noon|   22 Sco 19   |      -55-08  |
0443 06 01  Noon|   22 Sco 20   |      -55-08  |
0444 06 01  Noon|   22 Sco 21   |      -55-08  |
0445 06 02  Noon|   22 Sco 21   |      -55-09  |
0446 06 03  Noon|   22 Sco 22   |      -55-09  |
0447 06 04  Noon|   22 Sco 23   |      -55-09  |
0448 06 04  Noon|   22 Sco 24   |      -55-09  |
0449 06 05  Noon|   22 Sco 25   |      -55-10  |

0450 06 06  Noon|   22 Sco 26   |      -55-10  |
0451 06 07  Noon|   22 Sco 26   |      -55-10  |
0452 06 07  Noon|   22 Sco 27   |      -55-10  |
0453 06 08  Noon|   22 Sco 28   |      -55-11  |
0454 06 09  Noon|   22 Sco 29   |      -55-11  |
0455 06 10  Noon|   22 Sco 29   |      -55-11  |
0456 06 10  Noon|   22 Sco 30   |      -55-11  |
0457 06 11  Noon|   22 Sco 31   |      -55-12  |
0458 06 12  Noon|   22 Sco 32   |      -55-12  |
0459 06 13  Noon|   22 Sco 33   |      -55-12  |
0460 06 13  Noon|   22 Sco 34   |      -55-13  |
0461 06 14  Noon|   22 Sco 35   |      -55-13  |
0462 06 15  Noon|   22 Sco 35   |      -55-13  |
0463 06 16  Noon|   22 Sco 36   |      -55-14  |
0464 06 16  Noon|   22 Sco 37   |      -55-14  |
0465 06 17  Noon|   22 Sco 38   |      -55-14  |
0466 06 18  Noon|   22 Sco 39   |      -55-14  |
0467 06 19  Noon|   22 Sco 40   |      -55-15  |
0468 06 19  Noon|   22 Sco 41   |      -55-15  |
0469 06 20  Noon|   22 Sco 41   |      -55-15  |
0470 06 21  Noon|   22 Sco 42   |      -55-15  |
0471 06 22  Noon|   22 Sco 43   |      -55-16  |
