Gonggong(2007 OR10)ephemeris

This large reddish TNO was discovered by American astronomers on July 17, 2007 but remained officially unnamed until May 29, 2019. In astrology, a planet or body has more power when it is given an official name. Could Gonggong(sounds a lot like Hong Kong) be associated with China's rise to power?

Gonggong is estimated to be 1230 kilometers(760 miles) in diameter making it the 5th largest TNO/dwarf planet after Pluto, Eris, Haumea, and Makemake. It has a 554.22-year orbit and a highly eccentric orbit(33 to 101 AU). It is inclined 30 degrees to the ecliptic. Gonggong reached perihelion(closest point to the Sun) 1n 1857, and is now outward bound. It also has 1 satelite (discovered 17 October 2016) of 100 km diameter named Xiangliu on 5 February 2020..

In mythology, Gonggong is the Chinese god of chaos, floods, and the tilt of the Earth. It has been in tropical Sagittarius, Capricorn and Aquarius throughout the 20th century and is currently(2020/21) at 3 to 4 degrees tropical Pisces.

1900-2040 AD
Noon UT, 5-day steps

          Date       |      Gonggong       |
                     |                     |
                     |     LONG      DECL  |
--------------------------------------------
01 Jan 1900  Noon UT | 23 sa 37     -52°14 |
06 Jan 1900  Noon UT | 23 sa 45     -52°15 |
11 Jan 1900  Noon UT | 23 sa 53     -52°17 |
16 Jan 1900  Noon UT | 24 sa  1     -52°19 |
21 Jan 1900  Noon UT | 24 sa  8     -52°21 |
26 Jan 1900  Noon UT | 24 sa 15     -52°23 |
31 Jan 1900  Noon UT | 24 sa 22     -52°26 |
05 Feb 1900  Noon UT | 24 sa 28     -52°28 |
10 Feb 1900  Noon UT | 24 sa 33     -52°31 |
15 Feb 1900  Noon UT | 24 sa 38     -52°34 |
20 Feb 1900  Noon UT | 24 sa 43     -52°37 |
25 Feb 1900  Noon UT | 24 sa 47     -52°39 |
02 Mar 1900  Noon UT | 24 sa 50     -52°43 |
07 Mar 1900  Noon UT | 24 sa 53     -52°46 |
12 Mar 1900  Noon UT | 24 sa 55     -52°49 |
17 Mar 1900  Noon UT | 24 sa 56     -52°52 |
22 Mar 1900  Noon UT | 24 sa 57     -52°55 |
27 Mar 1900  Noon UT | 24 sa 57 Rx  -52°58 |
01 Apr 1900  Noon UT | 24 sa 57 Rx  -53°01 |
06 Apr 1900  Noon UT | 24 sa 56 Rx  -53°04 |
11 Apr 1900  Noon UT | 24 sa 54 Rx  -53°06 |
16 Apr 1900  Noon UT | 24 sa 52 Rx  -53°09 |
21 Apr 1900  Noon UT | 24 sa 49 Rx  -53°11 |
26 Apr 1900  Noon UT | 24 sa 45 Rx  -53°14 |
01 May 1900  Noon UT | 24 sa 41 Rx  -53°16 |
06 May 1900  Noon UT | 24 sa 37 Rx  -53°17 |
11 May 1900  Noon UT | 24 sa 32 Rx  -53°19 |
16 May 1900  Noon UT | 24 sa 27 Rx  -53°20 |
21 May 1900  Noon UT | 24 sa 22 Rx  -53°21 |
26 May 1900  Noon UT | 24 sa 16 Rx  -53°22 |
31 May 1900  Noon UT | 24 sa 10 Rx  -53°23 |
05 Jun 1900  Noon UT | 24 sa  4 Rx  -53°23 |
10 Jun 1900  Noon UT | 23 sa 57 Rx  -53°23 |
15 Jun 1900  Noon UT | 23 sa 51 Rx  -53°22 |
20 Jun 1900  Noon UT | 23 sa 45 Rx  -53°22 |
25 Jun 1900  Noon UT | 23 sa 38 Rx  -53°21 |
30 Jun 1900  Noon UT | 23 sa 32 Rx  -53°19 |
05 Jul 1900  Noon UT | 23 sa 26 Rx  -53°18 |
10 Jul 1900  Noon UT | 23 sa 21 Rx  -53°16 |
15 Jul 1900  Noon UT | 23 sa 15 Rx  -53°14 |
20 Jul 1900  Noon UT | 23 sa 10 Rx  -53°12 |
25 Jul 1900  Noon UT | 23 sa  5 Rx  -53°10 |
30 Jul 1900  Noon UT | 23 sa  1 Rx  -53°07 |
04 Aug 1900  Noon UT | 22 sa 57 Rx  -53°04 |
09 Aug 1900  Noon UT | 22 sa 53 Rx  -53°01 |
14 Aug 1900  Noon UT | 22 sa 50 Rx  -52°58 |
19 Aug 1900  Noon UT | 22 sa 48 Rx  -52°55 |
24 Aug 1900  Noon UT | 22 sa 46 Rx  -52°52 |
29 Aug 1900  Noon UT | 22 sa 45 Rx  -52°49 |
03 Sep 1900  Noon UT | 22 sa 44 Rx  -52°45 |
08 Sep 1900  Noon UT | 22 sa 44     -52°42 |
13 Sep 1900  Noon UT | 22 sa 45     -52°39 |
18 Sep 1900  Noon UT | 22 sa 46     -52°36 |
23 Sep 1900  Noon UT | 22 sa 48     -52°33 |
28 Sep 1900  Noon UT | 22 sa 50     -52°30 |
03 Oct 1900  Noon UT | 22 sa 53     -52°27 |
08 Oct 1900  Noon UT | 22 sa 57     -52°24 |
13 Oct 1900  Noon UT | 23 sa  1     -52°21 |
18 Oct 1900  Noon UT | 23 sa  6     -52°19 |
23 Oct 1900  Noon UT | 23 sa 11     -52°16 |
28 Oct 1900  Noon UT | 23 sa 17     -52°14 |
02 Nov 1900  Noon UT | 23 sa 24     -52°12 |
07 Nov 1900  Noon UT | 23 sa 30     -52°10 |
12 Nov 1900  Noon UT | 23 sa 37     -52°09 |
17 Nov 1900  Noon UT | 23 sa 45     -52°08 |
22 Nov 1900  Noon UT | 23 sa 52     -52°06 |
27 Nov 1900  Noon UT | 24 sa  0     -52°06 |
02 Dec 1900  Noon UT | 24 sa  8     -52°05 |
07 Dec 1900  Noon UT | 24 sa 17     -52°05 |
12 Dec 1900  Noon UT | 24 sa 25     -52°05 |
17 Dec 1900  Noon UT | 24 sa 34     -52°05 |
22 Dec 1900  Noon UT | 24 sa 42     -52°05 |
27 Dec 1900  Noon UT | 24 sa 50     -52°06 |
01 Jan 1901  Noon UT | 24 sa 59     -52°07 |
06 Jan 1901  Noon UT | 25 sa  7     -52°08 |
11 Jan 1901  Noon UT | 25 sa 15     -52°10 |
16 Jan 1901  Noon UT | 25 sa 22     -52°11 |
21 Jan 1901  Noon UT | 25 sa 30     -52°13 |
26 Jan 1901  Noon UT | 25 sa 37     -52°15 |
31 Jan 1901  Noon UT | 25 sa 43     -52°17 |
05 Feb 1901  Noon UT | 25 sa 49     -52°20 |
10 Feb 1901  Noon UT | 25 sa 55     -52°22 |
15 Feb 1901  Noon UT | 26 sa  0     -52°25 |
20 Feb 1901  Noon UT | 26 sa  5     -52°28 |
25 Feb 1901  Noon UT | 26 sa  9     -52°30 |
02 Mar 1901  Noon UT | 26 sa 12     -52°33 |
07 Mar 1901  Noon UT | 26 sa 15     -52°36 |
12 Mar 1901  Noon UT | 26 sa 17     -52°39 |
17 Mar 1901  Noon UT | 26 sa 19     -52°42 |
22 Mar 1901  Noon UT | 26 sa 20     -52°45 |
27 Mar 1901  Noon UT | 26 sa 20     -52°48 |
01 Apr 1901  Noon UT | 26 sa 20 Rx  -52°51 |
06 Apr 1901  Noon UT | 26 sa 19 Rx  -52°54 |
11 Apr 1901  Noon UT | 26 sa 17 Rx  -52°57 |
16 Apr 1901  Noon UT | 26 sa 15 Rx  -52°59 |
21 Apr 1901  Noon UT | 26 sa 13 Rx  -53°02 |
26 Apr 1901  Noon UT | 26 sa  9 Rx  -53°04 |
01 May 1901  Noon UT | 26 sa  6 Rx  -53°06 |
06 May 1901  Noon UT | 26 sa  2 Rx  -53°08 |
11 May 1901  Noon UT | 25 sa 57 Rx  -53°10 |
16 May 1901  Noon UT | 25 sa 52 Rx  -53°11 |
21 May 1901  Noon UT | 25 sa 47 Rx  -53°12 |
26 May 1901  Noon UT | 25 sa 41 Rx  -53°13 |
31 May 1901  Noon UT | 25 sa 35 Rx  -53°14 |
05 Jun 1901  Noon UT | 25 sa 29 Rx  -53°14 |
10 Jun 1901  Noon UT | 25 sa 23 Rx  -53°14 |
15 Jun 1901  Noon UT | 25 sa 17 Rx  -53°14 |
20 Jun 1901  Noon UT | 25 sa 11 Rx  -53°14 |
25 Jun 1901  Noon UT | 25 sa  4 Rx  -53°13 |
30 Jun 1901  Noon UT | 24 sa 58 Rx  -53°12 |
05 Jul 1901  Noon UT | 24 sa 52 Rx  -53°11 |
10 Jul 1901  Noon UT | 24 sa 46 Rx  -53°09 |
15 Jul 1901  Noon UT | 24 sa 41 Rx  -53°07 |
20 Jul 1901  Noon UT | 24 sa 36 Rx  -53°05 |
25 Jul 1901  Noon UT | 24 sa 31 Rx  -53°03 |
30 Jul 1901  Noon UT | 24 sa 26 Rx  -53°00 |
04 Aug 1901  Noon UT | 24 sa 22 Rx  -52°58 |
09 Aug 1901  Noon UT | 24 sa 19 Rx  -52°55 |
14 Aug 1901  Noon UT | 24 sa 15 Rx  -52°52 |
19 Aug 1901  Noon UT | 24 sa 13 Rx  -52°49 |
24 Aug 1901  Noon UT | 24 sa 11 Rx  -52°46 |
29 Aug 1901  Noon UT | 24 sa  9 Rx  -52°43 |
03 Sep 1901  Noon UT | 24 sa  9 Rx  -52°40 |
08 Sep 1901  Noon UT | 24 sa  8     -52°36 |
13 Sep 1901  Noon UT | 24 sa  9     -52°33 |
18 Sep 1901  Noon UT | 24 sa 10     -52°30 |
23 Sep 1901  Noon UT | 24 sa 11     -52°27 |
28 Sep 1901  Noon UT | 24 sa 13     -52°24 |
03 Oct 1901  Noon UT | 24 sa 16     -52°21 |
08 Oct 1901  Noon UT | 24 sa 20     -52°18 |
13 Oct 1901  Noon UT | 24 sa 24     -52°15 |
18 Oct 1901  Noon UT | 24 sa 28     -52°12 |
23 Oct 1901  Noon UT | 24 sa 33     -52°10 |
28 Oct 1901  Noon UT | 24 sa 39     -52°08 |
02 Nov 1901  Noon UT | 24 sa 45     -52°06 |
07 Nov 1901  Noon UT | 24 sa 51     -52°04 |
12 Nov 1901  Noon UT | 24 sa 58     -52°02 |
17 Nov 1901  Noon UT | 25 sa  5     -52°01 |
22 Nov 1901  Noon UT | 25 sa 13     -51°59 |
27 Nov 1901  Noon UT | 25 sa 21     -51°58 |
02 Dec 1901  Noon UT | 25 sa 29     -51°58 |
07 Dec 1901  Noon UT | 25 sa 37     -51°57 |
12 Dec 1901  Noon UT | 25 sa 45     -51°57 |
17 Dec 1901  Noon UT | 25 sa 53     -51°57 |
22 Dec 1901  Noon UT | 26 sa  2     -51°57 |
27 Dec 1901  Noon UT | 26 sa 10     -51°58 |
01 Jan 1902  Noon UT | 26 sa 18     -51°58 |
06 Jan 1902  Noon UT | 26 sa 26     -51°59 |
11 Jan 1902  Noon UT | 26 sa 34     -52°00 |
16 Jan 1902  Noon UT | 26 sa 42     -52°02 |
21 Jan 1902  Noon UT | 26 sa 49     -52°03 |
26 Jan 1902  Noon UT | 26 sa 56     -52°05 |
31 Jan 1902  Noon UT | 27 sa  3     -52°07 |
05 Feb 1902  Noon UT | 27 sa  9     -52°09 |
10 Feb 1902  Noon UT | 27 sa 15     -52°12 |
15 Feb 1902  Noon UT | 27 sa 20     -52°14 |
20 Feb 1902  Noon UT | 27 sa 25     -52°17 |
25 Feb 1902  Noon UT | 27 sa 29     -52°20 |
02 Mar 1902  Noon UT | 27 sa 32     -52°22 |
07 Mar 1902  Noon UT | 27 sa 35     -52°25 |
12 Mar 1902  Noon UT | 27 sa 38     -52°28 |
17 Mar 1902  Noon UT | 27 sa 40     -52°31 |
22 Mar 1902  Noon UT | 27 sa 41     -52°34 |
27 Mar 1902  Noon UT | 27 sa 41     -52°37 |
01 Apr 1902  Noon UT | 27 sa 41 Rx  -52°40 |
06 Apr 1902  Noon UT | 27 sa 40 Rx  -52°43 |
11 Apr 1902  Noon UT | 27 sa 39 Rx  -52°46 |
16 Apr 1902  Noon UT | 27 sa 37 Rx  -52°48 |
21 Apr 1902  Noon UT | 27 sa 35 Rx  -52°51 |
26 Apr 1902  Noon UT | 27 sa 32 Rx  -52°53 |
01 May 1902  Noon UT | 27 sa 28 Rx  -52°55 |
06 May 1902  Noon UT | 27 sa 24 Rx  -52°57 |
11 May 1902  Noon UT | 27 sa 20 Rx  -52°59 |
16 May 1902  Noon UT | 27 sa 15 Rx  -53°00 |
21 May 1902  Noon UT | 27 sa 10 Rx  -53°02 |
26 May 1902  Noon UT | 27 sa  4 Rx  -53°03 |
31 May 1902  Noon UT | 26 sa 59 Rx  -53°04 |
05 Jun 1902  Noon UT | 26 sa 53 Rx  -53°04 |
10 Jun 1902  Noon UT | 26 sa 47 Rx  -53°04 |
15 Jun 1902  Noon UT | 26 sa 40 Rx  -53°04 |
20 Jun 1902  Noon UT | 26 sa 34 Rx  -53°04 |
25 Jun 1902  Noon UT | 26 sa 28 Rx  -53°03 |
30 Jun 1902  Noon UT | 26 sa 22 Rx  -53°02 |
05 Jul 1902  Noon UT | 26 sa 16 Rx  -53°01 |
10 Jul 1902  Noon UT | 26 sa 10 Rx  -53°00 |
15 Jul 1902  Noon UT | 26 sa  5 Rx  -52°58 |
20 Jul 1902  Noon UT | 25 sa 59 Rx  -52°56 |
25 Jul 1902  Noon UT | 25 sa 54 Rx  -52°54 |
30 Jul 1902  Noon UT | 25 sa 50 Rx  -52°52 |
04 Aug 1902  Noon UT | 25 sa 46 Rx  -52°49 |
09 Aug 1902  Noon UT | 25 sa 42 Rx  -52°47 |
14 Aug 1902  Noon UT | 25 sa 39 Rx  -52°44 |
19 Aug 1902  Noon UT | 25 sa 36 Rx  -52°41 |
24 Aug 1902  Noon UT | 25 sa 34 Rx  -52°38 |
29 Aug 1902  Noon UT | 25 sa 32 Rx  -52°35 |
03 Sep 1902  Noon UT | 25 sa 31 Rx  -52°32 |
08 Sep 1902  Noon UT | 25 sa 30 Rx  -52°29 |
13 Sep 1902  Noon UT | 25 sa 31     -52°25 |
18 Sep 1902  Noon UT | 25 sa 31     -52°22 |
23 Sep 1902  Noon UT | 25 sa 33     -52°19 |
28 Sep 1902  Noon UT | 25 sa 35     -52°16 |
03 Oct 1902  Noon UT | 25 sa 37     -52°13 |
08 Oct 1902  Noon UT | 25 sa 41     -52°10 |
13 Oct 1902  Noon UT | 25 sa 44     -52°07 |
18 Oct 1902  Noon UT | 25 sa 49     -52°05 |
23 Oct 1902  Noon UT | 25 sa 53     -52°02 |
28 Oct 1902  Noon UT | 25 sa 59     -52°00 |
02 Nov 1902  Noon UT | 26 sa  5     -51°57 |
07 Nov 1902  Noon UT | 26 sa 11     -51°55 |
12 Nov 1902  Noon UT | 26 sa 17     -51°54 |
17 Nov 1902  Noon UT | 26 sa 24     -51°52 |
22 Nov 1902  Noon UT | 26 sa 32     -51°51 |
27 Nov 1902  Noon UT | 26 sa 39     -51°49 |
02 Dec 1902  Noon UT | 26 sa 47     -51°48 |
07 Dec 1902  Noon UT | 26 sa 55     -51°48 |
12 Dec 1902  Noon UT | 27 sa  3     -51°47 |
17 Dec 1902  Noon UT | 27 sa 12     -51°47 |
22 Dec 1902  Noon UT | 27 sa 20     -51°47 |
27 Dec 1902  Noon UT | 27 sa 28     -51°47 |
01 Jan 1903  Noon UT | 27 sa 36     -51°48 |
06 Jan 1903  Noon UT | 27 sa 44     -51°49 |
11 Jan 1903  Noon UT | 27 sa 52     -51°50 |
16 Jan 1903  Noon UT | 28 sa  0     -51°51 |
21 Jan 1903  Noon UT | 28 sa  7     -51°52 |
26 Jan 1903  Noon UT | 28 sa 14     -51°54 |
31 Jan 1903  Noon UT | 28 sa 21     -51°56 |
05 Feb 1903  Noon UT | 28 sa 27     -51°58 |
10 Feb 1903  Noon UT | 28 sa 33     -52°00 |
15 Feb 1903  Noon UT | 28 sa 38     -52°02 |
20 Feb 1903  Noon UT | 28 sa 43     -52°05 |
25 Feb 1903  Noon UT | 28 sa 47     -52°07 |
02 Mar 1903  Noon UT | 28 sa 51     -52°10 |
07 Mar 1903  Noon UT | 28 sa 54     -52°13 |
12 Mar 1903  Noon UT | 28 sa 56     -52°16 |
17 Mar 1903  Noon UT | 28 sa 58     -52°19 |
22 Mar 1903  Noon UT | 29 sa  0     -52°21 |
27 Mar 1903  Noon UT | 29 sa  0     -52°24 |
01 Apr 1903  Noon UT | 29 sa  0 Rx  -52°27 |
06 Apr 1903  Noon UT | 29 sa  0 Rx  -52°30 |
11 Apr 1903  Noon UT | 28 sa 59 Rx  -52°33 |
16 Apr 1903  Noon UT | 28 sa 57 Rx  -52°35 |
21 Apr 1903  Noon UT | 28 sa 55 Rx  -52°38 |
26 Apr 1903  Noon UT | 28 sa 52 Rx  -52°40 |
01 May 1903  Noon UT | 28 sa 49 Rx  -52°42 |
06 May 1903  Noon UT | 28 sa 45 Rx  -52°44 |
11 May 1903  Noon UT | 28 sa 40 Rx  -52°46 |
16 May 1903  Noon UT | 28 sa 36 Rx  -52°48 |
21 May 1903  Noon UT | 28 sa 31 Rx  -52°49 |
26 May 1903  Noon UT | 28 sa 25 Rx  -52°50 |
31 May 1903  Noon UT | 28 sa 20 Rx  -52°51 |
05 Jun 1903  Noon UT | 28 sa 14 Rx  -52°52 |
10 Jun 1903  Noon UT | 28 sa  8 Rx  -52°52 |
15 Jun 1903  Noon UT | 28 sa  2 Rx  -52°52 |
20 Jun 1903  Noon UT | 27 sa 56 Rx  -52°52 |
25 Jun 1903  Noon UT | 27 sa 50 Rx  -52°52 |
30 Jun 1903  Noon UT | 27 sa 44 Rx  -52°51 |
05 Jul 1903  Noon UT | 27 sa 38 Rx  -52°50 |
10 Jul 1903  Noon UT | 27 sa 32 Rx  -52°49 |
15 Jul 1903  Noon UT | 27 sa 26 Rx  -52°48 |
20 Jul 1903  Noon UT | 27 sa 21 Rx  -52°46 |
25 Jul 1903  Noon UT | 27 sa 16 Rx  -52°44 |
30 Jul 1903  Noon UT | 27 sa 11 Rx  -52°42 |
04 Aug 1903  Noon UT | 27 sa  7 Rx  -52°39 |
09 Aug 1903  Noon UT | 27 sa  3 Rx  -52°37 |
14 Aug 1903  Noon UT | 27 sa  0 Rx  -52°34 |
19 Aug 1903  Noon UT | 26 sa 57 Rx  -52°31 |
24 Aug 1903  Noon UT | 26 sa 54 Rx  -52°28 |
29 Aug 1903  Noon UT | 26 sa 53 Rx  -52°25 |
03 Sep 1903  Noon UT | 26 sa 51 Rx  -52°22 |
08 Sep 1903  Noon UT | 26 sa 51 Rx  -52°19 |
13 Sep 1903  Noon UT | 26 sa 51     -52°16 |
18 Sep 1903  Noon UT | 26 sa 51     -52°13 |
23 Sep 1903  Noon UT | 26 sa 52     -52°10 |
28 Sep 1903  Noon UT | 26 sa 54     -52°07 |
03 Oct 1903  Noon UT | 26 sa 57     -52°04 |
08 Oct 1903  Noon UT | 26 sa 59     -52°01 |
13 Oct 1903  Noon UT | 27 sa  3     -51°58 |
18 Oct 1903  Noon UT | 27 sa  7     -51°55 |
23 Oct 1903  Noon UT | 27 sa 12     -51°52 |
28 Oct 1903  Noon UT | 27 sa 17     -51°50 |
02 Nov 1903  Noon UT | 27 sa 22     -51°48 |
07 Nov 1903  Noon UT | 27 sa 28     -51°45 |
12 Nov 1903  Noon UT | 27 sa 35     -51°44 |
17 Nov 1903  Noon UT | 27 sa 42     -51°42 |
22 Nov 1903  Noon UT | 27 sa 49     -51°40 |
27 Nov 1903  Noon UT | 27 sa 56     -51°39 |
02 Dec 1903  Noon UT | 28 sa  4     -51°38 |
07 Dec 1903  Noon UT | 28 sa 12     -51°37 |
12 Dec 1903  Noon UT | 28 sa 20     -51°36 |
17 Dec 1903  Noon UT | 28 sa 28     -51°36 |
22 Dec 1903  Noon UT | 28 sa 36     -51°36 |
27 Dec 1903  Noon UT | 28 sa 44     -51°36 |
01 Jan 1904  Noon UT | 28 sa 52     -51°36 |
06 Jan 1904  Noon UT | 29 sa  0     -51°37 |
11 Jan 1904  Noon UT | 29 sa  8     -51°38 |
16 Jan 1904  Noon UT | 29 sa 15     -51°39 |
21 Jan 1904  Noon UT | 29 sa 23     -51°40 |
26 Jan 1904  Noon UT | 29 sa 30     -51°41 |
31 Jan 1904  Noon UT | 29 sa 36     -51°43 |
05 Feb 1904  Noon UT | 29 sa 43     -51°45 |
10 Feb 1904  Noon UT | 29 sa 49     -51°47 |
15 Feb 1904  Noon UT | 29 sa 54     -51°49 |
20 Feb 1904  Noon UT | 29 sa 59     -51°51 |
25 Feb 1904  Noon UT |  0 cp  3     -51°54 |
01 Mar 1904  Noon UT |  0 cp  7     -51°56 |
06 Mar 1904  Noon UT |  0 cp 10     -51°59 |
11 Mar 1904  Noon UT |  0 cp 13     -52°02 |
16 Mar 1904  Noon UT |  0 cp 15     -52°04 |
21 Mar 1904  Noon UT |  0 cp 17     -52°07 |
26 Mar 1904  Noon UT |  0 cp 17     -52°10 |
31 Mar 1904  Noon UT |  0 cp 18 Rx  -52°13 |
05 Apr 1904  Noon UT |  0 cp 17 Rx  -52°16 |
10 Apr 1904  Noon UT |  0 cp 16 Rx  -52°18 |
15 Apr 1904  Noon UT |  0 cp 15 Rx  -52°21 |
20 Apr 1904  Noon UT |  0 cp 13 Rx  -52°23 |
25 Apr 1904  Noon UT |  0 cp 10 Rx  -52°26 |
30 Apr 1904  Noon UT |  0 cp  7 Rx  -52°28 |
05 May 1904  Noon UT |  0 cp  3 Rx  -52°30 |
10 May 1904  Noon UT | 29 sa 59 Rx  -52°32 |
15 May 1904  Noon UT | 29 sa 55 Rx  -52°34 |
20 May 1904  Noon UT | 29 sa 50 Rx  -52°35 |
25 May 1904  Noon UT | 29 sa 45 Rx  -52°37 |
30 May 1904  Noon UT | 29 sa 39 Rx  -52°38 |
04 Jun 1904  Noon UT | 29 sa 33 Rx  -52°38 |
09 Jun 1904  Noon UT | 29 sa 28 Rx  -52°39 |
14 Jun 1904  Noon UT | 29 sa 22 Rx  -52°39 |
19 Jun 1904  Noon UT | 29 sa 16 Rx  -52°39 |
24 Jun 1904  Noon UT | 29 sa  9 Rx  -52°39 |
29 Jun 1904  Noon UT | 29 sa  3 Rx  -52°38 |
04 Jul 1904  Noon UT | 28 sa 57 Rx  -52°38 |
09 Jul 1904  Noon UT | 28 sa 52 Rx  -52°37 |
14 Jul 1904  Noon UT | 28 sa 46 Rx  -52°35 |
19 Jul 1904  Noon UT | 28 sa 41 Rx  -52°34 |
24 Jul 1904  Noon UT | 28 sa 36 Rx  -52°32 |
29 Jul 1904  Noon UT | 28 sa 31 Rx  -52°30 |
03 Aug 1904  Noon UT | 28 sa 26 Rx  -52°28 |
08 Aug 1904  Noon UT | 28 sa 22 Rx  -52°25 |
13 Aug 1904  Noon UT | 28 sa 19 Rx  -52°23 |
18 Aug 1904  Noon UT | 28 sa 16 Rx  -52°20 |
23 Aug 1904  Noon UT | 28 sa 13 Rx  -52°17 |
28 Aug 1904  Noon UT | 28 sa 11 Rx  -52°14 |
02 Sep 1904  Noon UT | 28 sa 10 Rx  -52°11 |
07 Sep 1904  Noon UT | 28 sa  9 Rx  -52°08 |
12 Sep 1904  Noon UT | 28 sa  9     -52°05 |
17 Sep 1904  Noon UT | 28 sa  9     -52°02 |
22 Sep 1904  Noon UT | 28 sa 10     -51°59 |
27 Sep 1904  Noon UT | 28 sa 12     -51°56 |
02 Oct 1904  Noon UT | 28 sa 14     -51°53 |
07 Oct 1904  Noon UT | 28 sa 17     -51°50 |
12 Oct 1904  Noon UT | 28 sa 20     -51°47 |
17 Oct 1904  Noon UT | 28 sa 24     -51°44 |
22 Oct 1904  Noon UT | 28 sa 28     -51°41 |
27 Oct 1904  Noon UT | 28 sa 33     -51°39 |
01 Nov 1904  Noon UT | 28 sa 38     -51°36 |
06 Nov 1904  Noon UT | 28 sa 44     -51°34 |
11 Nov 1904  Noon UT | 28 sa 50     -51°32 |
16 Nov 1904  Noon UT | 28 sa 57     -51°30 |
21 Nov 1904  Noon UT | 29 sa  4     -51°28 |
26 Nov 1904  Noon UT | 29 sa 11     -51°27 |
01 Dec 1904  Noon UT | 29 sa 19     -51°26 |
06 Dec 1904  Noon UT | 29 sa 26     -51°25 |
11 Dec 1904  Noon UT | 29 sa 34     -51°24 |
16 Dec 1904  Noon UT | 29 sa 42     -51°23 |
21 Dec 1904  Noon UT | 29 sa 50     -51°23 |
26 Dec 1904  Noon UT | 29 sa 58     -51°23 |
31 Dec 1904  Noon UT |  0 cp  6     -51°23 |
05 Jan 1905  Noon UT |  0 cp 14     -51°23 |
10 Jan 1905  Noon UT |  0 cp 22     -51°24 |
15 Jan 1905  Noon UT |  0 cp 29     -51°25 |
20 Jan 1905  Noon UT |  0 cp 37     -51°26 |
25 Jan 1905  Noon UT |  0 cp 44     -51°27 |
30 Jan 1905  Noon UT |  0 cp 50     -51°29 |
04 Feb 1905  Noon UT |  0 cp 57     -51°30 |
09 Feb 1905  Noon UT |  1 cp  3     -51°32 |
14 Feb 1905  Noon UT |  1 cp  8     -51°34 |
19 Feb 1905  Noon UT |  1 cp 13     -51°36 |
24 Feb 1905  Noon UT |  1 cp 18     -51°39 |
01 Mar 1905  Noon UT |  1 cp 21     -51°41 |
06 Mar 1905  Noon UT |  1 cp 25     -51°44 |
11 Mar 1905  Noon UT |  1 cp 28     -51°46 |
16 Mar 1905  Noon UT |  1 cp 30     -51°49 |
21 Mar 1905  Noon UT |  1 cp 32     -51°52 |
26 Mar 1905  Noon UT |  1 cp 33     -51°54 |
31 Mar 1905  Noon UT |  1 cp 33     -51°57 |
05 Apr 1905  Noon UT |  1 cp 33 Rx  -52°00 |
10 Apr 1905  Noon UT |  1 cp 32 Rx  -52°02 |
15 Apr 1905  Noon UT |  1 cp 31 Rx  -52°05 |
20 Apr 1905  Noon UT |  1 cp 29 Rx  -52°08 |
25 Apr 1905  Noon UT |  1 cp 26 Rx  -52°10 |
30 Apr 1905  Noon UT |  1 cp 23 Rx  -52°12 |
05 May 1905  Noon UT |  1 cp 20 Rx  -52°14 |
10 May 1905  Noon UT |  1 cp 16 Rx  -52°16 |
15 May 1905  Noon UT |  1 cp 12 Rx  -52°18 |
20 May 1905  Noon UT |  1 cp  7 Rx  -52°20 |
25 May 1905  Noon UT |  1 cp  2 Rx  -52°21 |
30 May 1905  Noon UT |  0 cp 56 Rx  -52°22 |
04 Jun 1905  Noon UT |  0 cp 51 Rx  -52°23 |
09 Jun 1905  Noon UT |  0 cp 45 Rx  -52°24 |
14 Jun 1905  Noon UT |  0 cp 39 Rx  -52°24 |
19 Jun 1905  Noon UT |  0 cp 33 Rx  -52°25 |
24 Jun 1905  Noon UT |  0 cp 27 Rx  -52°24 |
29 Jun 1905  Noon UT |  0 cp 21 Rx  -52°24 |
04 Jul 1905  Noon UT |  0 cp 15 Rx  -52°23 |
09 Jul 1905  Noon UT |  0 cp  9 Rx  -52°22 |
14 Jul 1905  Noon UT |  0 cp  4 Rx  -52°21 |
19 Jul 1905  Noon UT | 29 sa 58 Rx  -52°20 |
24 Jul 1905  Noon UT | 29 sa 53 Rx  -52°18 |
29 Jul 1905  Noon UT | 29 sa 48 Rx  -52°16 |
03 Aug 1905  Noon UT | 29 sa 44 Rx  -52°14 |
08 Aug 1905  Noon UT | 29 sa 40 Rx  -52°12 |
13 Aug 1905  Noon UT | 29 sa 36 Rx  -52°10 |
18 Aug 1905  Noon UT | 29 sa 33 Rx  -52°07 |
23 Aug 1905  Noon UT | 29 sa 30 Rx  -52°04 |
28 Aug 1905  Noon UT | 29 sa 28 Rx  -52°02 |
02 Sep 1905  Noon UT | 29 sa 27 Rx  -51°59 |
07 Sep 1905  Noon UT | 29 sa 26 Rx  -51°56 |
12 Sep 1905  Noon UT | 29 sa 25 Rx  -51°53 |
17 Sep 1905  Noon UT | 29 sa 25     -51°50 |
22 Sep 1905  Noon UT | 29 sa 26     -51°46 |
27 Sep 1905  Noon UT | 29 sa 27     -51°43 |
02 Oct 1905  Noon UT | 29 sa 29     -51°40 |
07 Oct 1905  Noon UT | 29 sa 32     -51°37 |
12 Oct 1905  Noon UT | 29 sa 35     -51°34 |
17 Oct 1905  Noon UT | 29 sa 39     -51°32 |
