Galactic Ephemeris
Tropical longitude, latitude, right ascension, and declination
for the center of our galaxy for 1900AD to 2150 AD 0hrs GMT 10-day steps

 
                   Center of Galaxy                                  
   Date      Time        Lng           Lat        RA          Dcl    
01.01.1900  0:00:00  25°27'15"Sgr  - 5°35'42"  264°49'39"  -28°57'52"
11.01.1900  0:00:00  25°27'18"Sgr  - 5°35'42"  264°49'42"  -28°57'52"
21.01.1900  0:00:00  25°27'22"Sgr  - 5°35'41"  264°49'46"  -28°57'52"
31.01.1900  0:00:00  25°27'26"Sgr  - 5°35'41"  264°49'51"  -28°57'52"
10.02.1900  0:00:00  25°27'30"Sgr  - 5°35'41"  264°49'56"  -28°57'52"
20.02.1900  0:00:00  25°27'34"Sgr  - 5°35'41"  264°50' 0"  -28°57'52"
02.03.1900  0:00:00  25°27'39"Sgr  - 5°35'40"  264°50' 6"  -28°57'52"
12.03.1900  0:00:00  25°27'43"Sgr  - 5°35'40"  264°50'11"  -28°57'52"
22.03.1900  0:00:00  25°27'47"Sgr  - 5°35'40"  264°50'16"  -28°57'52"
01.04.1900  0:00:00  25°27'52"Sgr  - 5°35'41"  264°50'21"  -28°57'53"
11.04.1900  0:00:00  25°27'56"Sgr  - 5°35'41"  264°50'26"  -28°57'53"
21.04.1900  0:00:00  25°28'00"Sgr  - 5°35'41"  264°50'30"  -28°57'53"
01.05.1900  0:00:00  25°28'04"Sgr  - 5°35'42"  264°50'35"  -28°57'53"
11.05.1900  0:00:00  25°28'08"Sgr  - 5°35'42"  264°50'39"  -28°57'53"
21.05.1900  0:00:00  25°28'11"Sgr  - 5°35'43"  264°50'43"  -28°57'53"
31.05.1900  0:00:00  25°28'14"Sgr  - 5°35'44"  264°50'46"  -28°57'53"
10.06.1900  0:00:00  25°28'16"Sgr  - 5°35'44"  264°50'48"  -28°57'53"
20.06.1900  0:00:00  25°28'18"Sgr  - 5°35'44"  264°50'50"  -28°57'54"
30.06.1900  0:00:00  25°28'20"Sgr  - 5°35'45"  264°50'52"  -28°57'54"
10.07.1900  0:00:00  25°28'20"Sgr  - 5°35'45"  264°50'53"  -28°57'54"
20.07.1900  0:00:00  25°28'20"Sgr  - 5°35'45"  264°50'53"  -28°57'55"
30.07.1900  0:00:00  25°28'20"Sgr  - 5°35'46"  264°50'52"  -28°57'55"
09.08.1900  0:00:00  25°28'19"Sgr  - 5°35'46"  264°50'51"  -28°57'55"
19.08.1900  0:00:00  25°28'17"Sgr  - 5°35'46"  264°50'49"  -28°57'55"
29.08.1900  0:00:00  25°28'15"Sgr  - 5°35'46"  264°50'46"  -28°57'56"
08.09.1900  0:00:00  25°28'13"Sgr  - 5°35'46"  264°50'44"  -28°57'56"
18.09.1900  0:00:00  25°28'10"Sgr  - 5°35'46"  264°50'41"  -28°57'56"
28.09.1900  0:00:00  25°28'07"Sgr  - 5°35'46"  264°50'38"  -28°57'55"
08.10.1900  0:00:00  25°28'04"Sgr  - 5°35'46"  264°50'35"  -28°57'55"
18.10.1900  0:00:00  25°28'03"Sgr  - 5°35'46"  264°50'33"  -28°57'55"
28.10.1900  0:00:00  25°28'00"Sgr  - 5°35'46"  264°50'30"  -28°57'54"
07.11.1900  0:00:00  25°27'59"Sgr  - 5°35'46"  264°50'29"  -28°57'54"
17.11.1900  0:00:00  25°27'58"Sgr  - 5°35'46"  264°50'28"  -28°57'53"
27.11.1900  0:00:00  25°27'58"Sgr  - 5°35'46"  264°50'28"  -28°57'53"
07.12.1900  0:00:00  25°27'59"Sgr  - 5°35'46"  264°50'29"  -28°57'52"
17.12.1900  0:00:00  25°28'00"Sgr  - 5°35'46"  264°50'30"  -28°57'52"
27.12.1900  0:00:00  25°28'02"Sgr  - 5°35'46"  264°50'33"  -28°57'51"

   Date      Time        Lng           Lat        RA          Dcl    
06.01.1901  0:00:00  25°28'05"Sgr  - 5°35'46"  264°50'36"  -28°57'51"
16.01.1901  0:00:00  25°28'08"Sgr  - 5°35'45"  264°50'39"  -28°57'51"
26.01.1901  0:00:00  25°28'12"Sgr  - 5°35'45"  264°50'43"  -28°57'51"
05.02.1901  0:00:00  25°28'16"Sgr  - 5°35'44"  264°50'48"  -28°57'51"
15.02.1901  0:00:00  25°28'20"Sgr  - 5°35'44"  264°50'53"  -28°57'51"
25.02.1901  0:00:00  25°28'24"Sgr  - 5°35'44"  264°50'58"  -28°57'51"
07.03.1901  0:00:00  25°28'29"Sgr  - 5°35'44"  264°51' 3"  -28°57'51"
17.03.1901  0:00:00  25°28'33"Sgr  - 5°35'44"  264°51' 8"  -28°57'51"
27.03.1901  0:00:00  25°28'38"Sgr  - 5°35'44"  264°51'13"  -28°57'51"
06.04.1901  0:00:00  25°28'42"Sgr  - 5°35'44"  264°51'17"  -28°57'51"
16.04.1901  0:00:00  25°28'46"Sgr  - 5°35'44"  264°51'22"  -28°57'52"
26.04.1901  0:00:00  25°28'50"Sgr  - 5°35'45"  264°51'27"  -28°57'52"
06.05.1901  0:00:00  25°28'53"Sgr  - 5°35'45"  264°51'31"  -28°57'52"
16.05.1901  0:00:00  25°28'57"Sgr  - 5°35'46"  264°51'35"  -28°57'52"
26.05.1901  0:00:00  25°29'00"Sgr  - 5°35'46"  264°51'38"  -28°57'52"
05.06.1901  0:00:00  25°29'03"Sgr  - 5°35'47"  264°51'41"  -28°57'52"
15.06.1901  0:00:00  25°29'04"Sgr  - 5°35'48"  264°51'43"  -28°57'52"
25.06.1901  0:00:00  25°29'06"Sgr  - 5°35'48"  264°51'45"  -28°57'53"
05.07.1901  0:00:00  25°29'07"Sgr  - 5°35'48"  264°51'47"  -28°57'53"
15.07.1901  0:00:00  25°29'08"Sgr  - 5°35'49"  264°51'47"  -28°57'53"
25.07.1901  0:00:00  25°29'07"Sgr  - 5°35'49"  264°51'46"  -28°57'54"
04.08.1901  0:00:00  25°29'06"Sgr  - 5°35'49"  264°51'45"  -28°57'54"
14.08.1901  0:00:00  25°29'05"Sgr  - 5°35'49"  264°51'44"  -28°57'54"
24.08.1901  0:00:00  25°29'03"Sgr  - 5°35'49"  264°51'42"  -28°57'55"
03.09.1901  0:00:00  25°29'01"Sgr  - 5°35'49"  264°51'39"  -28°57'55"
13.09.1901  0:00:00  25°28'58"Sgr  - 5°35'49"  264°51'36"  -28°57'55"
23.09.1901  0:00:00  25°28'56"Sgr  - 5°35'49"  264°51'33"  -28°57'55"
03.10.1901  0:00:00  25°28'53"Sgr  - 5°35'49"  264°51'30"  -28°57'54"
13.10.1901  0:00:00  25°28'50"Sgr  - 5°35'49"  264°51'27"  -28°57'54"
23.10.1901  0:00:00  25°28'48"Sgr  - 5°35'49"  264°51'25"  -28°57'54"
02.11.1901  0:00:00  25°28'47"Sgr  - 5°35'49"  264°51'23"  -28°57'53"
12.11.1901  0:00:00  25°28'45"Sgr  - 5°35'49"  264°51'21"  -28°57'53"
22.11.1901  0:00:00  25°28'45"Sgr  - 5°35'49"  264°51'21"  -28°57'52"
02.12.1901  0:00:00  25°28'45"Sgr  - 5°35'49"  264°51'22"  -28°57'52"
12.12.1901  0:00:00  25°28'46"Sgr  - 5°35'49"  264°51'23"  -28°57'51"
22.12.1901  0:00:00  25°28'47"Sgr  - 5°35'49"  264°51'24"  -28°57'51"

   Date      Time        Lng           Lat        RA          Dcl    
01.01.1902  0:00:00  25°28'50"Sgr  - 5°35'48"  264°51'27"  -28°57'50"
11.01.1902  0:00:00  25°28'53"Sgr  - 5°35'48"  264°51'31"  -28°57'50"
21.01.1902  0:00:00  25°28'56"Sgr  - 5°35'48"  264°51'34"  -28°57'50"
31.01.1902  0:00:00  25°29'00"Sgr  - 5°35'47"  264°51'38"  -28°57'50"
10.02.1902  0:00:00  25°29'04"Sgr  - 5°35'47"  264°51'43"  -28°57'50"
20.02.1902  0:00:00  25°29'09"Sgr  - 5°35'47"  264°51'48"  -28°57'50"
02.03.1902  0:00:00  25°29'13"Sgr  - 5°35'47"  264°51'53"  -28°57'50"
12.03.1902  0:00:00  25°29'17"Sgr  - 5°35'46"  264°51'58"  -28°57'51"
22.03.1902  0:00:00  25°29'22"Sgr  - 5°35'46"  264°52' 3"  -28°57'51"
01.04.1902  0:00:00  25°29'26"Sgr  - 5°35'47"  264°52' 8"  -28°57'51"
11.04.1902  0:00:00  25°29'30"Sgr  - 5°35'47"  264°52'12"  -28°57'51"
21.04.1902  0:00:00  25°29'34"Sgr  - 5°35'47"  264°52'17"  -28°57'51"
01.05.1902  0:00:00  25°29'38"Sgr  - 5°35'48"  264°52'22"  -28°57'51"
11.05.1902  0:00:00  25°29'41"Sgr  - 5°35'48"  264°52'26"  -28°57'51"
21.05.1902  0:00:00  25°29'44"Sgr  - 5°35'49"  264°52'29"  -28°57'51"
31.05.1902  0:00:00  25°29'47"Sgr  - 5°35'49"  264°52'32"  -28°57'52"
10.06.1902  0:00:00  25°29'50"Sgr  - 5°35'50"  264°52'35"  -28°57'52"
20.06.1902  0:00:00  25°29'51"Sgr  - 5°35'50"  264°52'37"  -28°57'52"
30.06.1902  0:00:00  25°29'52"Sgr  - 5°35'51"  264°52'38"  -28°57'53"
10.07.1902  0:00:00  25°29'53"Sgr  - 5°35'51"  264°52'39"  -28°57'53"
20.07.1902  0:00:00  25°29'53"Sgr  - 5°35'51"  264°52'39"  -28°57'53"
30.07.1902  0:00:00  25°29'52"Sgr  - 5°35'51"  264°52'38"  -28°57'54"
09.08.1902  0:00:00  25°29'51"Sgr  - 5°35'51"  264°52'37"  -28°57'54"
19.08.1902  0:00:00  25°29'50"Sgr  - 5°35'51"  264°52'35"  -28°57'54"
29.08.1902  0:00:00  25°29'48"Sgr  - 5°35'52"  264°52'33"  -28°57'54"
08.09.1902  0:00:00  25°29'45"Sgr  - 5°35'52"  264°52'30"  -28°57'55"
18.09.1902  0:00:00  25°29'42"Sgr  - 5°35'51"  264°52'27"  -28°57'55"
28.09.1902  0:00:00  25°29'40"Sgr  - 5°35'52"  264°52'24"  -28°57'54"
08.10.1902  0:00:00  25°29'37"Sgr  - 5°35'52"  264°52'21"  -28°57'54"
18.10.1902  0:00:00  25°29'34"Sgr  - 5°35'52"  264°52'18"  -28°57'54"
28.10.1902  0:00:00  25°29'33"Sgr  - 5°35'52"  264°52'16"  -28°57'53"
07.11.1902  0:00:00  25°29'31"Sgr  - 5°35'52"  264°52'14"  -28°57'53"
17.11.1902  0:00:00  25°29'30"Sgr  - 5°35'52"  264°52'13"  -28°57'52"
27.11.1902  0:00:00  25°29'30"Sgr  - 5°35'51"  264°52'13"  -28°57'52"
07.12.1902  0:00:00  25°29'31"Sgr  - 5°35'51"  264°52'14"  -28°57'51"
17.12.1902  0:00:00  25°29'32"Sgr  - 5°35'51"  264°52'15"  -28°57'51"
27.12.1902  0:00:00  25°29'34"Sgr  - 5°35'51"  264°52'17"  -28°57'50"

   Date      Time        Lng           Lat        RA          Dcl    
06.01.1903  0:00:00  25°29'36"Sgr  - 5°35'50"  264°52'20"  -28°57'50"
16.01.1903  0:00:00  25°29'40"Sgr  - 5°35'50"  264°52'24"  -28°57'50"
26.01.1903  0:00:00  25°29'43"Sgr  - 5°35'50"  264°52'28"  -28°57'50"
05.02.1903  0:00:00  25°29'47"Sgr  - 5°35'49"  264°52'32"  -28°57'50"
15.02.1903  0:00:00  25°29'51"Sgr  - 5°35'49"  264°52'37"  -28°57'50"
25.02.1903  0:00:00  25°29'56"Sgr  - 5°35'49"  264°52'42"  -28°57'50"
07.03.1903  0:00:00  25°30'00"Sgr  - 5°35'48"  264°52'47"  -28°57'50"
17.03.1903  0:00:00  25°30'04"Sgr  - 5°35'48"  264°52'51"  -28°57'51"
27.03.1903  0:00:00  25°30'09"Sgr  - 5°35'48"  264°52'57"  -28°57'51"
06.04.1903  0:00:00  25°30'13"Sgr  - 5°35'49"  264°53' 2"  -28°57'51"
16.04.1903  0:00:00  25°30'17"Sgr  - 5°35'49"  264°53' 6"  -28°57'51"
26.04.1903  0:00:00  25°30'21"Sgr  - 5°35'49"  264°53'10"  -28°57'51"
06.05.1903  0:00:00  25°30'25"Sgr  - 5°35'50"  264°53'15"  -28°57'52"
16.05.1903  0:00:00  25°30'28"Sgr  - 5°35'50"  264°53'18"  -28°57'52"
26.05.1903  0:00:00  25°30'30"Sgr  - 5°35'51"  264°53'21"  -28°57'52"
05.06.1903  0:00:00  25°30'33"Sgr  - 5°35'51"  264°53'24"  -28°57'52"
15.06.1903  0:00:00  25°30'35"Sgr  - 5°35'52"  264°53'27"  -28°57'52"
25.06.1903  0:00:00  25°30'37"Sgr  - 5°35'52"  264°53'28"  -28°57'53"
05.07.1903  0:00:00  25°30'38"Sgr  - 5°35'52"  264°53'29"  -28°57'53"
15.07.1903  0:00:00  25°30'38"Sgr  - 5°35'53"  264°53'30"  -28°57'54"
25.07.1903  0:00:00  25°30'38"Sgr  - 5°35'53"  264°53'30"  -28°57'54"
04.08.1903  0:00:00  25°30'37"Sgr  - 5°35'53"  264°53'29"  -28°57'54"
14.08.1903  0:00:00  25°30'35"Sgr  - 5°35'53"  264°53'27"  -28°57'55"
24.08.1903  0:00:00  25°30'34"Sgr  - 5°35'53"  264°53'25"  -28°57'55"
03.09.1903  0:00:00  25°30'31"Sgr  - 5°35'53"  264°53'22"  -28°57'55"
13.09.1903  0:00:00  25°30'28"Sgr  - 5°35'53"  264°53'19"  -28°57'55"
23.09.1903  0:00:00  25°30'26"Sgr  - 5°35'53"  264°53'16"  -28°57'55"
03.10.1903  0:00:00  25°30'23"Sgr  - 5°35'53"  264°53'13"  -28°57'55"
13.10.1903  0:00:00  25°30'21"Sgr  - 5°35'53"  264°53'10"  -28°57'55"
23.10.1903  0:00:00  25°30'18"Sgr  - 5°35'53"  264°53' 7"  -28°57'54"
02.11.1903  0:00:00  25°30'16"Sgr  - 5°35'53"  264°53' 5"  -28°57'54"
12.11.1903  0:00:00  25°30'15"Sgr  - 5°35'53"  264°53' 4"  -28°57'53"
22.11.1903  0:00:00  25°30'15"Sgr  - 5°35'53"  264°53' 4"  -28°57'53"
02.12.1903  0:00:00  25°30'15"Sgr  - 5°35'53"  264°53' 3"  -28°57'52"
12.12.1903  0:00:00  25°30'16"Sgr  - 5°35'52"  264°53' 5"  -28°57'52"
22.12.1903  0:00:00  25°30'18"Sgr  - 5°35'52"  264°53' 7"  -28°57'51"

   Date      Time        Lng           Lat        RA          Dcl    
01.01.1904  0:00:00  25°30'19"Sgr  - 5°35'52"  264°53' 9"  -28°57'51"
11.01.1904  0:00:00  25°30'22"Sgr  - 5°35'51"  264°53'12"  -28°57'51"
21.01.1904  0:00:00  25°30'26"Sgr  - 5°35'51"  264°53'16"  -28°57'51"
31.01.1904  0:00:00  25°30'30"Sgr  - 5°35'51"  264°53'20"  -28°57'51"
10.02.1904  0:00:00  25°30'33"Sgr  - 5°35'50"  264°53'25"  -28°57'51"
20.02.1904  0:00:00  25°30'38"Sgr  - 5°35'50"  264°53'30"  -28°57'51"
01.03.1904  0:00:00  25°30'42"Sgr  - 5°35'49"  264°53'35"  -28°57'52"
11.03.1904  0:00:00  25°30'47"Sgr  - 5°35'49"  264°53'40"  -28°57'52"
21.03.1904  0:00:00  25°30'50"Sgr  - 5°35'49"  264°53'44"  -28°57'52"
31.03.1904  0:00:00  25°30'55"Sgr  - 5°35'49"  264°53'49"  -28°57'52"
10.04.1904  0:00:00  25°30'59"Sgr  - 5°35'50"  264°53'54"  -28°57'52"
20.04.1904  0:00:00  25°31'03"Sgr  - 5°35'50"  264°53'58"  -28°57'52"
30.04.1904  0:00:00  25°31'07"Sgr  - 5°35'50"  264°54' 3"  -28°57'53"
10.05.1904  0:00:00  25°31'10"Sgr  - 5°35'51"  264°54' 7"  -28°57'53"
20.05.1904  0:00:00  25°31'14"Sgr  - 5°35'51"  264°54'11"  -28°57'53"
30.05.1904  0:00:00  25°31'16"Sgr  - 5°35'52"  264°54'13"  -28°57'53"
09.06.1904  0:00:00  25°31'18"Sgr  - 5°35'52"  264°54'16"  -28°57'54"
19.06.1904  0:00:00  25°31'21"Sgr  - 5°35'52"  264°54'18"  -28°57'54"
29.06.1904  0:00:00  25°31'22"Sgr  - 5°35'53"  264°54'20"  -28°57'54"
09.07.1904  0:00:00  25°31'22"Sgr  - 5°35'53"  264°54'20"  -28°57'55"
19.07.1904  0:00:00  25°31'22"Sgr  - 5°35'53"  264°54'20"  -28°57'55"
29.07.1904  0:00:00  25°31'22"Sgr  - 5°35'53"  264°54'20"  -28°57'56"
08.08.1904  0:00:00  25°31'20"Sgr  - 5°35'53"  264°54'18"  -28°57'56"
18.08.1904  0:00:00  25°31'19"Sgr  - 5°35'53"  264°54'16"  -28°57'56"
28.08.1904  0:00:00  25°31'17"Sgr  - 5°35'53"  264°54'14"  -28°57'57"
07.09.1904  0:00:00  25°31'14"Sgr  - 5°35'53"  264°54'11"  -28°57'57"
17.09.1904  0:00:00  25°31'12"Sgr  - 5°35'53"  264°54' 8"  -28°57'57"
27.09.1904  0:00:00  25°31'09"Sgr  - 5°35'53"  264°54' 5"  -28°57'57"
07.10.1904  0:00:00  25°31'06"Sgr  - 5°35'53"  264°54' 2"  -28°57'57"
17.10.1904  0:00:00  25°31'04"Sgr  - 5°35'53"  264°53'59"  -28°57'56"
27.10.1904  0:00:00  25°31'02"Sgr  - 5°35'53"  264°53'57"  -28°57'56"
06.11.1904  0:00:00  25°31'00"Sgr  - 5°35'53"  264°53'55"  -28°57'55"
16.11.1904  0:00:00  25°31'00"Sgr  - 5°35'53"  264°53'54"  -28°57'55"
26.11.1904  0:00:00  25°30'59"Sgr  - 5°35'53"  264°53'54"  -28°57'54"
06.12.1904  0:00:00  25°30'59"Sgr  - 5°35'53"  264°53'54"  -28°57'54"
16.12.1904  0:00:00  25°31'01"Sgr  - 5°35'52"  264°53'56"  -28°57'54"
26.12.1904  0:00:00  25°31'03"Sgr  - 5°35'52"  264°53'58"  -28°57'53"

   Date      Time        Lng           Lat        RA          Dcl    
05.01.1905  0:00:00  25°31'05"Sgr  - 5°35'52"  264°54' 1"  -28°57'53"
15.01.1905  0:00:00  25°31'08"Sgr  - 5°35'51"  264°54' 4"  -28°57'53"
25.01.1905  0:00:00  25°31'12"Sgr  - 5°35'51"  264°54' 9"  -28°57'53"
04.02.1905  0:00:00  25°31'16"Sgr  - 5°35'50"  264°54'13"  -28°57'53"
14.02.1905  0:00:00  25°31'20"Sgr  - 5°35'50"  264°54'17"  -28°57'53"
24.02.1905  0:00:00  25°31'24"Sgr  - 5°35'49"  264°54'22"  -28°57'54"
06.03.1905  0:00:00  25°31'29"Sgr  - 5°35'49"  264°54'28"  -28°57'54"
16.03.1905  0:00:00  25°31'33"Sgr  - 5°35'49"  264°54'32"  -28°57'54"
26.03.1905  0:00:00  25°31'37"Sgr  - 5°35'49"  264°54'37"  -28°57'54"
05.04.1905  0:00:00  25°31'41"Sgr  - 5°35'49"  264°54'42"  -28°57'55"
15.04.1905  0:00:00  25°31'46"Sgr  - 5°35'49"  264°54'47"  -28°57'55"
25.04.1905  0:00:00  25°31'50"Sgr  - 5°35'50"  264°54'51"  -28°57'55"
05.05.1905  0:00:00  25°31'53"Sgr  - 5°35'50"  264°54'55"  -28°57'55"
15.05.1905  0:00:00  25°31'56"Sgr  - 5°35'51"  264°54'59"  -28°57'55"
25.05.1905  0:00:00  25°32'00"Sgr  - 5°35'51"  264°55' 3"  -28°57'56"
04.06.1905  0:00:00  25°32'02"Sgr  - 5°35'52"  264°55' 5"  -28°57'56"
14.06.1905  0:00:00  25°32'04"Sgr  - 5°35'52"  264°55' 8"  -28°57'56"
24.06.1905  0:00:00  25°32'06"Sgr  - 5°35'52"  264°55'10"  -28°57'57"
04.07.1905  0:00:00  25°32'07"Sgr  - 5°35'52"  264°55'11"  -28°57'57"
14.07.1905  0:00:00  25°32'07"Sgr  - 5°35'53"  264°55'11"  -28°57'58"
24.07.1905  0:00:00  25°32'07"Sgr  - 5°35'53"  264°55'11"  -28°57'58"
03.08.1905  0:00:00  25°32'06"Sgr  - 5°35'53"  264°55'10"  -28°57'59"
13.08.1905  0:00:00  25°32'05"Sgr  - 5°35'53"  264°55' 8"  -28°57'59"
23.08.1905  0:00:00  25°32'02"Sgr  - 5°35'53"  264°55' 6"  -28°57'59"
02.09.1905  0:00:00  25°32'00"Sgr  - 5°35'53"  264°55' 3"  -28°58' 0"
12.09.1905  0:00:00  25°31'58"Sgr  - 5°35'53"  264°55' 1"  -28°58' 0"
22.09.1905  0:00:00  25°31'55"Sgr  - 5°35'53"  264°54'57"  -28°58' 0"
02.10.1905  0:00:00  25°31'52"Sgr  - 5°35'52"  264°54'54"  -28°58' 0"
12.10.1905  0:00:00  25°31'50"Sgr  - 5°35'52"  264°54'52"  -28°57'59"
22.10.1905  0:00:00  25°31'48"Sgr  - 5°35'52"  264°54'49"  -28°57'59"
01.11.1905  0:00:00  25°31'46"Sgr  - 5°35'52"  264°54'47"  -28°57'58"
11.11.1905  0:00:00  25°31'44"Sgr  - 5°35'52"  264°54'45"  -28°57'58"
21.11.1905  0:00:00  25°31'44"Sgr  - 5°35'52"  264°54'45"  -28°57'58"
01.12.1905  0:00:00  25°31'45"Sgr  - 5°35'52"  264°54'45"  -28°57'57"
11.12.1905  0:00:00  25°31'45"Sgr  - 5°35'52"  264°54'46"  -28°57'57"
21.12.1905  0:00:00  25°31'47"Sgr  - 5°35'51"  264°54'48"  -28°57'57"
31.12.1905  0:00:00  25°31'49"Sgr  - 5°35'51"  264°54'51"  -28°57'56"

   Date      Time        Lng           Lat        RA          Dcl    
10.01.1906  0:00:00  25°31'52"Sgr  - 5°35'50"  264°54'54"  -28°57'56"
20.01.1906  0:00:00  25°31'55"Sgr  - 5°35'50"  264°54'57"  -28°57'56"
30.01.1906  0:00:00  25°31'59"Sgr  - 5°35'49"  264°55' 2"  -28°57'56"
09.02.1906  0:00:00  25°32'03"Sgr  - 5°35'49"  264°55' 7"  -28°57'57"
19.02.1906  0:00:00  25°32'07"Sgr  - 5°35'49"  264°55'11"  -28°57'57"
01.03.1906  0:00:00  25°32'11"Sgr  - 5°35'48"  264°55'16"  -28°57'57"
11.03.1906  0:00:00  25°32'16"Sgr  - 5°35'48"  264°55'21"  -28°57'57"
21.03.1906  0:00:00  25°32'21"Sgr  - 5°35'48"  264°55'26"  -28°57'57"
31.03.1906  0:00:00  25°32'24"Sgr  - 5°35'48"  264°55'31"  -28°57'58"
10.04.1906  0:00:00  25°32'29"Sgr  - 5°35'48"  264°55'36"  -28°57'58"
20.04.1906  0:00:00  25°32'33"Sgr  - 5°35'48"  264°55'41"  -28°57'58"
30.04.1906  0:00:00  25°32'37"Sgr  - 5°35'49"  264°55'45"  -28°57'58"
10.05.1906  0:00:00  25°32'40"Sgr  - 5°35'49"  264°55'49"  -28°57'59"
20.05.1906  0:00:00  25°32'43"Sgr  - 5°35'49"  264°55'52"  -28°57'59"
30.05.1906  0:00:00  25°32'46"Sgr  - 5°35'50"  264°55'56"  -28°57'59"
09.06.1906  0:00:00  25°32'49"Sgr  - 5°35'50"  264°55'59"  -28°57'59"
19.06.1906  0:00:00  25°32'50"Sgr  - 5°35'51"  264°56' 0"  -28°58' 0"
29.06.1906  0:00:00  25°32'52"Sgr  - 5°35'51"  264°56' 2"  -28°58' 0"
09.07.1906  0:00:00  25°32'53"Sgr  - 5°35'51"  264°56' 3"  -28°58' 1"
19.07.1906  0:00:00  25°32'53"Sgr  - 5°35'51"  264°56' 3"  -28°58' 1"
29.07.1906  0:00:00  25°32'52"Sgr  - 5°35'51"  264°56' 2"  -28°58' 2"
08.08.1906  0:00:00  25°32'51"Sgr  - 5°35'51"  264°56' 1"  -28°58' 2"
18.08.1906  0:00:00  25°32'50"Sgr  - 5°35'51"  264°55'59"  -28°58' 3"
28.08.1906  0:00:00  25°32'47"Sgr  - 5°35'51"  264°55'57"  -28°58' 3"
07.09.1906  0:00:00  25°32'45"Sgr  - 5°35'51"  264°55'54"  -28°58' 3"
17.09.1906  0:00:00  25°32'43"Sgr  - 5°35'51"  264°55'51"  -28°58' 3"
27.09.1906  0:00:00  25°32'40"Sgr  - 5°35'51"  264°55'48"  -28°58' 3"
07.10.1906  0:00:00  25°32'37"Sgr  - 5°35'51"  264°55'45"  -28°58' 3"
17.10.1906  0:00:00  25°32'35"Sgr  - 5°35'51"  264°55'42"  -28°58' 3"
27.10.1906  0:00:00  25°32'33"Sgr  - 5°35'51"  264°55'40"  -28°58' 3"
06.11.1906  0:00:00  25°32'31"Sgr  - 5°35'51"  264°55'38"  -28°58' 2"
16.11.1906  0:00:00  25°32'30"Sgr  - 5°35'50"  264°55'37"  -28°58' 2"
26.11.1906  0:00:00  25°32'30"Sgr  - 5°35'50"  264°55'37"  -28°58' 1"
06.12.1906  0:00:00  25°32'31"Sgr  - 5°35'50"  264°55'38"  -28°58' 1"
16.12.1906  0:00:00  25°32'32"Sgr  - 5°35'50"  264°55'39"  -28°58' 0"
26.12.1906  0:00:00  25°32'34"Sgr  - 5°35'49"  264°55'42"  -28°58' 0"

   Date      Time        Lng           Lat        RA          Dcl    
05.01.1907  0:00:00  25°32'37"Sgr  - 5°35'49"  264°55'45"  -28°58' 0"
15.01.1907  0:00:00  25°32'40"Sgr  - 5°35'48"  264°55'48"  -28°58' 0"
25.01.1907  0:00:00  25°32'43"Sgr  - 5°35'48"  264°55'52"  -28°58' 0"
04.02.1907  0:00:00  25°32'47"Sgr  - 5°35'47"  264°55'57"  -28°58' 1"
14.02.1907  0:00:00  25°32'52"Sgr  - 5°35'47"  264°56' 2"  -28°58' 1"
24.02.1907  0:00:00  25°32'56"Sgr  - 5°35'46"  264°56' 6"  -28°58' 1"
06.03.1907  0:00:00  25°33'00"Sgr  - 5°35'46"  264°56'11"  -28°58' 1"
16.03.1907  0:00:00  25°33'05"Sgr  - 5°35'46"  264°56'16"  -28°58' 2"
26.03.1907  0:00:00  25°33'09"Sgr  - 5°35'46"  264°56'22"  -28°58' 2"
05.04.1907  0:00:00  25°33'13"Sgr  - 5°35'46"  264°56'26"  -28°58' 2"
15.04.1907  0:00:00  25°33'17"Sgr  - 5°35'46"  264°56'31"  -28°58' 2"
25.04.1907  0:00:00  25°33'22"Sgr  - 5°35'46"  264°56'36"  -28°58' 2"
05.05.1907  0:00:00  25°33'26"Sgr  - 5°35'47"  264°56'40"  -28°58' 3"
15.05.1907  0:00:00  25°33'29"Sgr  - 5°35'47"  264°56'44"  -28°58' 3"
25.05.1907  0:00:00  25°33'32"Sgr  - 5°35'48"  264°56'47"  -28°58' 3"
04.06.1907  0:00:00  25°33'35"Sgr  - 5°35'48"  264°56'51"  -28°58' 4"
14.06.1907  0:00:00  25°33'37"Sgr  - 5°35'48"  264°56'53"  -28°58' 4"
24.06.1907  0:00:00  25°33'38"Sgr  - 5°35'49"  264°56'54"  -28°58' 4"
04.07.1907  0:00:00  25°33'39"Sgr  - 5°35'49"  264°56'56"  -28°58' 5"
14.07.1907  0:00:00  25°33'40"Sgr  - 5°35'49"  264°56'57"  -28°58' 5"
24.07.1907  0:00:00  25°33'40"Sgr  - 5°35'49"  264°56'56"  -28°58' 6"
03.08.1907  0:00:00  25°33'39"Sgr  - 5°35'49"  264°56'55"  -28°58' 6"
13.08.1907  0:00:00  25°33'38"Sgr  - 5°35'49"  264°56'54"  -28°58' 7"
23.08.1907  0:00:00  25°33'36"Sgr  - 5°35'49"  264°56'52"  -28°58' 7"
02.09.1907  0:00:00  25°33'34"Sgr  - 5°35'49"  264°56'49"  -28°58' 7"
12.09.1907  0:00:00  25°33'31"Sgr  - 5°35'49"  264°56'46"  -28°58' 8"
22.09.1907  0:00:00  25°33'29"Sgr  - 5°35'49"  264°56'44"  -28°58' 8"
