More centaurs part 3
1900-2050 AD noon UT
10-day steps


  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
01 Jan 1900 noon UT |  8 sa 36    |  4 le 44 Rx |  3 ta 27 Rx |
11 Jan 1900 noon UT |  9 sa 43    |  4 le 14 Rx |  3 ta 19 Rx |
21 Jan 1900 noon UT | 10 sa 43    |  3 le 42 Rx |  3 ta 14 Rx |
31 Jan 1900 noon UT | 11 sa 37    |  3 le 10 Rx |  3 ta 13    |
10 Feb 1900 noon UT | 12 sa 21    |  2 le 38 Rx |  3 ta 17    |
20 Feb 1900 noon UT | 12 sa 54    |  2 le 10 Rx |  3 ta 23    |
02 Mar 1900 noon UT | 13 sa 17    |  1 le 45 Rx |  3 ta 34    |
12 Mar 1900 noon UT | 13 sa 27    |  1 le 25 Rx |  3 ta 47    |
22 Mar 1900 noon UT | 13 sa 24 Rx |  1 le 12 Rx |  4 ta  2    |
01 Apr 1900 noon UT | 13 sa  8 Rx |  1 le  5 Rx |  4 ta 20    |
11 Apr 1900 noon UT | 12 sa 39 Rx |  1 le  5    |  4 ta 38    |
21 Apr 1900 noon UT | 11 sa 57 Rx |  1 le 12    |  4 ta 58    |
01 May 1900 noon UT | 11 sa  5 Rx |  1 le 26    |  5 ta 17    |
11 May 1900 noon UT | 10 sa  4 Rx |  1 le 46    |  5 ta 37    |
21 May 1900 noon UT |  8 sa 57 Rx |  2 le 13    |  5 ta 55    |
31 May 1900 noon UT |  7 sa 47 Rx |  2 le 45    |  6 ta 12    |
10 Jun 1900 noon UT |  6 sa 38 Rx |  3 le 21    |  6 ta 27    |
20 Jun 1900 noon UT |  5 sa 32 Rx |  4 le  2    |  6 ta 40    |
30 Jun 1900 noon UT |  4 sa 32 Rx |  4 le 47    |  6 ta 50    |
10 Jul 1900 noon UT |  3 sa 42 Rx |  5 le 33    |  6 ta 57    |
20 Jul 1900 noon UT |  3 sa  2 Rx |  6 le 22    |  7 ta  1    |
30 Jul 1900 noon UT |  2 sa 35 Rx |  7 le 11    |  7 ta  1 Rx |
09 Aug 1900 noon UT |  2 sa 21 Rx |  8 le  1    |  6 ta 57 Rx |
19 Aug 1900 noon UT |  2 sa 19    |  8 le 50    |  6 ta 50 Rx |
29 Aug 1900 noon UT |  2 sa 31    |  9 le 38    |  6 ta 39 Rx |
08 Sep 1900 noon UT |  2 sa 54    | 10 le 23    |  6 ta 25 Rx |
18 Sep 1900 noon UT |  3 sa 29    | 11 le  5    |  6 ta  7 Rx |
28 Sep 1900 noon UT |  4 sa 14    | 11 le 43    |  5 ta 47 Rx |
08 Oct 1900 noon UT |  5 sa  7    | 12 le 16    |  5 ta 25 Rx |
18 Oct 1900 noon UT |  6 sa  9    | 12 le 43    |  5 ta  1 Rx |
28 Oct 1900 noon UT |  7 sa 17    | 13 le  5    |  4 ta 36 Rx |
07 Nov 1900 noon UT |  8 sa 30    | 13 le 19    |  4 ta 12 Rx |
17 Nov 1900 noon UT |  9 sa 47    | 13 le 26    |  3 ta 48 Rx |
27 Nov 1900 noon UT | 11 sa  7    | 13 le 26 Rx |  3 ta 26 Rx |
07 Dec 1900 noon UT | 12 sa 27    | 13 le 19 Rx |  3 ta  7 Rx |
17 Dec 1900 noon UT | 13 sa 48    | 13 le  5 Rx |  2 ta 50 Rx |
27 Dec 1900 noon UT | 15 sa  7    | 12 le 45 Rx |  2 ta 36 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
06 Jan 1901 noon UT | 16 sa 23    | 12 le 19 Rx |  2 ta 26 Rx |
16 Jan 1901 noon UT | 17 sa 35    | 11 le 49 Rx |  2 ta 20 Rx |
26 Jan 1901 noon UT | 18 sa 41    | 11 le 16 Rx |  2 ta 18 Rx |
05 Feb 1901 noon UT | 19 sa 40    | 10 le 43 Rx |  2 ta 19    |
15 Feb 1901 noon UT | 20 sa 30    | 10 le 10 Rx |  2 ta 24    |
25 Feb 1901 noon UT | 21 sa 10    |  9 le 40 Rx |  2 ta 33    |
07 Mar 1901 noon UT | 21 sa 39    |  9 le 14 Rx |  2 ta 45    |
17 Mar 1901 noon UT | 21 sa 56    |  8 le 52 Rx |  2 ta 59    |
27 Mar 1901 noon UT | 21 sa 59 Rx |  8 le 37 Rx |  3 ta 15    |
06 Apr 1901 noon UT | 21 sa 49 Rx |  8 le 29 Rx |  3 ta 32    |
16 Apr 1901 noon UT | 21 sa 24 Rx |  8 le 27    |  3 ta 51    |
26 Apr 1901 noon UT | 20 sa 47 Rx |  8 le 33    |  4 ta 10    |
06 May 1901 noon UT | 19 sa 57 Rx |  8 le 46    |  4 ta 29    |
16 May 1901 noon UT | 18 sa 57 Rx |  9 le  6    |  4 ta 48    |
26 May 1901 noon UT | 17 sa 49 Rx |  9 le 32    |  5 ta  5    |
05 Jun 1901 noon UT | 16 sa 37 Rx | 10 le  4    |  5 ta 20    |
15 Jun 1901 noon UT | 15 sa 23 Rx | 10 le 41    |  5 ta 34    |
25 Jun 1901 noon UT | 14 sa 12 Rx | 11 le 23    |  5 ta 45    |
05 Jul 1901 noon UT | 13 sa  7 Rx | 12 le  9    |  5 ta 53    |
15 Jul 1901 noon UT | 12 sa 10 Rx | 12 le 57    |  5 ta 58    |
25 Jul 1901 noon UT | 11 sa 24 Rx | 13 le 47    |  6 ta  0 Rx |
04 Aug 1901 noon UT | 10 sa 51 Rx | 14 le 39    |  5 ta 58 Rx |
14 Aug 1901 noon UT | 10 sa 31 Rx | 15 le 31    |  5 ta 52 Rx |
24 Aug 1901 noon UT | 10 sa 25    | 16 le 23    |  5 ta 43 Rx |
03 Sep 1901 noon UT | 10 sa 33    | 17 le 13    |  5 ta 30 Rx |
13 Sep 1901 noon UT | 10 sa 54    | 18 le  1    |  5 ta 15 Rx |
23 Sep 1901 noon UT | 11 sa 27    | 18 le 47    |  4 ta 56 Rx |
03 Oct 1901 noon UT | 12 sa 11    | 19 le 28    |  4 ta 36 Rx |
13 Oct 1901 noon UT | 13 sa  5    | 20 le  5    |  4 ta 13 Rx |
23 Oct 1901 noon UT | 14 sa  8    | 20 le 36    |  3 ta 50 Rx |
02 Nov 1901 noon UT | 15 sa 18    | 21 le  1    |  3 ta 26 Rx |
12 Nov 1901 noon UT | 16 sa 35    | 21 le 18    |  3 ta  3 Rx |
22 Nov 1901 noon UT | 17 sa 56    | 21 le 29    |  2 ta 41 Rx |
02 Dec 1901 noon UT | 19 sa 20    | 21 le 32 Rx |  2 ta 21 Rx |
12 Dec 1901 noon UT | 20 sa 46    | 21 le 28 Rx |  2 ta  3 Rx |
22 Dec 1901 noon UT | 22 sa 13    | 21 le 16 Rx |  1 ta 49 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
01 Jan 1902 noon UT | 23 sa 39    | 20 le 57 Rx |  1 ta 37 Rx |
11 Jan 1902 noon UT | 25 sa  3    | 20 le 32 Rx |  1 ta 30 Rx |
21 Jan 1902 noon UT | 26 sa 22    | 20 le  3 Rx |  1 ta 26 Rx |
31 Jan 1902 noon UT | 27 sa 37    | 19 le 30 Rx |  1 ta 26    |
10 Feb 1902 noon UT | 28 sa 45    | 18 le 56 Rx |  1 ta 30    |
20 Feb 1902 noon UT | 29 sa 44    | 18 le 22 Rx |  1 ta 37    |
02 Mar 1902 noon UT |  0 cp 34    | 17 le 51 Rx |  1 ta 47    |
12 Mar 1902 noon UT |  1 cp 13    | 17 le 22 Rx |  1 ta 59    |
22 Mar 1902 noon UT |  1 cp 39    | 16 le 59 Rx |  2 ta 14    |
01 Apr 1902 noon UT |  1 cp 52    | 16 le 41 Rx |  2 ta 31    |
11 Apr 1902 noon UT |  1 cp 50 Rx | 16 le 30 Rx |  2 ta 49    |
21 Apr 1902 noon UT |  1 cp 33 Rx | 16 le 27    |  3 ta  7    |
01 May 1902 noon UT |  1 cp  2 Rx | 16 le 31    |  3 ta 26    |
11 May 1902 noon UT |  0 cp 16 Rx | 16 le 43    |  3 ta 44    |
21 May 1902 noon UT | 29 sa 18 Rx | 17 le  1    |  4 ta  1    |
31 May 1902 noon UT | 28 sa 10 Rx | 17 le 27    |  4 ta 17    |
10 Jun 1902 noon UT | 26 sa 54 Rx | 17 le 58    |  4 ta 31    |
20 Jun 1902 noon UT | 25 sa 35 Rx | 18 le 35    |  4 ta 43    |
30 Jun 1902 noon UT | 24 sa 17 Rx | 19 le 17    |  4 ta 52    |
10 Jul 1902 noon UT | 23 sa  2 Rx | 20 le  4    |  4 ta 59    |
20 Jul 1902 noon UT | 21 sa 56 Rx | 20 le 53    |  5 ta  2    |
30 Jul 1902 noon UT | 21 sa  1 Rx | 21 le 45    |  5 ta  1 Rx |
09 Aug 1902 noon UT | 20 sa 18 Rx | 22 le 38    |  4 ta 57 Rx |
19 Aug 1902 noon UT | 19 sa 50 Rx | 23 le 33    |  4 ta 50 Rx |
29 Aug 1902 noon UT | 19 sa 38 Rx | 24 le 27    |  4 ta 39 Rx |
08 Sep 1902 noon UT | 19 sa 40    | 25 le 20    |  4 ta 25 Rx |
18 Sep 1902 noon UT | 19 sa 58    | 26 le 12    |  4 ta  9 Rx |
28 Sep 1902 noon UT | 20 sa 29    | 27 le  0    |  3 ta 50 Rx |
08 Oct 1902 noon UT | 21 sa 12    | 27 le 45    |  3 ta 29 Rx |
18 Oct 1902 noon UT | 22 sa  8    | 28 le 25    |  3 ta  6 Rx |
28 Oct 1902 noon UT | 23 sa 13    | 29 le  0    |  2 ta 43 Rx |
07 Nov 1902 noon UT | 24 sa 27    | 29 le 29    |  2 ta 21 Rx |
17 Nov 1902 noon UT | 25 sa 49    | 29 le 51    |  1 ta 59 Rx |
27 Nov 1902 noon UT | 27 sa 16    |  0 vi  5    |  1 ta 38 Rx |
07 Dec 1902 noon UT | 28 sa 47    |  0 vi 12    |  1 ta 20 Rx |
17 Dec 1902 noon UT |  0 cp 22    |  0 vi 11 Rx |  1 ta  5 Rx |
27 Dec 1902 noon UT |  1 cp 58    |  0 vi  2 Rx |  0 ta 52 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
06 Jan 1903 noon UT |  3 cp 34    | 29 le 45 Rx |  0 ta 43 Rx |
16 Jan 1903 noon UT |  5 cp  9    | 29 le 23 Rx |  0 ta 38 Rx |
26 Jan 1903 noon UT |  6 cp 40    | 28 le 54 Rx |  0 ta 36    |
05 Feb 1903 noon UT |  8 cp  8    | 28 le 22 Rx |  0 ta 38    |
15 Feb 1903 noon UT |  9 cp 29    | 27 le 48 Rx |  0 ta 44    |
25 Feb 1903 noon UT | 10 cp 43    | 27 le 13 Rx |  0 ta 52    |
07 Mar 1903 noon UT | 11 cp 48    | 26 le 40 Rx |  1 ta  4    |
17 Mar 1903 noon UT | 12 cp 42    | 26 le  9 Rx |  1 ta 17    |
27 Mar 1903 noon UT | 13 cp 24    | 25 le 44 Rx |  1 ta 33    |
06 Apr 1903 noon UT | 13 cp 52    | 25 le 23 Rx |  1 ta 50    |
16 Apr 1903 noon UT | 14 cp  5    | 25 le 10 Rx |  2 ta  8    |
26 Apr 1903 noon UT | 14 cp  2 Rx | 25 le  4 Rx |  2 ta 26    |
06 May 1903 noon UT | 13 cp 42 Rx | 25 le  6    |  2 ta 44    |
16 May 1903 noon UT | 13 cp  6 Rx | 25 le 15    |  3 ta  1    |
26 May 1903 noon UT | 12 cp 14 Rx | 25 le 32    |  3 ta 17    |
05 Jun 1903 noon UT | 11 cp  8 Rx | 25 le 55    |  3 ta 32    |
15 Jun 1903 noon UT |  9 cp 50 Rx | 26 le 26    |  3 ta 45    |
25 Jun 1903 noon UT |  8 cp 25 Rx | 27 le  2    |  3 ta 55    |
05 Jul 1903 noon UT |  6 cp 57 Rx | 27 le 44    |  4 ta  2    |
15 Jul 1903 noon UT |  5 cp 30 Rx | 28 le 30    |  4 ta  6    |
25 Jul 1903 noon UT |  4 cp  9 Rx | 29 le 20    |  4 ta  8 Rx |
04 Aug 1903 noon UT |  2 cp 59 Rx |  0 vi 13    |  4 ta  5 Rx |
14 Aug 1903 noon UT |  2 cp  2 Rx |  1 vi  8    |  4 ta  0 Rx |
24 Aug 1903 noon UT |  1 cp 20 Rx |  2 vi  4    |  3 ta 51 Rx |
03 Sep 1903 noon UT |  0 cp 56 Rx |  3 vi  0    |  3 ta 39 Rx |
13 Sep 1903 noon UT |  0 cp 50    |  3 vi 56    |  3 ta 24 Rx |
23 Sep 1903 noon UT |  1 cp  0    |  4 vi 50    |  3 ta  6 Rx |
03 Oct 1903 noon UT |  1 cp 27    |  5 vi 42    |  2 ta 46 Rx |
13 Oct 1903 noon UT |  2 cp  9    |  6 vi 31    |  2 ta 25 Rx |
23 Oct 1903 noon UT |  3 cp  5    |  7 vi 15    |  2 ta  3 Rx |
02 Nov 1903 noon UT |  4 cp 13    |  7 vi 54    |  1 ta 41 Rx |
12 Nov 1903 noon UT |  5 cp 32    |  8 vi 27    |  1 ta 19 Rx |
22 Nov 1903 noon UT |  7 cp  0    |  8 vi 53    |  0 ta 59 Rx |
02 Dec 1903 noon UT |  8 cp 36    |  9 vi 11    |  0 ta 40 Rx |
12 Dec 1903 noon UT | 10 cp 17    |  9 vi 22    |  0 ta 24 Rx |
22 Dec 1903 noon UT | 12 cp  3    |  9 vi 25 Rx |  0 ta 10 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
01 Jan 1904 noon UT | 13 cp 53    |  9 vi 19 Rx |  0 ta  0 Rx |
11 Jan 1904 noon UT | 15 cp 44    |  9 vi  6 Rx | 29 ar 53 Rx |
21 Jan 1904 noon UT | 17 cp 34    |  8 vi 46 Rx | 29 ar 50 Rx |
31 Jan 1904 noon UT | 19 cp 24    |  8 vi 20 Rx | 29 ar 51    |
10 Feb 1904 noon UT | 21 cp 10    |  7 vi 49 Rx | 29 ar 55    |
20 Feb 1904 noon UT | 22 cp 52    |  7 vi 15 Rx |  0 ta  2    |
01 Mar 1904 noon UT | 24 cp 28    |  6 vi 39 Rx |  0 ta 12    |
11 Mar 1904 noon UT | 25 cp 56    |  6 vi  5 Rx |  0 ta 24    |
21 Mar 1904 noon UT | 27 cp 15    |  5 vi 32 Rx |  0 ta 38    |
31 Mar 1904 noon UT | 28 cp 22    |  5 vi  4 Rx |  0 ta 54    |
10 Apr 1904 noon UT | 29 cp 16    |  4 vi 41 Rx |  1 ta 11    |
20 Apr 1904 noon UT | 29 cp 56    |  4 vi 25 Rx |  1 ta 29    |
30 Apr 1904 noon UT |  0 aq 18    |  4 vi 15 Rx |  1 ta 47    |
10 May 1904 noon UT |  0 aq 23 Rx |  4 vi 14    |  2 ta  4    |
20 May 1904 noon UT |  0 aq  9 Rx |  4 vi 20    |  2 ta 21    |
30 May 1904 noon UT | 29 cp 35 Rx |  4 vi 34    |  2 ta 36    |
09 Jun 1904 noon UT | 28 cp 41 Rx |  4 vi 56    |  2 ta 49    |
19 Jun 1904 noon UT | 27 cp 30 Rx |  5 vi 24    |  3 ta  0    |
29 Jun 1904 noon UT | 26 cp  4 Rx |  5 vi 59    |  3 ta  8    |
09 Jul 1904 noon UT | 24 cp 28 Rx |  6 vi 40    |  3 ta 14    |
19 Jul 1904 noon UT | 22 cp 46 Rx |  7 vi 25    |  3 ta 16    |
29 Jul 1904 noon UT | 21 cp  5 Rx |  8 vi 15    |  3 ta 16 Rx |
08 Aug 1904 noon UT | 19 cp 31 Rx |  9 vi  8    |  3 ta 12 Rx |
18 Aug 1904 noon UT | 18 cp  9 Rx | 10 vi  3    |  3 ta  4 Rx |
28 Aug 1904 noon UT | 17 cp  3 Rx | 11 vi  1    |  2 ta 54 Rx |
07 Sep 1904 noon UT | 16 cp 16 Rx | 11 vi 59    |  2 ta 41 Rx |
17 Sep 1904 noon UT | 15 cp 50 Rx | 12 vi 56    |  2 ta 25 Rx |
27 Sep 1904 noon UT | 15 cp 45    | 13 vi 53    |  2 ta  6 Rx |
07 Oct 1904 noon UT | 16 cp  0    | 14 vi 48    |  1 ta 46 Rx |
17 Oct 1904 noon UT | 16 cp 35    | 15 vi 39    |  1 ta 25 Rx |
27 Oct 1904 noon UT | 17 cp 28    | 16 vi 27    |  1 ta  3 Rx |
06 Nov 1904 noon UT | 18 cp 36    | 17 vi 10    |  0 ta 42 Rx |
16 Nov 1904 noon UT | 19 cp 59    | 17 vi 47    |  0 ta 21 Rx |
26 Nov 1904 noon UT | 21 cp 34    | 18 vi 17    |  0 ta  2 Rx |
06 Dec 1904 noon UT | 23 cp 20    | 18 vi 40    | 29 ar 46 Rx |
16 Dec 1904 noon UT | 25 cp 14    | 18 vi 55    | 29 ar 31 Rx |
26 Dec 1904 noon UT | 27 cp 16    | 19 vi  2    | 29 ar 20 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
05 Jan 1905 noon UT | 29 cp 23    | 19 vi  1 Rx | 29 ar 12 Rx |
15 Jan 1905 noon UT |  1 aq 34    | 18 vi 52 Rx | 29 ar  7 Rx |
25 Jan 1905 noon UT |  3 aq 47    | 18 vi 35 Rx | 29 ar  6    |
04 Feb 1905 noon UT |  6 aq  2    | 18 vi 11 Rx | 29 ar  8    |
14 Feb 1905 noon UT |  8 aq 16    | 17 vi 42 Rx | 29 ar 14    |
24 Feb 1905 noon UT | 10 aq 28    | 17 vi  9 Rx | 29 ar 22    |
06 Mar 1905 noon UT | 12 aq 36    | 16 vi 34 Rx | 29 ar 34    |
16 Mar 1905 noon UT | 14 aq 40    | 15 vi 58 Rx | 29 ar 47    |
26 Mar 1905 noon UT | 16 aq 36    | 15 vi 24 Rx |  0 ta  2    |
05 Apr 1905 noon UT | 18 aq 25    | 14 vi 54 Rx |  0 ta 18    |
15 Apr 1905 noon UT | 20 aq  3    | 14 vi 28 Rx |  0 ta 35    |
25 Apr 1905 noon UT | 21 aq 29    | 14 vi  8 Rx |  0 ta 53    |
05 May 1905 noon UT | 22 aq 40    | 13 vi 55 Rx |  1 ta 10    |
15 May 1905 noon UT | 23 aq 35    | 13 vi 50 Rx |  1 ta 26    |
25 May 1905 noon UT | 24 aq 10    | 13 vi 53    |  1 ta 42    |
04 Jun 1905 noon UT | 24 aq 25    | 14 vi  4    |  1 ta 55    |
14 Jun 1905 noon UT | 24 aq 16 Rx | 14 vi 22    |  2 ta  7    |
24 Jun 1905 noon UT | 23 aq 43 Rx | 14 vi 47    |  2 ta 17    |
04 Jul 1905 noon UT | 22 aq 45 Rx | 15 vi 20    |  2 ta 23    |
14 Jul 1905 noon UT | 21 aq 24 Rx | 15 vi 58    |  2 ta 27    |
24 Jul 1905 noon UT | 19 aq 43 Rx | 16 vi 42    |  2 ta 28 Rx |
03 Aug 1905 noon UT | 17 aq 47 Rx | 17 vi 31    |  2 ta 26 Rx |
13 Aug 1905 noon UT | 15 aq 44 Rx | 18 vi 23    |  2 ta 20 Rx |
23 Aug 1905 noon UT | 13 aq 43 Rx | 19 vi 19    |  2 ta 11 Rx |
02 Sep 1905 noon UT | 11 aq 51 Rx | 20 vi 16    |  1 ta 59 Rx |
12 Sep 1905 noon UT | 10 aq 16 Rx | 21 vi 15    |  1 ta 45 Rx |
22 Sep 1905 noon UT |  9 aq  4 Rx | 22 vi 14    |  1 ta 28 Rx |
02 Oct 1905 noon UT |  8 aq 17 Rx | 23 vi 13    |  1 ta  9 Rx |
12 Oct 1905 noon UT |  7 aq 58 Rx | 24 vi  9    |  0 ta 49 Rx |
22 Oct 1905 noon UT |  8 aq  6    | 25 vi  4    |  0 ta 28 Rx |
01 Nov 1905 noon UT |  8 aq 39    | 25 vi 54    |  0 ta  7 Rx |
11 Nov 1905 noon UT |  9 aq 35    | 26 vi 41    | 29 ar 46 Rx |
21 Nov 1905 noon UT | 10 aq 52    | 27 vi 21    | 29 ar 27 Rx |
01 Dec 1905 noon UT | 12 aq 28    | 27 vi 56    | 29 ar 10 Rx |
11 Dec 1905 noon UT | 14 aq 21    | 28 vi 23    | 28 ar 55 Rx |
21 Dec 1905 noon UT | 16 aq 27    | 28 vi 43    | 28 ar 42 Rx |
31 Dec 1905 noon UT | 18 aq 45    | 28 vi 54    | 28 ar 33 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
10 Jan 1906 noon UT | 21 aq 13    | 28 vi 57 Rx | 28 ar 27 Rx |
20 Jan 1906 noon UT | 23 aq 49    | 28 vi 52 Rx | 28 ar 24 Rx |
30 Jan 1906 noon UT | 26 aq 32    | 28 vi 39 Rx | 28 ar 25    |
09 Feb 1906 noon UT | 29 aq 20    | 28 vi 19 Rx | 28 ar 29    |
19 Feb 1906 noon UT |  2 pi 11    | 27 vi 52 Rx | 28 ar 36    |
01 Mar 1906 noon UT |  5 pi  5    | 27 vi 21 Rx | 28 ar 46    |
11 Mar 1906 noon UT |  8 pi  0    | 26 vi 46 Rx | 28 ar 58    |
21 Mar 1906 noon UT | 10 pi 55    | 26 vi 11 Rx | 29 ar 12    |
31 Mar 1906 noon UT | 13 pi 48    | 25 vi 36 Rx | 29 ar 27    |
10 Apr 1906 noon UT | 16 pi 39    | 25 vi  3 Rx | 29 ar 44    |
20 Apr 1906 noon UT | 19 pi 26    | 24 vi 35 Rx |  0 ta  1    |
30 Apr 1906 noon UT | 22 pi  7    | 24 vi 12 Rx |  0 ta 18    |
10 May 1906 noon UT | 24 pi 41    | 23 vi 55 Rx |  0 ta 34    |
20 May 1906 noon UT | 27 pi  7    | 23 vi 46 Rx |  0 ta 50    |
30 May 1906 noon UT | 29 pi 21    | 23 vi 45    |  1 ta  4    |
09 Jun 1906 noon UT |  1 ar 23    | 23 vi 51    |  1 ta 17    |
19 Jun 1906 noon UT |  3 ar  9    | 24 vi  6    |  1 ta 27    |
29 Jun 1906 noon UT |  4 ar 36    | 24 vi 28    |  1 ta 35    |
09 Jul 1906 noon UT |  5 ar 41    | 24 vi 57    |  1 ta 40    |
19 Jul 1906 noon UT |  6 ar 20    | 25 vi 33    |  1 ta 42    |
29 Jul 1906 noon UT |  6 ar 30 Rx | 26 vi 14    |  1 ta 41 Rx |
08 Aug 1906 noon UT |  6 ar  6 Rx | 27 vi  1    |  1 ta 37 Rx |
18 Aug 1906 noon UT |  5 ar  6 Rx | 27 vi 52    |  1 ta 30 Rx |
28 Aug 1906 noon UT |  3 ar 31 Rx | 28 vi 46    |  1 ta 20 Rx |
07 Sep 1906 noon UT |  1 ar 24 Rx | 29 vi 43    |  1 ta  6 Rx |
17 Sep 1906 noon UT | 28 pi 53 Rx |  0 li 42    |  0 ta 51 Rx |
27 Sep 1906 noon UT | 26 pi 11 Rx |  1 li 41    |  0 ta 33 Rx |
07 Oct 1906 noon UT | 23 pi 33 Rx |  2 li 40    |  0 ta 14 Rx |
17 Oct 1906 noon UT | 21 pi 13 Rx |  3 li 39    | 29 ar 54 Rx |
27 Oct 1906 noon UT | 19 pi 24 Rx |  4 li 35    | 29 ar 34 Rx |
06 Nov 1906 noon UT | 18 pi 12 Rx |  5 li 28    | 29 ar 13 Rx |
16 Nov 1906 noon UT | 17 pi 42 Rx |  6 li 17    | 28 ar 54 Rx |
26 Nov 1906 noon UT | 17 pi 53    |  7 li  1    | 28 ar 36 Rx |
06 Dec 1906 noon UT | 18 pi 42    |  7 li 39    | 28 ar 20 Rx |
16 Dec 1906 noon UT | 20 pi  7    |  8 li 10    | 28 ar  7 Rx |
26 Dec 1906 noon UT | 22 pi  2    |  8 li 34    | 27 ar 56 Rx |

  name of centaur   |   Hidalgo   |    Orius    |   Dioretsa  |
  orbital period    |  13.77 yrs  |   100 yrs   |  116.45 yrs |
  approximate size  |    38 km    |   unknown   |    14 km    |
---------------------------------------------------------------
05 Jan 1907 noon UT | 24 pi 25    |  8 li 50    | 27 ar 49 Rx |
15 Jan 1907 noon UT | 27 pi 12    |  8 li 57    | 27 ar 45 Rx |
25 Jan 1907 noon UT |  0 ar 21    |  8 li 56 Rx | 27 ar 44    |
04 Feb 1907 noon UT |  3 ar 48    |  8 li 47 Rx | 27 ar 46    |
14 Feb 1907 noon UT |  7 ar 32    |  8 li 30 Rx | 27 ar 52    |
24 Feb 1907 noon UT | 11 ar 32    |  8 li  7 Rx | 28 ar  0    |
06 Mar 1907 noon UT | 15 ar 46    |  7 li 38 Rx | 28 ar 11    |
16 Mar 1907 noon UT | 20 ar 14    |  7 li  5 Rx | 28 ar 24    |
26 Mar 1907 noon UT | 24 ar 54    |  6 li 30 Rx | 28 ar 39    |
05 Apr 1907 noon UT | 29 ar 47    |  5 li 55 Rx | 28 ar 55    |
15 Apr 1907 noon UT |  4 ta 52    |  5 li 21 Rx | 29 ar 11    |
25 Apr 1907 noon UT | 10 ta 10    |  4 li 50 Rx | 29 ar 28    |
05 May 1907 noon UT | 15 ta 40    |  4 li 24 Rx | 29 ar 44    |
15 May 1907 noon UT | 21 ta 24    |  4 li  4 Rx |  0 ta  0    |
25 May 1907 noon UT | 27 ta 20    |  3 li 51 Rx |  0 ta 15    |
04 Jun 1907 noon UT |  3 ge 28    |  3 li 45 Rx |  0 ta 28    |
14 Jun 1907 noon UT |  9 ge 50    |  3 li 48    |  0 ta 39    |
24 Jun 1907 noon UT | 16 ge 23    |  3 li 58    |  0 ta 48    |
04 Jul 1907 noon UT | 23 ge  8    |  4 li 16    |  0 ta 54    |
14 Jul 1907 noon UT |  0 cn  2    |  4 li 41    |  0 ta 57    |
24 Jul 1907 noon UT |  7 cn  2    |  5 li 13    |  0 ta 58 Rx |
03 Aug 1907 noon UT | 14 cn  8    |  5 li 51    |  0 ta 55 Rx |
13 Aug 1907 noon UT | 21 cn 14    |  6 li 35    |  0 ta 50 Rx |
23 Aug 1907 noon UT | 28 cn 17    |  7 li 24    |  0 ta 41 Rx |
02 Sep 1907 noon UT |  5 le 14    |  8 li 16    |  0 ta 29 Rx |
12 Sep 1907 noon UT | 12 le  1    |  9 li 12    |  0 ta 15 Rx |
22 Sep 1907 noon UT | 18 le 33    | 10 li  9    | 29 ar 59 Rx |
02 Oct 1907 noon UT | 24 le 49    | 11 li  8    | 29 ar 41 Rx |
12 Oct 1907 noon UT |  0 vi 44    | 12 li  8    | 29 ar 22 Rx |
22 Oct 1907 noon UT |  6 vi 16    | 13 li  6    | 29 ar  2 Rx |
01 Nov 1907 noon UT | 11 vi 23    | 14 li  3    | 28 ar 41 Rx |
11 Nov 1907 noon UT | 16 vi  2    | 14 li 58    | 28 ar 22 Rx |
21 Nov 1907 noon UT | 20 vi  9    | 15 li 49    | 28 ar  4 Rx |
01 Dec 1907 noon UT | 23 vi 43    | 16 li 35    | 27 ar 47 Rx |
11 Dec 1907 noon UT | 26 vi 39    | 17 li 16    | 27 ar 33 Rx |
21 Dec 1907 noon UT | 28 vi 53    | 17 li 51    | 27 ar 21 Rx |
