485Genua
asteroid ephemeris
10-day intervals
(1850-2050AD)

      Date          |        Genua        |
                    |                     |
                    |     LONG      DECL  |
-------------------------------------------
01 Jan 1850 Noon UT | 22 pi 37     - 2°39 |
11 Jan 1850 Noon UT | 25 pi 44     - 1°53 |
21 Jan 1850 Noon UT | 29 pi  9     - 0°58 |
31 Jan 1850 Noon UT |  2 ar 48       0°03 |
10 Feb 1850 Noon UT |  6 ar 40       1°12 |
20 Feb 1850 Noon UT | 10 ar 43       2°24 |
02 Mar 1850 Noon UT | 14 ar 54       3°40 |
12 Mar 1850 Noon UT | 19 ar 14       4°58 |
22 Mar 1850 Noon UT | 23 ar 40       6°15 |
01 Apr 1850 Noon UT | 28 ar 12       7°32 |
11 Apr 1850 Noon UT |  2 ta 49       8°46 |
21 Apr 1850 Noon UT |  7 ta 30       9°57 |
01 May 1850 Noon UT | 12 ta 15      11°03 |
11 May 1850 Noon UT | 17 ta  4      12°03 |
21 May 1850 Noon UT | 21 ta 54      12°57 |
31 May 1850 Noon UT | 26 ta 47      13°42 |
10 Jun 1850 Noon UT |  1 ge 41      14°18 |
20 Jun 1850 Noon UT |  6 ge 37      14°44 |
30 Jun 1850 Noon UT | 11 ge 33      15°00 |
10 Jul 1850 Noon UT | 16 ge 29      15°05 |
20 Jul 1850 Noon UT | 21 ge 24      14°57 |
30 Jul 1850 Noon UT | 26 ge 18      14°39 |
09 Aug 1850 Noon UT |  1 cn  9      14°08 |
19 Aug 1850 Noon UT |  5 cn 57      13°25 |
29 Aug 1850 Noon UT | 10 cn 41      12°31 |
08 Sep 1850 Noon UT | 15 cn 18      11°27 |
18 Sep 1850 Noon UT | 19 cn 48      10°13 |
28 Sep 1850 Noon UT | 24 cn  7       8°50 |
08 Oct 1850 Noon UT | 28 cn 14       7°19 |
18 Oct 1850 Noon UT |  2 le  4       5°43 |
28 Oct 1850 Noon UT |  5 le 35       4°03 |
07 Nov 1850 Noon UT |  8 le 41       2°23 |
17 Nov 1850 Noon UT | 11 le 18       0°44 |
27 Nov 1850 Noon UT | 13 le 18     - 0°49 |
07 Dec 1850 Noon UT | 14 le 37     - 2°12 |
17 Dec 1850 Noon UT | 15 le  8     - 3°20 |
27 Dec 1850 Noon UT | 14 le 47 Rx  - 4°06 |
06 Jan 1851 Noon UT | 13 le 37 Rx  - 4°26 |
16 Jan 1851 Noon UT | 11 le 44 Rx  - 4°14 |
26 Jan 1851 Noon UT |  9 le 26 Rx  - 3°30 |
05 Feb 1851 Noon UT |  7 le  3 Rx  - 2°19 |
15 Feb 1851 Noon UT |  4 le 59 Rx  - 0°48 |
25 Feb 1851 Noon UT |  3 le 31 Rx    0°51 |
07 Mar 1851 Noon UT |  2 le 47 Rx    2°32 |
17 Mar 1851 Noon UT |  2 le 52       4°06 |
27 Mar 1851 Noon UT |  3 le 41       5°27 |
06 Apr 1851 Noon UT |  5 le 11       6°34 |
16 Apr 1851 Noon UT |  7 le 15       7°25 |
26 Apr 1851 Noon UT |  9 le 47       8°00 |
06 May 1851 Noon UT | 12 le 42       8°19 |
16 May 1851 Noon UT | 15 le 55       8°24 |
26 May 1851 Noon UT | 19 le 24       8°15 |
05 Jun 1851 Noon UT | 23 le  5       7°54 |
15 Jun 1851 Noon UT | 26 le 56       7°21 |
25 Jun 1851 Noon UT |  0 vi 54       6°39 |
05 Jul 1851 Noon UT |  4 vi 58       5°48 |
15 Jul 1851 Noon UT |  9 vi  7       4°49 |
25 Jul 1851 Noon UT | 13 vi 20       3°44 |
04 Aug 1851 Noon UT | 17 vi 35       2°33 |
14 Aug 1851 Noon UT | 21 vi 53       1°19 |
24 Aug 1851 Noon UT | 26 vi 11       0°02 |
03 Sep 1851 Noon UT |  0 li 30     - 1°17 |
13 Sep 1851 Noon UT |  4 li 49     - 2°37 |
23 Sep 1851 Noon UT |  9 li  8     - 3°57 |
03 Oct 1851 Noon UT | 13 li 25     - 5°16 |
13 Oct 1851 Noon UT | 17 li 40     - 6°33 |
23 Oct 1851 Noon UT | 21 li 53     - 7°47 |
02 Nov 1851 Noon UT | 26 li  2     - 8°57 |
12 Nov 1851 Noon UT |  0 sc  8     -10°02 |
22 Nov 1851 Noon UT |  4 sc  8     -11°01 |
02 Dec 1851 Noon UT |  8 sc  2     -11°54 |
12 Dec 1851 Noon UT | 11 sc 48     -12°40 |
22 Dec 1851 Noon UT | 15 sc 26     -13°18 |
01 Jan 1852 Noon UT | 18 sc 54     -13°47 |
11 Jan 1852 Noon UT | 22 sc  9     -14°08 |
21 Jan 1852 Noon UT | 25 sc 10     -14°18 |
31 Jan 1852 Noon UT | 27 sc 55     -14°19 |
10 Feb 1852 Noon UT |  0 sa 20     -14°10 |
20 Feb 1852 Noon UT |  2 sa 22     -13°51 |
01 Mar 1852 Noon UT |  3 sa 59     -13°22 |
11 Mar 1852 Noon UT |  5 sa  6     -12°43 |
21 Mar 1852 Noon UT |  5 sa 41     -11°55 |
31 Mar 1852 Noon UT |  5 sa 40 Rx  -10°59 |
10 Apr 1852 Noon UT |  5 sa  3 Rx  - 9°57 |
20 Apr 1852 Noon UT |  3 sa 50 Rx  - 8°50 |
30 Apr 1852 Noon UT |  2 sa  7 Rx  - 7°43 |
10 May 1852 Noon UT |  0 sa  2 Rx  - 6°40 |
20 May 1852 Noon UT | 27 sc 47 Rx  - 5°44 |
30 May 1852 Noon UT | 25 sc 34 Rx  - 5°00 |
09 Jun 1852 Noon UT | 23 sc 38 Rx  - 4°30 |
19 Jun 1852 Noon UT | 22 sc  7 Rx  - 4°15 |
29 Jun 1852 Noon UT | 21 sc  8 Rx  - 4°15 |
09 Jul 1852 Noon UT | 20 sc 43 Rx  - 4°28 |
19 Jul 1852 Noon UT | 20 sc 51     - 4°52 |
29 Jul 1852 Noon UT | 21 sc 31     - 5°25 |
08 Aug 1852 Noon UT | 22 sc 40     - 6°05 |
18 Aug 1852 Noon UT | 24 sc 13     - 6°49 |
28 Aug 1852 Noon UT | 26 sc  9     - 7°35 |
07 Sep 1852 Noon UT | 28 sc 23     - 8°22 |
17 Sep 1852 Noon UT |  0 sa 54     - 9°09 |
27 Sep 1852 Noon UT |  3 sa 38     - 9°54 |
07 Oct 1852 Noon UT |  6 sa 33     -10°36 |
17 Oct 1852 Noon UT |  9 sa 39     -11°15 |
27 Oct 1852 Noon UT | 12 sa 52     -11°48 |
06 Nov 1852 Noon UT | 16 sa 13     -12°16 |
16 Nov 1852 Noon UT | 19 sa 38     -12°38 |
26 Nov 1852 Noon UT | 23 sa  8     -12°54 |
06 Dec 1852 Noon UT | 26 sa 40     -13°03 |
16 Dec 1852 Noon UT |  0 cp 15     -13°04 |
26 Dec 1852 Noon UT |  3 cp 50     -12°58 |
05 Jan 1853 Noon UT |  7 cp 25     -12°45 |
15 Jan 1853 Noon UT | 10 cp 58     -12°25 |
25 Jan 1853 Noon UT | 14 cp 29     -11°57 |
04 Feb 1853 Noon UT | 17 cp 56     -11°23 |
14 Feb 1853 Noon UT | 21 cp 18     -10°43 |
24 Feb 1853 Noon UT | 24 cp 34     - 9°57 |
06 Mar 1853 Noon UT | 27 cp 42     - 9°06 |
16 Mar 1853 Noon UT |  0 aq 41     - 8°11 |
26 Mar 1853 Noon UT |  3 aq 28     - 7°13 |
05 Apr 1853 Noon UT |  6 aq  3     - 6°12 |
15 Apr 1853 Noon UT |  8 aq 22     - 5°11 |
25 Apr 1853 Noon UT | 10 aq 23     - 4°09 |
05 May 1853 Noon UT | 12 aq  3     - 3°09 |
15 May 1853 Noon UT | 13 aq 19     - 2°13 |
25 May 1853 Noon UT | 14 aq  8     - 1°22 |
04 Jun 1853 Noon UT | 14 aq 27     - 0°38 |
14 Jun 1853 Noon UT | 14 aq 13 Rx  - 0°04 |
24 Jun 1853 Noon UT | 13 aq 26 Rx    0°17 |
04 Jul 1853 Noon UT | 12 aq  7 Rx    0°23 |
14 Jul 1853 Noon UT | 10 aq 20 Rx    0°14 |
24 Jul 1853 Noon UT |  8 aq 15 Rx  - 0°10 |
03 Aug 1853 Noon UT |  6 aq  1 Rx  - 0°51 |
13 Aug 1853 Noon UT |  3 aq 52 Rx  - 1°43 |
23 Aug 1853 Noon UT |  2 aq  0 Rx  - 2°43 |
02 Sep 1853 Noon UT |  0 aq 34 Rx  - 3°47 |
12 Sep 1853 Noon UT | 29 cp 41 Rx  - 4°50 |
22 Sep 1853 Noon UT | 29 cp 21 Rx  - 5°50 |
02 Oct 1853 Noon UT | 29 cp 36     - 6°42 |
12 Oct 1853 Noon UT |  0 aq 24     - 7°27 |
22 Oct 1853 Noon UT |  1 aq 41     - 8°02 |
01 Nov 1853 Noon UT |  3 aq 25     - 8°27 |
11 Nov 1853 Noon UT |  5 aq 31     - 8°42 |
21 Nov 1853 Noon UT |  7 aq 58     - 8°47 |
01 Dec 1853 Noon UT | 10 aq 41     - 8°42 |
11 Dec 1853 Noon UT | 13 aq 39     - 8°27 |
21 Dec 1853 Noon UT | 16 aq 50     - 8°03 |
31 Dec 1853 Noon UT | 20 aq 11     - 7°31 |
10 Jan 1854 Noon UT | 23 aq 41     - 6°50 |
20 Jan 1854 Noon UT | 27 aq 18     - 6°01 |
30 Jan 1854 Noon UT |  1 pi  1     - 5°06 |
09 Feb 1854 Noon UT |  4 pi 49     - 4°05 |
19 Feb 1854 Noon UT |  8 pi 41     - 2°59 |
01 Mar 1854 Noon UT | 12 pi 36     - 1°49 |
11 Mar 1854 Noon UT | 16 pi 32     - 0°35 |
21 Mar 1854 Noon UT | 20 pi 29       0°41 |
31 Mar 1854 Noon UT | 24 pi 26       1°58 |
10 Apr 1854 Noon UT | 28 pi 23       3°17 |
20 Apr 1854 Noon UT |  2 ar 18       4°35 |
30 Apr 1854 Noon UT |  6 ar 12       5°52 |
10 May 1854 Noon UT | 10 ar  2       7°08 |
20 May 1854 Noon UT | 13 ar 48       8°20 |
30 May 1854 Noon UT | 17 ar 29       9°28 |
09 Jun 1854 Noon UT | 21 ar  3      10°31 |
19 Jun 1854 Noon UT | 24 ar 30      11°28 |
29 Jun 1854 Noon UT | 27 ar 47      12°17 |
09 Jul 1854 Noon UT |  0 ta 53      12°59 |
19 Jul 1854 Noon UT |  3 ta 45      13°31 |
29 Jul 1854 Noon UT |  6 ta 20      13°51 |
08 Aug 1854 Noon UT |  8 ta 34      14°00 |
18 Aug 1854 Noon UT | 10 ta 23      13°54 |
28 Aug 1854 Noon UT | 11 ta 43      13°34 |
07 Sep 1854 Noon UT | 12 ta 29      12°56 |
17 Sep 1854 Noon UT | 12 ta 35 Rx   12°00 |
27 Sep 1854 Noon UT | 12 ta  0 Rx   10°46 |
07 Oct 1854 Noon UT | 10 ta 43 Rx    9°16 |
17 Oct 1854 Noon UT |  8 ta 50 Rx    7°34 |
27 Oct 1854 Noon UT |  6 ta 31 Rx    5°48 |
06 Nov 1854 Noon UT |  4 ta  5 Rx    4°06 |
16 Nov 1854 Noon UT |  1 ta 50 Rx    2°38 |
26 Nov 1854 Noon UT |  0 ta  5 Rx    1°31 |
06 Dec 1854 Noon UT | 29 ar  1 Rx    0°49 |
16 Dec 1854 Noon UT | 28 ar 45       0°33 |
26 Dec 1854 Noon UT | 29 ar 16       0°40 |
05 Jan 1855 Noon UT |  0 ta 32       1°06 |
15 Jan 1855 Noon UT |  2 ta 28       1°48 |
25 Jan 1855 Noon UT |  4 ta 59       2°43 |
04 Feb 1855 Noon UT |  8 ta  0       3°46 |
14 Feb 1855 Noon UT | 11 ta 26       4°54 |
24 Feb 1855 Noon UT | 15 ta 13       6°06 |
06 Mar 1855 Noon UT | 19 ta 17       7°17 |
16 Mar 1855 Noon UT | 23 ta 37       8°28 |
26 Mar 1855 Noon UT | 28 ta  9       9°34 |
05 Apr 1855 Noon UT |  2 ge 51      10°35 |
15 Apr 1855 Noon UT |  7 ge 42      11°30 |
25 Apr 1855 Noon UT | 12 ge 40      12°16 |
05 May 1855 Noon UT | 17 ge 44      12°53 |
15 May 1855 Noon UT | 22 ge 52      13°20 |
25 May 1855 Noon UT | 28 ge  4      13°36 |
04 Jun 1855 Noon UT |  3 cn 19      13°40 |
14 Jun 1855 Noon UT |  8 cn 36      13°33 |
24 Jun 1855 Noon UT | 13 cn 54      13°14 |
04 Jul 1855 Noon UT | 19 cn 13      12°44 |
14 Jul 1855 Noon UT | 24 cn 31      12°03 |
24 Jul 1855 Noon UT | 29 cn 49      11°12 |
03 Aug 1855 Noon UT |  5 le  6      10°11 |
13 Aug 1855 Noon UT | 10 le 20       9°01 |
23 Aug 1855 Noon UT | 15 le 32       7°44 |
02 Sep 1855 Noon UT | 20 le 40       6°21 |
12 Sep 1855 Noon UT | 25 le 44       4°52 |
22 Sep 1855 Noon UT |  0 vi 43       3°18 |
02 Oct 1855 Noon UT |  5 vi 37       1°43 |
12 Oct 1855 Noon UT | 10 vi 23       0°05 |
22 Oct 1855 Noon UT | 15 vi  1     - 1°31 |
01 Nov 1855 Noon UT | 19 vi 30     - 3°07 |
11 Nov 1855 Noon UT | 23 vi 48     - 4°40 |
21 Nov 1855 Noon UT | 27 vi 53     - 6°08 |
01 Dec 1855 Noon UT |  1 li 42     - 7°31 |
11 Dec 1855 Noon UT |  5 li 13     - 8°46 |
21 Dec 1855 Noon UT |  8 li 24     - 9°52 |
31 Dec 1855 Noon UT | 11 li  9     -10°46 |
10 Jan 1856 Noon UT | 13 li 26     -11°27 |
20 Jan 1856 Noon UT | 15 li  9     -11°52 |
30 Jan 1856 Noon UT | 16 li 15     -11°59 |
09 Feb 1856 Noon UT | 16 li 39     -11°45 |
19 Feb 1856 Noon UT | 16 li 18 Rx  -11°09 |
29 Feb 1856 Noon UT | 15 li 14 Rx  -10°10 |
10 Mar 1856 Noon UT | 13 li 31 Rx  - 8°49 |
20 Mar 1856 Noon UT | 11 li 19 Rx  - 7°12 |
30 Mar 1856 Noon UT |  8 li 55 Rx  - 5°27 |
09 Apr 1856 Noon UT |  6 li 36 Rx  - 3°42 |
19 Apr 1856 Noon UT |  4 li 37 Rx  - 2°06 |
29 Apr 1856 Noon UT |  3 li 10 Rx  - 0°47 |
09 May 1856 Noon UT |  2 li 21 Rx    0°11 |
19 May 1856 Noon UT |  2 li 11       0°50 |
29 May 1856 Noon UT |  2 li 38       1°09 |
08 Jun 1856 Noon UT |  3 li 40       1°10 |
18 Jun 1856 Noon UT |  5 li 11       0°56 |
28 Jun 1856 Noon UT |  7 li  6       0°29 |
08 Jul 1856 Noon UT |  9 li 24     - 0°07 |
18 Jul 1856 Noon UT | 11 li 59     - 0°53 |
28 Jul 1856 Noon UT | 14 li 49     - 1°45 |
07 Aug 1856 Noon UT | 17 li 52     - 2°42 |
17 Aug 1856 Noon UT | 21 li  5     - 3°43 |
27 Aug 1856 Noon UT | 24 li 26     - 4°46 |
06 Sep 1856 Noon UT | 27 li 55     - 5°49 |
16 Sep 1856 Noon UT |  1 sc 30     - 6°53 |
26 Sep 1856 Noon UT |  5 sc  9     - 7°55 |
06 Oct 1856 Noon UT |  8 sc 51     - 8°55 |
16 Oct 1856 Noon UT | 12 sc 37     - 9°52 |
26 Oct 1856 Noon UT | 16 sc 24     -10°45 |
05 Nov 1856 Noon UT | 20 sc 12     -11°33 |
15 Nov 1856 Noon UT | 23 sc 59     -12°15 |
25 Nov 1856 Noon UT | 27 sc 46     -12°52 |
05 Dec 1856 Noon UT |  1 sa 30     -13°21 |
15 Dec 1856 Noon UT |  5 sa 12     -13°44 |
25 Dec 1856 Noon UT |  8 sa 49     -13°59 |
04 Jan 1857 Noon UT | 12 sa 22     -14°06 |
14 Jan 1857 Noon UT | 15 sa 47     -14°05 |
24 Jan 1857 Noon UT | 19 sa  4     -13°56 |
03 Feb 1857 Noon UT | 22 sa 12     -13°40 |
13 Feb 1857 Noon UT | 25 sa  8     -13°15 |
23 Feb 1857 Noon UT | 27 sa 50     -12°44 |
05 Mar 1857 Noon UT |  0 cp 17     -12°07 |
15 Mar 1857 Noon UT |  2 cp 24     -11°23 |
25 Mar 1857 Noon UT |  4 cp 10     -10°35 |
04 Apr 1857 Noon UT |  5 cp 32     - 9°43 |
14 Apr 1857 Noon UT |  6 cp 26     - 8°48 |
24 Apr 1857 Noon UT |  6 cp 48     - 7°53 |
04 May 1857 Noon UT |  6 cp 38 Rx  - 6°59 |
14 May 1857 Noon UT |  5 cp 54 Rx  - 6°08 |
24 May 1857 Noon UT |  4 cp 38 Rx  - 5°24 |
03 Jun 1857 Noon UT |  2 cp 54 Rx  - 4°48 |
13 Jun 1857 Noon UT |  0 cp 50 Rx  - 4°24 |
23 Jun 1857 Noon UT | 28 sa 37 Rx  - 4°13 |
03 Jul 1857 Noon UT | 26 sa 29 Rx  - 4°15 |
13 Jul 1857 Noon UT | 24 sa 36 Rx  - 4°30 |
23 Jul 1857 Noon UT | 23 sa  7 Rx  - 4°55 |
02 Aug 1857 Noon UT | 22 sa  9 Rx  - 5°30 |
12 Aug 1857 Noon UT | 21 sa 44 Rx  - 6°10 |
22 Aug 1857 Noon UT | 21 sa 52     - 6°54 |
01 Sep 1857 Noon UT | 22 sa 31     - 7°40 |
11 Sep 1857 Noon UT | 23 sa 38     - 8°25 |
21 Sep 1857 Noon UT | 25 sa 10     - 9°08 |
01 Oct 1857 Noon UT | 27 sa  5     - 9°47 |
11 Oct 1857 Noon UT | 29 sa 19     -10°22 |
21 Oct 1857 Noon UT |  1 cp 49     -10°51 |
31 Oct 1857 Noon UT |  4 cp 34     -11°15 |
10 Nov 1857 Noon UT |  7 cp 30     -11°31 |
20 Nov 1857 Noon UT | 10 cp 36     -11°40 |
30 Nov 1857 Noon UT | 13 cp 51     -11°42 |
10 Dec 1857 Noon UT | 17 cp 13     -11°37 |
20 Dec 1857 Noon UT | 20 cp 40     -11°23 |
30 Dec 1857 Noon UT | 24 cp 11     -11°02 |
09 Jan 1858 Noon UT | 27 cp 46     -10°34 |
19 Jan 1858 Noon UT |  1 aq 22     - 9°58 |
29 Jan 1858 Noon UT |  4 aq 59     - 9°16 |
08 Feb 1858 Noon UT |  8 aq 36     - 8°28 |
18 Feb 1858 Noon UT | 12 aq 11     - 7°35 |
28 Feb 1858 Noon UT | 15 aq 45     - 6°36 |
10 Mar 1858 Noon UT | 19 aq 14     - 5°34 |
20 Mar 1858 Noon UT | 22 aq 39     - 4°28 |
30 Mar 1858 Noon UT | 25 aq 59     - 3°19 |
09 Apr 1858 Noon UT | 29 aq 11     - 2°09 |
19 Apr 1858 Noon UT |  2 pi 14     - 0°59 |
29 Apr 1858 Noon UT |  5 pi  7       0°11 |
09 May 1858 Noon UT |  7 pi 48       1°19 |
19 May 1858 Noon UT | 10 pi 14       2°25 |
29 May 1858 Noon UT | 12 pi 23       3°27 |
08 Jun 1858 Noon UT | 14 pi 12       4°22 |
18 Jun 1858 Noon UT | 15 pi 37       5°10 |
28 Jun 1858 Noon UT | 16 pi 36       5°48 |
08 Jul 1858 Noon UT | 17 pi  3       6°14 |
18 Jul 1858 Noon UT | 16 pi 58 Rx    6°25 |
28 Jul 1858 Noon UT | 16 pi 17 Rx    6°18 |
07 Aug 1858 Noon UT | 15 pi  2 Rx    5°52 |
17 Aug 1858 Noon UT | 13 pi 15 Rx    5°06 |
27 Aug 1858 Noon UT | 11 pi  7 Rx    4°02 |
06 Sep 1858 Noon UT |  8 pi 49 Rx    2°44 |
16 Sep 1858 Noon UT |  6 pi 35 Rx    1°17 |
26 Sep 1858 Noon UT |  4 pi 38 Rx  - 0°10 |
06 Oct 1858 Noon UT |  3 pi 10 Rx  - 1°32 |
16 Oct 1858 Noon UT |  2 pi 18 Rx  - 2°44 |
26 Oct 1858 Noon UT |  2 pi  4     - 3°43 |
05 Nov 1858 Noon UT |  2 pi 28     - 4°26 |
15 Nov 1858 Noon UT |  3 pi 28     - 4°53 |
25 Nov 1858 Noon UT |  5 pi  0     - 5°05 |
05 Dec 1858 Noon UT |  7 pi  0     - 5°02 |
15 Dec 1858 Noon UT |  9 pi 26     - 4°45 |
25 Dec 1858 Noon UT | 12 pi 12     - 4°17 |
04 Jan 1859 Noon UT | 15 pi 18     - 3°37 |
14 Jan 1859 Noon UT | 18 pi 39     - 2°49 |
24 Jan 1859 Noon UT | 22 pi 13     - 1°52 |
03 Feb 1859 Noon UT | 25 pi 59     - 0°48 |
13 Feb 1859 Noon UT | 29 pi 55       0°20 |
23 Feb 1859 Noon UT |  3 ar 59       1°33 |
05 Mar 1859 Noon UT |  8 ar 10       2°50 |
15 Mar 1859 Noon UT | 12 ar 27       4°08 |
25 Mar 1859 Noon UT | 16 ar 50       5°27 |
04 Apr 1859 Noon UT | 21 ar 17       6°45 |
14 Apr 1859 Noon UT | 25 ar 47       8°02 |
24 Apr 1859 Noon UT |  0 ta 21       9°16 |
04 May 1859 Noon UT |  4 ta 57      10°26 |
14 May 1859 Noon UT |  9 ta 35      11°30 |
24 May 1859 Noon UT | 14 ta 15      12°29 |
03 Jun 1859 Noon UT | 18 ta 56      13°20 |
13 Jun 1859 Noon UT | 23 ta 37      14°04 |
23 Jun 1859 Noon UT | 28 ta 18      14°38 |
03 Jul 1859 Noon UT |  2 ge 58      15°02 |
13 Jul 1859 Noon UT |  7 ge 38      15°15 |
23 Jul 1859 Noon UT | 12 ge 14      15°17 |
02 Aug 1859 Noon UT | 16 ge 48      15°07 |
12 Aug 1859 Noon UT | 21 ge 18      14°45 |
22 Aug 1859 Noon UT | 25 ge 41      14°11 |
01 Sep 1859 Noon UT | 29 ge 58      13°25 |
11 Sep 1859 Noon UT |  4 cn  4      12°27 |
21 Sep 1859 Noon UT |  7 cn 58      11°18 |
01 Oct 1859 Noon UT | 11 cn 37       9°59 |
11 Oct 1859 Noon UT | 14 cn 56       8°32 |
21 Oct 1859 Noon UT | 17 cn 52       6°58 |
31 Oct 1859 Noon UT | 20 cn 17       5°19 |
10 Nov 1859 Noon UT | 22 cn  7       3°39 |
20 Nov 1859 Noon UT | 23 cn 14       2°02 |
30 Nov 1859 Noon UT | 23 cn 33 Rx    0°34 |
10 Dec 1859 Noon UT | 23 cn  1 Rx  - 0°38 |
20 Dec 1859 Noon UT | 21 cn 40 Rx  - 1°30 |
30 Dec 1859 Noon UT | 19 cn 40 Rx  - 1°53 |
09 Jan 1860 Noon UT | 17 cn 20 Rx  - 1°46 |
19 Jan 1860 Noon UT | 15 cn  3 Rx  - 1°08 |
29 Jan 1860 Noon UT | 13 cn 10 Rx  - 0°06 |
08 Feb 1860 Noon UT | 11 cn 59 Rx    1°13 |
18 Feb 1860 Noon UT | 11 cn 37       2°41 |
28 Feb 1860 Noon UT | 12 cn  5       4°10 |
09 Mar 1860 Noon UT | 13 cn 19       5°34 |
19 Mar 1860 Noon UT | 15 cn 13       6°50 |
29 Mar 1860 Noon UT | 17 cn 41       7°55 |
08 Apr 1860 Noon UT | 20 cn 37       8°47 |
18 Apr 1860 Noon UT | 23 cn 55       9°26 |
28 Apr 1860 Noon UT | 27 cn 31       9°52 |
08 May 1860 Noon UT |  1 le 21      10°04 |
18 May 1860 Noon UT |  5 le 23      10°02 |
28 May 1860 Noon UT |  9 le 33       9°49 |
07 Jun 1860 Noon UT | 13 le 51       9°23 |
17 Jun 1860 Noon UT | 18 le 14       8°47 |
27 Jun 1860 Noon UT | 22 le 41       8°02 |
07 Jul 1860 Noon UT | 27 le 11       7°07 |
17 Jul 1860 Noon UT |  1 vi 43       6°06 |
27 Jul 1860 Noon UT |  6 vi 16       4°57 |
06 Aug 1860 Noon UT | 10 vi 50       3°44 |
16 Aug 1860 Noon UT | 15 vi 24       2°26 |
26 Aug 1860 Noon UT | 19 vi 57       1°04 |
05 Sep 1860 Noon UT | 24 vi 29     - 0°18 |
15 Sep 1860 Noon UT | 29 vi  0     - 1°42 |
25 Sep 1860 Noon UT |  3 li 29     - 3°07 |
05 Oct 1860 Noon UT |  7 li 54     - 4°30 |
15 Oct 1860 Noon UT | 12 li 17     - 5°52 |
25 Oct 1860 Noon UT | 16 li 36     - 7°10 |
04 Nov 1860 Noon UT | 20 li 49     - 8°24 |
14 Nov 1860 Noon UT | 24 li 58     - 9°34 |
24 Nov 1860 Noon UT | 28 li 59     -10°38 |
04 Dec 1860 Noon UT |  2 sc 52     -11°35 |
14 Dec 1860 Noon UT |  6 sc 36     -12°24 |
24 Dec 1860 Noon UT | 10 sc  9     -13°05 |
03 Jan 1861 Noon UT | 13 sc 30     -13°37 |
13 Jan 1861 Noon UT | 16 sc 35     -13°59 |
23 Jan 1861 Noon UT | 19 sc 23     -14°11 |
02 Feb 1861 Noon UT | 21 sc 50     -14°12 |
12 Feb 1861 Noon UT | 23 sc 54     -14°02 |
22 Feb 1861 Noon UT | 25 sc 30     -13°41 |
04 Mar 1861 Noon UT | 26 sc 36     -13°08 |
14 Mar 1861 Noon UT | 27 sc  7     -12°23 |
24 Mar 1861 Noon UT | 27 sc  2 Rx  -11°28 |
03 Apr 1861 Noon UT | 26 sc 19 Rx  -10°24 |
13 Apr 1861 Noon UT | 25 sc  1 Rx  - 9°13 |
23 Apr 1861 Noon UT | 23 sc 12 Rx  - 7°59 |
03 May 1861 Noon UT | 21 sc  2 Rx  - 6°47 |
13 May 1861 Noon UT | 18 sc 44 Rx  - 5°41 |
23 May 1861 Noon UT | 16 sc 33 Rx  - 4°47 |
02 Jun 1861 Noon UT | 14 sc 40 Rx  - 4°08 |
12 Jun 1861 Noon UT | 13 sc 15 Rx  - 3°45 |
22 Jun 1861 Noon UT | 12 sc 23 Rx  - 3°37 |
02 Jul 1861 Noon UT | 12 sc  6     - 3°45 |
12 Jul 1861 Noon UT | 12 sc 23     - 4°04 |
22 Jul 1861 Noon UT | 13 sc 11     - 4°34 |
01 Aug 1861 Noon UT | 14 sc 27     - 5°12 |
11 Aug 1861 Noon UT | 16 sc  7     - 5°55 |
21 Aug 1861 Noon UT | 18 sc  9     - 6°42 |
31 Aug 1861 Noon UT | 20 sc 28     - 7°31 |
10 Sep 1861 Noon UT | 23 sc  3     - 8°21 |
20 Sep 1861 Noon UT | 25 sc 51     - 9°10 |
30 Sep 1861 Noon UT | 28 sc 50     - 9°57 |
10 Oct 1861 Noon UT |  1 sa 58     -10°40 |
20 Oct 1861 Noon UT |  5 sa 14     -11°21 |
30 Oct 1861 Noon UT |  8 sa 37     -11°56 |
09 Nov 1861 Noon UT | 12 sa  4     -12°26 |
19 Nov 1861 Noon UT | 15 sa 35     -12°49 |
29 Nov 1861 Noon UT | 19 sa  9     -13°07 |
09 Dec 1861 Noon UT | 22 sa 44     -13°17 |
19 Dec 1861 Noon UT | 26 sa 20     -13°20 |
29 Dec 1861 Noon UT | 29 sa 56     -13°16 |
08 Jan 1862 Noon UT |  3 cp 29     -13°04 |
18 Jan 1862 Noon UT |  7 cp  0     -12°45 |
28 Jan 1862 Noon UT | 10 cp 27     -12°19 |
07 Feb 1862 Noon UT | 13 cp 49     -11°46 |
17 Feb 1862 Noon UT | 17 cp  5     -11°08 |
27 Feb 1862 Noon UT | 20 cp 12     -10°23 |
09 Mar 1862 Noon UT | 23 cp 10     - 9°34 |
19 Mar 1862 Noon UT | 25 cp 56     - 8°40 |
29 Mar 1862 Noon UT | 28 cp 29     - 7°44 |
08 Apr 1862 Noon UT |  0 aq 45     - 6°45 |
18 Apr 1862 Noon UT |  2 aq 44     - 5°46 |
28 Apr 1862 Noon UT |  4 aq 21     - 4°46 |
08 May 1862 Noon UT |  5 aq 33     - 3°50 |
18 May 1862 Noon UT |  6 aq 18     - 2°57 |
28 May 1862 Noon UT |  6 aq 32 Rx  - 2°11 |
07 Jun 1862 Noon UT |  6 aq 14 Rx  - 1°33 |
