5335Damocles
asteroid ephemeris
10-day intervals
(1850-2050AD)

      Date          |       Damocles      |
                    |                     |
                    |     LONG      DECL  |
-------------------------------------------
01 Jan 1850 Noon UT | 16 aq 35     - 5°48 |
11 Jan 1850 Noon UT | 16 aq 59     - 5°42 |
21 Jan 1850 Noon UT | 17 aq 25     - 5°34 |
31 Jan 1850 Noon UT | 17 aq 52     - 5°26 |
10 Feb 1850 Noon UT | 18 aq 19     - 5°16 |
20 Feb 1850 Noon UT | 18 aq 47     - 5°06 |
02 Mar 1850 Noon UT | 19 aq 13     - 4°55 |
12 Mar 1850 Noon UT | 19 aq 38     - 4°44 |
22 Mar 1850 Noon UT | 20 aq  1     - 4°32 |
01 Apr 1850 Noon UT | 20 aq 20     - 4°21 |
11 Apr 1850 Noon UT | 20 aq 37     - 4°11 |
21 Apr 1850 Noon UT | 20 aq 50     - 4°01 |
01 May 1850 Noon UT | 20 aq 58     - 3°52 |
11 May 1850 Noon UT | 21 aq  2     - 3°44 |
21 May 1850 Noon UT | 21 aq  2 Rx  - 3°37 |
31 May 1850 Noon UT | 20 aq 57 Rx  - 3°32 |
10 Jun 1850 Noon UT | 20 aq 47 Rx  - 3°29 |
20 Jun 1850 Noon UT | 20 aq 33 Rx  - 3°27 |
30 Jun 1850 Noon UT | 20 aq 15 Rx  - 3°26 |
10 Jul 1850 Noon UT | 19 aq 54 Rx  - 3°28 |
20 Jul 1850 Noon UT | 19 aq 29 Rx  - 3°30 |
30 Jul 1850 Noon UT | 19 aq  3 Rx  - 3°35 |
09 Aug 1850 Noon UT | 18 aq 36 Rx  - 3°40 |
19 Aug 1850 Noon UT | 18 aq  9 Rx  - 3°47 |
29 Aug 1850 Noon UT | 17 aq 42 Rx  - 3°54 |
08 Sep 1850 Noon UT | 17 aq 17 Rx  - 4°01 |
18 Sep 1850 Noon UT | 16 aq 54 Rx  - 4°09 |
28 Sep 1850 Noon UT | 16 aq 35 Rx  - 4°17 |
08 Oct 1850 Noon UT | 16 aq 19 Rx  - 4°24 |
18 Oct 1850 Noon UT | 16 aq  8 Rx  - 4°30 |
28 Oct 1850 Noon UT | 16 aq  2 Rx  - 4°35 |
07 Nov 1850 Noon UT | 16 aq  0     - 4°40 |
17 Nov 1850 Noon UT | 16 aq  3     - 4°42 |
27 Nov 1850 Noon UT | 16 aq 11     - 4°43 |
07 Dec 1850 Noon UT | 16 aq 23     - 4°43 |
17 Dec 1850 Noon UT | 16 aq 40     - 4°41 |
27 Dec 1850 Noon UT | 16 aq 59     - 4°37 |
06 Jan 1851 Noon UT | 17 aq 22     - 4°32 |
16 Jan 1851 Noon UT | 17 aq 47     - 4°25 |
26 Jan 1851 Noon UT | 18 aq 14     - 4°18 |
05 Feb 1851 Noon UT | 18 aq 41     - 4°08 |
15 Feb 1851 Noon UT | 19 aq  9     - 3°58 |
25 Feb 1851 Noon UT | 19 aq 37     - 3°48 |
07 Mar 1851 Noon UT | 20 aq  3     - 3°36 |
17 Mar 1851 Noon UT | 20 aq 27     - 3°25 |
27 Mar 1851 Noon UT | 20 aq 49     - 3°13 |
06 Apr 1851 Noon UT | 21 aq  8     - 3°02 |
16 Apr 1851 Noon UT | 21 aq 23     - 2°51 |
26 Apr 1851 Noon UT | 21 aq 34     - 2°41 |
06 May 1851 Noon UT | 21 aq 41     - 2°32 |
16 May 1851 Noon UT | 21 aq 43 Rx  - 2°24 |
26 May 1851 Noon UT | 21 aq 41 Rx  - 2°17 |
05 Jun 1851 Noon UT | 21 aq 33 Rx  - 2°12 |
15 Jun 1851 Noon UT | 21 aq 22 Rx  - 2°09 |
25 Jun 1851 Noon UT | 21 aq  6 Rx  - 2°07 |
05 Jul 1851 Noon UT | 20 aq 47 Rx  - 2°07 |
15 Jul 1851 Noon UT | 20 aq 24 Rx  - 2°09 |
25 Jul 1851 Noon UT | 19 aq 59 Rx  - 2°12 |
04 Aug 1851 Noon UT | 19 aq 32 Rx  - 2°17 |
14 Aug 1851 Noon UT | 19 aq  4 Rx  - 2°23 |
24 Aug 1851 Noon UT | 18 aq 36 Rx  - 2°30 |
03 Sep 1851 Noon UT | 18 aq 10 Rx  - 2°38 |
13 Sep 1851 Noon UT | 17 aq 46 Rx  - 2°46 |
23 Sep 1851 Noon UT | 17 aq 24 Rx  - 2°54 |
03 Oct 1851 Noon UT | 17 aq  6 Rx  - 3°02 |
13 Oct 1851 Noon UT | 16 aq 52 Rx  - 3°09 |
23 Oct 1851 Noon UT | 16 aq 43 Rx  - 3°15 |
02 Nov 1851 Noon UT | 16 aq 38 Rx  - 3°21 |
12 Nov 1851 Noon UT | 16 aq 38     - 3°25 |
22 Nov 1851 Noon UT | 16 aq 43     - 3°27 |
02 Dec 1851 Noon UT | 16 aq 53     - 3°28 |
12 Dec 1851 Noon UT | 17 aq  7     - 3°28 |
22 Dec 1851 Noon UT | 17 aq 25     - 3°25 |
01 Jan 1852 Noon UT | 17 aq 47     - 3°21 |
11 Jan 1852 Noon UT | 18 aq 11     - 3°16 |
21 Jan 1852 Noon UT | 18 aq 37     - 3°08 |
31 Jan 1852 Noon UT | 19 aq  4     - 3°00 |
10 Feb 1852 Noon UT | 19 aq 33     - 2°50 |
20 Feb 1852 Noon UT | 20 aq  1     - 2°40 |
01 Mar 1852 Noon UT | 20 aq 28     - 2°29 |
11 Mar 1852 Noon UT | 20 aq 54     - 2°17 |
21 Mar 1852 Noon UT | 21 aq 17     - 2°05 |
31 Mar 1852 Noon UT | 21 aq 38     - 1°53 |
10 Apr 1852 Noon UT | 21 aq 56     - 1°41 |
20 Apr 1852 Noon UT | 22 aq  9     - 1°30 |
30 Apr 1852 Noon UT | 22 aq 19     - 1°20 |
10 May 1852 Noon UT | 22 aq 24     - 1°10 |
20 May 1852 Noon UT | 22 aq 25 Rx  - 1°02 |
30 May 1852 Noon UT | 22 aq 20 Rx  - 0°56 |
09 Jun 1852 Noon UT | 22 aq 11 Rx  - 0°51 |
19 Jun 1852 Noon UT | 21 aq 58 Rx  - 0°48 |
29 Jun 1852 Noon UT | 21 aq 40 Rx  - 0°46 |
09 Jul 1852 Noon UT | 21 aq 19 Rx  - 0°47 |
19 Jul 1852 Noon UT | 20 aq 55 Rx  - 0°49 |
29 Jul 1852 Noon UT | 20 aq 29 Rx  - 0°53 |
08 Aug 1852 Noon UT | 20 aq  1 Rx  - 0°58 |
18 Aug 1852 Noon UT | 19 aq 33 Rx  - 1°04 |
28 Aug 1852 Noon UT | 19 aq  5 Rx  - 1°12 |
07 Sep 1852 Noon UT | 18 aq 39 Rx  - 1°20 |
17 Sep 1852 Noon UT | 18 aq 15 Rx  - 1°29 |
27 Sep 1852 Noon UT | 17 aq 55 Rx  - 1°37 |
07 Oct 1852 Noon UT | 17 aq 38 Rx  - 1°46 |
17 Oct 1852 Noon UT | 17 aq 26 Rx  - 1°53 |
27 Oct 1852 Noon UT | 17 aq 18 Rx  - 2°00 |
06 Nov 1852 Noon UT | 17 aq 16 Rx  - 2°05 |
16 Nov 1852 Noon UT | 17 aq 18     - 2°09 |
26 Nov 1852 Noon UT | 17 aq 25     - 2°12 |
06 Dec 1852 Noon UT | 17 aq 37     - 2°12 |
16 Dec 1852 Noon UT | 17 aq 53     - 2°11 |
26 Dec 1852 Noon UT | 18 aq 13     - 2°08 |
05 Jan 1853 Noon UT | 18 aq 36     - 2°04 |
15 Jan 1853 Noon UT | 19 aq  1     - 1°58 |
25 Jan 1853 Noon UT | 19 aq 28     - 1°50 |
04 Feb 1853 Noon UT | 19 aq 57     - 1°41 |
14 Feb 1853 Noon UT | 20 aq 25     - 1°31 |
24 Feb 1853 Noon UT | 20 aq 53     - 1°19 |
06 Mar 1853 Noon UT | 21 aq 21     - 1°08 |
16 Mar 1853 Noon UT | 21 aq 46     - 0°55 |
26 Mar 1853 Noon UT | 22 aq  9     - 0°43 |
05 Apr 1853 Noon UT | 22 aq 29     - 0°30 |
15 Apr 1853 Noon UT | 22 aq 45     - 0°18 |
25 Apr 1853 Noon UT | 22 aq 58     - 0°07 |
05 May 1853 Noon UT | 23 aq  6       0°03 |
15 May 1853 Noon UT | 23 aq  9       0°12 |
25 May 1853 Noon UT | 23 aq  8 Rx    0°20 |
04 Jun 1853 Noon UT | 23 aq  1 Rx    0°27 |
14 Jun 1853 Noon UT | 22 aq 50 Rx    0°32 |
24 Jun 1853 Noon UT | 22 aq 35 Rx    0°35 |
04 Jul 1853 Noon UT | 22 aq 16 Rx    0°36 |
14 Jul 1853 Noon UT | 21 aq 53 Rx    0°35 |
24 Jul 1853 Noon UT | 21 aq 27 Rx    0°32 |
03 Aug 1853 Noon UT | 21 aq  0 Rx    0°28 |
13 Aug 1853 Noon UT | 20 aq 31 Rx    0°22 |
23 Aug 1853 Noon UT | 20 aq  3 Rx    0°15 |
02 Sep 1853 Noon UT | 19 aq 35 Rx    0°07 |
12 Sep 1853 Noon UT | 19 aq  9 Rx  - 0°01 |
22 Sep 1853 Noon UT | 18 aq 46 Rx  - 0°10 |
02 Oct 1853 Noon UT | 18 aq 27 Rx  - 0°19 |
12 Oct 1853 Noon UT | 18 aq 12 Rx  - 0°28 |
22 Oct 1853 Noon UT | 18 aq  1 Rx  - 0°36 |
01 Nov 1853 Noon UT | 17 aq 55 Rx  - 0°43 |
11 Nov 1853 Noon UT | 17 aq 55     - 0°48 |
21 Nov 1853 Noon UT | 17 aq 59     - 0°52 |
01 Dec 1853 Noon UT | 18 aq  9     - 0°54 |
11 Dec 1853 Noon UT | 18 aq 23     - 0°54 |
21 Dec 1853 Noon UT | 18 aq 41     - 0°53 |
31 Dec 1853 Noon UT | 19 aq  2     - 0°50 |
10 Jan 1854 Noon UT | 19 aq 27     - 0°45 |
20 Jan 1854 Noon UT | 19 aq 53     - 0°38 |
30 Jan 1854 Noon UT | 20 aq 22     - 0°29 |
09 Feb 1854 Noon UT | 20 aq 51     - 0°20 |
19 Feb 1854 Noon UT | 21 aq 20     - 0°09 |
01 Mar 1854 Noon UT | 21 aq 48       0°02 |
11 Mar 1854 Noon UT | 22 aq 16       0°15 |
21 Mar 1854 Noon UT | 22 aq 41       0°28 |
31 Mar 1854 Noon UT | 23 aq  3       0°41 |
10 Apr 1854 Noon UT | 23 aq 22       0°54 |
20 Apr 1854 Noon UT | 23 aq 37       1°07 |
30 Apr 1854 Noon UT | 23 aq 48       1°18 |
10 May 1854 Noon UT | 23 aq 54       1°29 |
20 May 1854 Noon UT | 23 aq 56 Rx    1°39 |
30 May 1854 Noon UT | 23 aq 53 Rx    1°47 |
09 Jun 1854 Noon UT | 23 aq 44 Rx    1°54 |
19 Jun 1854 Noon UT | 23 aq 31 Rx    1°58 |
29 Jun 1854 Noon UT | 23 aq 14 Rx    2°01 |
09 Jul 1854 Noon UT | 22 aq 53 Rx    2°02 |
19 Jul 1854 Noon UT | 22 aq 28 Rx    2°00 |
29 Jul 1854 Noon UT | 22 aq  1 Rx    1°57 |
08 Aug 1854 Noon UT | 21 aq 32 Rx    1°52 |
18 Aug 1854 Noon UT | 21 aq  3 Rx    1°45 |
28 Aug 1854 Noon UT | 20 aq 34 Rx    1°37 |
07 Sep 1854 Noon UT | 20 aq  6 Rx    1°28 |
17 Sep 1854 Noon UT | 19 aq 41 Rx    1°19 |
27 Sep 1854 Noon UT | 19 aq 19 Rx    1°09 |
07 Oct 1854 Noon UT | 19 aq  1 Rx    1°00 |
17 Oct 1854 Noon UT | 18 aq 47 Rx    0°51 |
27 Oct 1854 Noon UT | 18 aq 38 Rx    0°43 |
06 Nov 1854 Noon UT | 18 aq 35 Rx    0°36 |
16 Nov 1854 Noon UT | 18 aq 36       0°30 |
26 Nov 1854 Noon UT | 18 aq 43       0°27 |
06 Dec 1854 Noon UT | 18 aq 54       0°25 |
16 Dec 1854 Noon UT | 19 aq 10       0°25 |
26 Dec 1854 Noon UT | 19 aq 30       0°27 |
05 Jan 1855 Noon UT | 19 aq 54       0°31 |
15 Jan 1855 Noon UT | 20 aq 20       0°36 |
25 Jan 1855 Noon UT | 20 aq 48       0°44 |
04 Feb 1855 Noon UT | 21 aq 17       0°53 |
14 Feb 1855 Noon UT | 21 aq 47       1°04 |
24 Feb 1855 Noon UT | 22 aq 17       1°15 |
06 Mar 1855 Noon UT | 22 aq 46       1°28 |
16 Mar 1855 Noon UT | 23 aq 13       1°41 |
26 Mar 1855 Noon UT | 23 aq 38       1°55 |
05 Apr 1855 Noon UT | 23 aq 59       2°09 |
15 Apr 1855 Noon UT | 24 aq 17       2°23 |
25 Apr 1855 Noon UT | 24 aq 31       2°36 |
05 May 1855 Noon UT | 24 aq 41       2°48 |
15 May 1855 Noon UT | 24 aq 46       2°59 |
25 May 1855 Noon UT | 24 aq 45 Rx    3°09 |
04 Jun 1855 Noon UT | 24 aq 40 Rx    3°18 |
14 Jun 1855 Noon UT | 24 aq 29 Rx    3°24 |
24 Jun 1855 Noon UT | 24 aq 14 Rx    3°28 |
04 Jul 1855 Noon UT | 23 aq 55 Rx    3°31 |
14 Jul 1855 Noon UT | 23 aq 32 Rx    3°31 |
24 Jul 1855 Noon UT | 23 aq  5 Rx    3°29 |
03 Aug 1855 Noon UT | 22 aq 37 Rx    3°25 |
13 Aug 1855 Noon UT | 22 aq  7 Rx    3°19 |
23 Aug 1855 Noon UT | 21 aq 37 Rx    3°12 |
02 Sep 1855 Noon UT | 21 aq  7 Rx    3°03 |
12 Sep 1855 Noon UT | 20 aq 40 Rx    2°54 |
22 Sep 1855 Noon UT | 20 aq 15 Rx    2°43 |
02 Oct 1855 Noon UT | 19 aq 54 Rx    2°33 |
12 Oct 1855 Noon UT | 19 aq 37 Rx    2°23 |
22 Oct 1855 Noon UT | 19 aq 25 Rx    2°14 |
01 Nov 1855 Noon UT | 19 aq 18 Rx    2°05 |
11 Nov 1855 Noon UT | 19 aq 16       1°58 |
21 Nov 1855 Noon UT | 19 aq 20       1°53 |
01 Dec 1855 Noon UT | 19 aq 29       1°49 |
11 Dec 1855 Noon UT | 19 aq 43       1°48 |
21 Dec 1855 Noon UT | 20 aq  1       1°48 |
31 Dec 1855 Noon UT | 20 aq 23       1°51 |
10 Jan 1856 Noon UT | 20 aq 48       1°55 |
20 Jan 1856 Noon UT | 21 aq 16       2°02 |
30 Jan 1856 Noon UT | 21 aq 46       2°10 |
09 Feb 1856 Noon UT | 22 aq 16       2°20 |
19 Feb 1856 Noon UT | 22 aq 47       2°32 |
29 Feb 1856 Noon UT | 23 aq 18       2°44 |
10 Mar 1856 Noon UT | 23 aq 47       2°58 |
20 Mar 1856 Noon UT | 24 aq 14       3°12 |
30 Mar 1856 Noon UT | 24 aq 38       3°27 |
09 Apr 1856 Noon UT | 24 aq 59       3°42 |
19 Apr 1856 Noon UT | 25 aq 16       3°56 |
29 Apr 1856 Noon UT | 25 aq 29       4°10 |
09 May 1856 Noon UT | 25 aq 37       4°23 |
19 May 1856 Noon UT | 25 aq 40       4°34 |
29 May 1856 Noon UT | 25 aq 38 Rx    4°44 |
08 Jun 1856 Noon UT | 25 aq 30 Rx    4°53 |
18 Jun 1856 Noon UT | 25 aq 17 Rx    4°59 |
28 Jun 1856 Noon UT | 25 aq  0 Rx    5°03 |
08 Jul 1856 Noon UT | 24 aq 38 Rx    5°05 |
18 Jul 1856 Noon UT | 24 aq 13 Rx    5°05 |
28 Jul 1856 Noon UT | 23 aq 45 Rx    5°02 |
07 Aug 1856 Noon UT | 23 aq 15 Rx    4°58 |
17 Aug 1856 Noon UT | 22 aq 44 Rx    4°51 |
27 Aug 1856 Noon UT | 22 aq 13 Rx    4°43 |
06 Sep 1856 Noon UT | 21 aq 43 Rx    4°33 |
16 Sep 1856 Noon UT | 21 aq 15 Rx    4°23 |
26 Sep 1856 Noon UT | 20 aq 51 Rx    4°12 |
06 Oct 1856 Noon UT | 20 aq 31 Rx    4°01 |
16 Oct 1856 Noon UT | 20 aq 15 Rx    3°50 |
26 Oct 1856 Noon UT | 20 aq  5 Rx    3°40 |
05 Nov 1856 Noon UT | 20 aq  0 Rx    3°31 |
15 Nov 1856 Noon UT | 20 aq  1       3°24 |
25 Nov 1856 Noon UT | 20 aq  7       3°19 |
05 Dec 1856 Noon UT | 20 aq 18       3°16 |
15 Dec 1856 Noon UT | 20 aq 34       3°14 |
25 Dec 1856 Noon UT | 20 aq 55       3°15 |
04 Jan 1857 Noon UT | 21 aq 19       3°19 |
14 Jan 1857 Noon UT | 21 aq 46       3°24 |
24 Jan 1857 Noon UT | 22 aq 16       3°31 |
03 Feb 1857 Noon UT | 22 aq 47       3°41 |
13 Feb 1857 Noon UT | 23 aq 19       3°52 |
23 Feb 1857 Noon UT | 23 aq 51       4°04 |
05 Mar 1857 Noon UT | 24 aq 22       4°18 |
15 Mar 1857 Noon UT | 24 aq 51       4°33 |
25 Mar 1857 Noon UT | 25 aq 18       4°48 |
04 Apr 1857 Noon UT | 25 aq 42       5°04 |
14 Apr 1857 Noon UT | 26 aq  3       5°19 |
24 Apr 1857 Noon UT | 26 aq 19       5°35 |
04 May 1857 Noon UT | 26 aq 30       5°49 |
14 May 1857 Noon UT | 26 aq 37       6°03 |
24 May 1857 Noon UT | 26 aq 38 Rx    6°15 |
03 Jun 1857 Noon UT | 26 aq 34 Rx    6°25 |
13 Jun 1857 Noon UT | 26 aq 24 Rx    6°34 |
23 Jun 1857 Noon UT | 26 aq  9 Rx    6°40 |
03 Jul 1857 Noon UT | 25 aq 49 Rx    6°44 |
13 Jul 1857 Noon UT | 25 aq 25 Rx    6°46 |
23 Jul 1857 Noon UT | 24 aq 58 Rx    6°45 |
02 Aug 1857 Noon UT | 24 aq 27 Rx    6°41 |
12 Aug 1857 Noon UT | 23 aq 55 Rx    6°36 |
22 Aug 1857 Noon UT | 23 aq 23 Rx    6°28 |
01 Sep 1857 Noon UT | 22 aq 51 Rx    6°19 |
11 Sep 1857 Noon UT | 22 aq 21 Rx    6°08 |
21 Sep 1857 Noon UT | 21 aq 53 Rx    5°57 |
01 Oct 1857 Noon UT | 21 aq 30 Rx    5°45 |
11 Oct 1857 Noon UT | 21 aq 10 Rx    5°33 |
21 Oct 1857 Noon UT | 20 aq 56 Rx    5°22 |
31 Oct 1857 Noon UT | 20 aq 48 Rx    5°11 |
10 Nov 1857 Noon UT | 20 aq 45       5°02 |
20 Nov 1857 Noon UT | 20 aq 48       4°55 |
30 Nov 1857 Noon UT | 20 aq 57       4°50 |
10 Dec 1857 Noon UT | 21 aq 10       4°47 |
20 Dec 1857 Noon UT | 21 aq 29       4°46 |
30 Dec 1857 Noon UT | 21 aq 52       4°48 |
09 Jan 1858 Noon UT | 22 aq 19       4°52 |
19 Jan 1858 Noon UT | 22 aq 48       4°58 |
29 Jan 1858 Noon UT | 23 aq 20       5°06 |
08 Feb 1858 Noon UT | 23 aq 53       5°17 |
18 Feb 1858 Noon UT | 24 aq 26       5°29 |
28 Feb 1858 Noon UT | 24 aq 59       5°43 |
10 Mar 1858 Noon UT | 25 aq 31       5°58 |
20 Mar 1858 Noon UT | 26 aq  1       6°14 |
30 Mar 1858 Noon UT | 26 aq 28       6°30 |
09 Apr 1858 Noon UT | 26 aq 52       6°47 |
19 Apr 1858 Noon UT | 27 aq 12       7°04 |
29 Apr 1858 Noon UT | 27 aq 27       7°20 |
09 May 1858 Noon UT | 27 aq 37       7°36 |
19 May 1858 Noon UT | 27 aq 42       7°50 |
29 May 1858 Noon UT | 27 aq 41 Rx    8°03 |
08 Jun 1858 Noon UT | 27 aq 34 Rx    8°14 |
18 Jun 1858 Noon UT | 27 aq 22 Rx    8°22 |
28 Jun 1858 Noon UT | 27 aq  5 Rx    8°29 |
08 Jul 1858 Noon UT | 26 aq 43 Rx    8°33 |
18 Jul 1858 Noon UT | 26 aq 16 Rx    8°34 |
28 Jul 1858 Noon UT | 25 aq 46 Rx    8°32 |
07 Aug 1858 Noon UT | 25 aq 13 Rx    8°28 |
17 Aug 1858 Noon UT | 24 aq 40 Rx    8°21 |
27 Aug 1858 Noon UT | 24 aq  6 Rx    8°12 |
06 Sep 1858 Noon UT | 23 aq 33 Rx    8°02 |
16 Sep 1858 Noon UT | 23 aq  2 Rx    7°50 |
26 Sep 1858 Noon UT | 22 aq 35 Rx    7°37 |
06 Oct 1858 Noon UT | 22 aq 12 Rx    7°24 |
16 Oct 1858 Noon UT | 21 aq 53 Rx    7°12 |
26 Oct 1858 Noon UT | 21 aq 41 Rx    6°59 |
05 Nov 1858 Noon UT | 21 aq 34 Rx    6°49 |
15 Nov 1858 Noon UT | 21 aq 34       6°39 |
25 Nov 1858 Noon UT | 21 aq 39       6°32 |
05 Dec 1858 Noon UT | 21 aq 51       6°27 |
15 Dec 1858 Noon UT | 22 aq  7       6°24 |
25 Dec 1858 Noon UT | 22 aq 29       6°24 |
04 Jan 1859 Noon UT | 22 aq 55       6°26 |
14 Jan 1859 Noon UT | 23 aq 24       6°31 |
24 Jan 1859 Noon UT | 23 aq 56       6°38 |
03 Feb 1859 Noon UT | 24 aq 30       6°48 |
13 Feb 1859 Noon UT | 25 aq  4       7°00 |
23 Feb 1859 Noon UT | 25 aq 39       7°13 |
05 Mar 1859 Noon UT | 26 aq 14       7°29 |
15 Mar 1859 Noon UT | 26 aq 46       7°45 |
25 Mar 1859 Noon UT | 27 aq 17       8°03 |
04 Apr 1859 Noon UT | 27 aq 44       8°21 |
14 Apr 1859 Noon UT | 28 aq  8       8°39 |
24 Apr 1859 Noon UT | 28 aq 27       8°57 |
04 May 1859 Noon UT | 28 aq 42       9°15 |
14 May 1859 Noon UT | 28 aq 50       9°31 |
24 May 1859 Noon UT | 28 aq 54       9°47 |
03 Jun 1859 Noon UT | 28 aq 51 Rx   10°00 |
13 Jun 1859 Noon UT | 28 aq 42 Rx   10°12 |
23 Jun 1859 Noon UT | 28 aq 27 Rx   10°21 |
03 Jul 1859 Noon UT | 28 aq  7 Rx   10°27 |
13 Jul 1859 Noon UT | 27 aq 42 Rx   10°30 |
23 Jul 1859 Noon UT | 27 aq 12 Rx   10°31 |
02 Aug 1859 Noon UT | 26 aq 39 Rx   10°28 |
12 Aug 1859 Noon UT | 26 aq  4 Rx   10°23 |
22 Aug 1859 Noon UT | 25 aq 28 Rx   10°15 |
01 Sep 1859 Noon UT | 24 aq 53 Rx   10°05 |
11 Sep 1859 Noon UT | 24 aq 19 Rx    9°53 |
21 Sep 1859 Noon UT | 23 aq 47 Rx    9°40 |
01 Oct 1859 Noon UT | 23 aq 20 Rx    9°26 |
11 Oct 1859 Noon UT | 22 aq 58 Rx    9°12 |
21 Oct 1859 Noon UT | 22 aq 41 Rx    8°58 |
31 Oct 1859 Noon UT | 22 aq 30 Rx    8°45 |
10 Nov 1859 Noon UT | 22 aq 25 Rx    8°34 |
20 Nov 1859 Noon UT | 22 aq 27       8°24 |
30 Nov 1859 Noon UT | 22 aq 36       8°16 |
10 Dec 1859 Noon UT | 22 aq 50       8°11 |
20 Dec 1859 Noon UT | 23 aq 10       8°09 |
30 Dec 1859 Noon UT | 23 aq 34       8°09 |
09 Jan 1860 Noon UT | 24 aq  3       8°13 |
19 Jan 1860 Noon UT | 24 aq 35       8°19 |
29 Jan 1860 Noon UT | 25 aq 10       8°27 |
08 Feb 1860 Noon UT | 25 aq 46       8°38 |
18 Feb 1860 Noon UT | 26 aq 23       8°52 |
28 Feb 1860 Noon UT | 27 aq  0       9°07 |
09 Mar 1860 Noon UT | 27 aq 36       9°24 |
19 Mar 1860 Noon UT | 28 aq 10       9°42 |
29 Mar 1860 Noon UT | 28 aq 42      10°01 |
08 Apr 1860 Noon UT | 29 aq 10      10°21 |
18 Apr 1860 Noon UT | 29 aq 33      10°41 |
28 Apr 1860 Noon UT | 29 aq 52      11°01 |
08 May 1860 Noon UT |  0 pi  6      11°20 |
18 May 1860 Noon UT |  0 pi 13      11°38 |
28 May 1860 Noon UT |  0 pi 14 Rx   11°55 |
07 Jun 1860 Noon UT |  0 pi  9 Rx   12°09 |
17 Jun 1860 Noon UT | 29 aq 58 Rx   12°21 |
27 Jun 1860 Noon UT | 29 aq 40 Rx   12°31 |
07 Jul 1860 Noon UT | 29 aq 17 Rx   12°37 |
17 Jul 1860 Noon UT | 28 aq 49 Rx   12°40 |
27 Jul 1860 Noon UT | 28 aq 16 Rx   12°40 |
06 Aug 1860 Noon UT | 27 aq 40 Rx   12°37 |
16 Aug 1860 Noon UT | 27 aq  2 Rx   12°30 |
26 Aug 1860 Noon UT | 26 aq 24 Rx   12°21 |
05 Sep 1860 Noon UT | 25 aq 46 Rx   12°09 |
15 Sep 1860 Noon UT | 25 aq 10 Rx   11°56 |
25 Sep 1860 Noon UT | 24 aq 38 Rx   11°41 |
05 Oct 1860 Noon UT | 24 aq 11 Rx   11°25 |
15 Oct 1860 Noon UT | 23 aq 49 Rx   11°10 |
25 Oct 1860 Noon UT | 23 aq 33 Rx   10°55 |
04 Nov 1860 Noon UT | 23 aq 24 Rx   10°41 |
14 Nov 1860 Noon UT | 23 aq 22      10°28 |
24 Nov 1860 Noon UT | 23 aq 27      10°18 |
04 Dec 1860 Noon UT | 23 aq 39      10°11 |
14 Dec 1860 Noon UT | 23 aq 56      10°06 |
24 Dec 1860 Noon UT | 24 aq 19      10°04 |
03 Jan 1861 Noon UT | 24 aq 48      10°05 |
13 Jan 1861 Noon UT | 25 aq 20      10°10 |
23 Jan 1861 Noon UT | 25 aq 55      10°17 |
02 Feb 1861 Noon UT | 26 aq 33      10°27 |
12 Feb 1861 Noon UT | 27 aq 13      10°40 |
22 Feb 1861 Noon UT | 27 aq 52      10°55 |
04 Mar 1861 Noon UT | 28 aq 32      11°12 |
14 Mar 1861 Noon UT | 29 aq 10      11°31 |
24 Mar 1861 Noon UT | 29 aq 46      11°52 |
03 Apr 1861 Noon UT |  0 pi 18      12°13 |
13 Apr 1861 Noon UT |  0 pi 47      12°36 |
23 Apr 1861 Noon UT |  1 pi 11      12°58 |
03 May 1861 Noon UT |  1 pi 30      13°20 |
13 May 1861 Noon UT |  1 pi 42      13°41 |
23 May 1861 Noon UT |  1 pi 49      14°01 |
02 Jun 1861 Noon UT |  1 pi 48 Rx   14°19 |
12 Jun 1861 Noon UT |  1 pi 41 Rx   14°35 |
22 Jun 1861 Noon UT |  1 pi 27 Rx   14°48 |
02 Jul 1861 Noon UT |  1 pi  6 Rx   14°57 |
12 Jul 1861 Noon UT |  0 pi 39 Rx   15°04 |
22 Jul 1861 Noon UT |  0 pi  7 Rx   15°07 |
01 Aug 1861 Noon UT | 29 aq 30 Rx   15°06 |
11 Aug 1861 Noon UT | 28 aq 50 Rx   15°02 |
21 Aug 1861 Noon UT | 28 aq  9 Rx   14°54 |
31 Aug 1861 Noon UT | 27 aq 27 Rx   14°43 |
10 Sep 1861 Noon UT | 26 aq 47 Rx   14°29 |
20 Sep 1861 Noon UT | 26 aq 10 Rx   14°13 |
30 Sep 1861 Noon UT | 25 aq 37 Rx   13°57 |
10 Oct 1861 Noon UT | 25 aq  9 Rx   13°39 |
20 Oct 1861 Noon UT | 24 aq 48 Rx   13°22 |
30 Oct 1861 Noon UT | 24 aq 34 Rx   13°05 |
09 Nov 1861 Noon UT | 24 aq 27 Rx   12°50 |
19 Nov 1861 Noon UT | 24 aq 27      12°37 |
29 Nov 1861 Noon UT | 24 aq 35      12°26 |
