Pallas ephemeris
1900 to 2025 AD
5-day steps


(model image)

 
    Date    |  Pallas   
            |           
00:00hr GMT|  LONG    
----------------------------
01 Jan 1900  | 20 sa 36    |
06 Jan 1900  | 22 sa 40    |
11 Jan 1900  | 24 sa 42    |
16 Jan 1900  | 26 sa 43    |
21 Jan 1900  | 28 sa 42    |
26 Jan 1900  |  0 cp 40    |
31 Jan 1900  |  2 cp 35    |
05 Feb 1900  |  4 cp 29    |
10 Feb 1900  |  6 cp 19    |
15 Feb 1900  |  8 cp  8    |
20 Feb 1900  |  9 cp 53    |
25 Feb 1900  | 11 cp 36    |
02 Mar 1900  | 13 cp 15    |
07 Mar 1900  | 14 cp 51    |
12 Mar 1900  | 16 cp 22    |
17 Mar 1900  | 17 cp 49    |
22 Mar 1900  | 19 cp 12    |
27 Mar 1900  | 20 cp 30    |
01 Apr 1900  | 21 cp 42    |
06 Apr 1900  | 22 cp 49    |
11 Apr 1900  | 23 cp 49    |
16 Apr 1900  | 24 cp 43    |
21 Apr 1900  | 25 cp 29    |
26 Apr 1900  | 26 cp  7    |
01 May 1900  | 26 cp 37    |
06 May 1900  | 26 cp 59    |
11 May 1900  | 27 cp 11    |
16 May 1900  | 27 cp 13 Rx |
21 May 1900  | 27 cp  5 Rx |
26 May 1900  | 26 cp 47 Rx |
31 May 1900  | 26 cp 18 Rx |
05 Jun 1900  | 25 cp 39 Rx |
10 Jun 1900  | 24 cp 50 Rx |
15 Jun 1900  | 23 cp 52 Rx |
20 Jun 1900  | 22 cp 46 Rx |
25 Jun 1900  | 21 cp 33 Rx |
30 Jun 1900  | 20 cp 14 Rx |
05 Jul 1900  | 18 cp 52 Rx |
10 Jul 1900  | 17 cp 29 Rx |
15 Jul 1900  | 16 cp  7 Rx |
20 Jul 1900  | 14 cp 47 Rx |
25 Jul 1900  | 13 cp 32 Rx |
30 Jul 1900  | 12 cp 23 Rx |
04 Aug 1900  | 11 cp 21 Rx |
09 Aug 1900  | 10 cp 29 Rx |
14 Aug 1900  |  9 cp 45 Rx |
19 Aug 1900  |  9 cp 11 Rx |
24 Aug 1900  |  8 cp 47 Rx |
29 Aug 1900  |  8 cp 33 Rx |
03 Sep 1900  |  8 cp 28 Rx |
08 Sep 1900  |  8 cp 33    |
13 Sep 1900  |  8 cp 46    |
18 Sep 1900  |  9 cp  7    |
23 Sep 1900  |  9 cp 36    |
28 Sep 1900  | 10 cp 13    |
03 Oct 1900  | 10 cp 56    |
08 Oct 1900  | 11 cp 45    |
13 Oct 1900  | 12 cp 40    |
18 Oct 1900  | 13 cp 40    |
23 Oct 1900  | 14 cp 45    |
28 Oct 1900  | 15 cp 54    |
02 Nov 1900  | 17 cp  8    |
07 Nov 1900  | 18 cp 25    |
12 Nov 1900  | 19 cp 45    |
17 Nov 1900  | 21 cp  8    |
22 Nov 1900  | 22 cp 34    |
27 Nov 1900  | 24 cp  3    |
02 Dec 1900  | 25 cp 33    |
07 Dec 1900  | 27 cp  6    |
12 Dec 1900  | 28 cp 41    |
17 Dec 1900  |  0 aq 17    |
22 Dec 1900  |  1 aq 54    |
27 Dec 1900  |  3 aq 33    |
01 Jan 1901  |  5 aq 12    |
06 Jan 1901  |  6 aq 53    |
11 Jan 1901  |  8 aq 34    |
16 Jan 1901  | 10 aq 15    |
21 Jan 1901  | 11 aq 57    |
26 Jan 1901  | 13 aq 39    |
31 Jan 1901  | 15 aq 21    |
05 Feb 1901  | 17 aq  3    |
10 Feb 1901  | 18 aq 45    |
15 Feb 1901  | 20 aq 27    |
20 Feb 1901  | 22 aq  8    |
25 Feb 1901  | 23 aq 48    |
02 Mar 1901  | 25 aq 28    |
07 Mar 1901  | 27 aq  6    |
12 Mar 1901  | 28 aq 44    |
17 Mar 1901  |  0 pi 20    |
22 Mar 1901  |  1 pi 56    |
27 Mar 1901  |  3 pi 29    |
01 Apr 1901  |  5 pi  1    |
06 Apr 1901  |  6 pi 32    |
11 Apr 1901  |  8 pi  0    |
16 Apr 1901  |  9 pi 26    |
21 Apr 1901  | 10 pi 50    |
26 Apr 1901  | 12 pi 11    |
01 May 1901  | 13 pi 29    |
06 May 1901  | 14 pi 44    |
11 May 1901  | 15 pi 56    |
16 May 1901  | 17 pi  5    |
21 May 1901  | 18 pi 10    |
26 May 1901  | 19 pi 10    |
31 May 1901  | 20 pi  6    |
05 Jun 1901  | 20 pi 57    |
10 Jun 1901  | 21 pi 44    |
15 Jun 1901  | 22 pi 24    |
20 Jun 1901  | 22 pi 58    |
25 Jun 1901  | 23 pi 26    |
30 Jun 1901  | 23 pi 47    |
05 Jul 1901  | 24 pi  1    |
10 Jul 1901  | 24 pi  7    |
15 Jul 1901  | 24 pi  5 Rx |
20 Jul 1901  | 23 pi 55 Rx |
25 Jul 1901  | 23 pi 36 Rx |
30 Jul 1901  | 23 pi  8 Rx |
04 Aug 1901  | 22 pi 32 Rx |
09 Aug 1901  | 21 pi 47 Rx |
14 Aug 1901  | 20 pi 54 Rx |
19 Aug 1901  | 19 pi 53 Rx |
24 Aug 1901  | 18 pi 47 Rx |
29 Aug 1901  | 17 pi 35 Rx |
03 Sep 1901  | 16 pi 19 Rx |
08 Sep 1901  | 15 pi  2 Rx |
13 Sep 1901  | 13 pi 43 Rx |
18 Sep 1901  | 12 pi 26 Rx |
23 Sep 1901  | 11 pi 12 Rx |
28 Sep 1901  | 10 pi  3 Rx |
03 Oct 1901  |  9 pi  0 Rx |
08 Oct 1901  |  8 pi  3 Rx |
13 Oct 1901  |  7 pi 15 Rx |
18 Oct 1901  |  6 pi 36 Rx |
23 Oct 1901  |  6 pi  6 Rx |
28 Oct 1901  |  5 pi 45 Rx |
02 Nov 1901  |  5 pi 33 Rx |
07 Nov 1901  |  5 pi 31    |
12 Nov 1901  |  5 pi 38    |
17 Nov 1901  |  5 pi 53    |
22 Nov 1901  |  6 pi 16    |
27 Nov 1901  |  6 pi 48    |
02 Dec 1901  |  7 pi 26    |
07 Dec 1901  |  8 pi 12    |
12 Dec 1901  |  9 pi  3    |
17 Dec 1901  | 10 pi  1    |
22 Dec 1901  | 11 pi  5    |
27 Dec 1901  | 12 pi 14    |
01 Jan 1902  | 13 pi 27    |
06 Jan 1902  | 14 pi 45    |
11 Jan 1902  | 16 pi  7    |
16 Jan 1902  | 17 pi 33    |
21 Jan 1902  | 19 pi  3    |
26 Jan 1902  | 20 pi 36    |
31 Jan 1902  | 22 pi 12    |
05 Feb 1902  | 23 pi 51    |
10 Feb 1902  | 25 pi 32    |
15 Feb 1902  | 27 pi 16    |
20 Feb 1902  | 29 pi  3    |
25 Feb 1902  |  0 ar 51    |
02 Mar 1902  |  2 ar 42    |
07 Mar 1902  |  4 ar 34    |
12 Mar 1902  |  6 ar 28    |
17 Mar 1902  |  8 ar 24    |
22 Mar 1902  | 10 ar 22    |
27 Mar 1902  | 12 ar 20    |
01 Apr 1902  | 14 ar 20    |
06 Apr 1902  | 16 ar 22    |
11 Apr 1902  | 18 ar 25    |
16 Apr 1902  | 20 ar 29    |
21 Apr 1902  | 22 ar 34    |
26 Apr 1902  | 24 ar 40    |
01 May 1902  | 26 ar 47    |
06 May 1902  | 28 ar 55    |
11 May 1902  |  1 ta  4    |
16 May 1902  |  3 ta 13    |
21 May 1902  |  5 ta 24    |
26 May 1902  |  7 ta 35    |
31 May 1902  |  9 ta 48    |
05 Jun 1902  | 12 ta  1    |
10 Jun 1902  | 14 ta 14    |
15 Jun 1902  | 16 ta 28    |
20 Jun 1902  | 18 ta 43    |
25 Jun 1902  | 20 ta 59    |
30 Jun 1902  | 23 ta 15    |
05 Jul 1902  | 25 ta 31    |
10 Jul 1902  | 27 ta 48    |
15 Jul 1902  |  0 ge  5    |
20 Jul 1902  |  2 ge 22    |
25 Jul 1902  |  4 ge 39    |
30 Jul 1902  |  6 ge 56    |
04 Aug 1902  |  9 ge 14    |
09 Aug 1902  | 11 ge 30    |
14 Aug 1902  | 13 ge 47    |
19 Aug 1902  | 16 ge  2    |
24 Aug 1902  | 18 ge 17    |
29 Aug 1902  | 20 ge 31    |
03 Sep 1902  | 22 ge 43    |
08 Sep 1902  | 24 ge 54    |
13 Sep 1902  | 27 ge  2    |
18 Sep 1902  | 29 ge  7    |
23 Sep 1902  |  1 cn 10    |
28 Sep 1902  |  3 cn  9    |
03 Oct 1902  |  5 cn  3    |
08 Oct 1902  |  6 cn 52    |
13 Oct 1902  |  8 cn 35    |
18 Oct 1902  | 10 cn 11    |
23 Oct 1902  | 11 cn 39    |
28 Oct 1902  | 12 cn 58    |
02 Nov 1902  | 14 cn  6    |
07 Nov 1902  | 15 cn  2    |
12 Nov 1902  | 15 cn 45    |
17 Nov 1902  | 16 cn 13    |
22 Nov 1902  | 16 cn 25    |
27 Nov 1902  | 16 cn 20 Rx |
02 Dec 1902  | 15 cn 56 Rx |
07 Dec 1902  | 15 cn 15 Rx |
12 Dec 1902  | 14 cn 16 Rx |
17 Dec 1902  | 13 cn  1 Rx |
22 Dec 1902  | 11 cn 34 Rx |
27 Dec 1902  |  9 cn 58 Rx |
01 Jan 1903  |  8 cn 18 Rx |
06 Jan 1903  |  6 cn 39 Rx |
11 Jan 1903  |  5 cn  6 Rx |
16 Jan 1903  |  3 cn 44 Rx |
21 Jan 1903  |  2 cn 35 Rx |
26 Jan 1903  |  1 cn 43 Rx |
31 Jan 1903  |  1 cn  8 Rx |
05 Feb 1903  |  0 cn 51 Rx |
10 Feb 1903  |  0 cn 51    |
15 Feb 1903  |  1 cn  8    |
20 Feb 1903  |  1 cn 41    |
25 Feb 1903  |  2 cn 27    |
02 Mar 1903  |  3 cn 25    |
07 Mar 1903  |  4 cn 35    |
12 Mar 1903  |  5 cn 55    |
17 Mar 1903  |  7 cn 23    |
22 Mar 1903  |  8 cn 59    |
27 Mar 1903  | 10 cn 42    |
01 Apr 1903  | 12 cn 30    |
06 Apr 1903  | 14 cn 24    |
11 Apr 1903  | 16 cn 21    |
16 Apr 1903  | 18 cn 22    |
21 Apr 1903  | 20 cn 27    |
26 Apr 1903  | 22 cn 34    |
01 May 1903  | 24 cn 43    |
06 May 1903  | 26 cn 55    |
11 May 1903  | 29 cn  8    |
16 May 1903  |  1 le 23    |
21 May 1903  |  3 le 39    |
26 May 1903  |  5 le 55    |
31 May 1903  |  8 le 13    |
05 Jun 1903  | 10 le 32    |
10 Jun 1903  | 12 le 51    |
15 Jun 1903  | 15 le 10    |
20 Jun 1903  | 17 le 30    |
25 Jun 1903  | 19 le 50    |
30 Jun 1903  | 22 le 10    |
05 Jul 1903  | 24 le 31    |
10 Jul 1903  | 26 le 52    |
15 Jul 1903  | 29 le 12    |
20 Jul 1903  |  1 vi 33    |
25 Jul 1903  |  3 vi 54    |
30 Jul 1903  |  6 vi 14    |
04 Aug 1903  |  8 vi 35    |
09 Aug 1903  | 10 vi 56    |
14 Aug 1903  | 13 vi 16    |
19 Aug 1903  | 15 vi 36    |
24 Aug 1903  | 17 vi 56    |
29 Aug 1903  | 20 vi 16    |
03 Sep 1903  | 22 vi 36    |
08 Sep 1903  | 24 vi 56    |
13 Sep 1903  | 27 vi 15    |
18 Sep 1903  | 29 vi 34    |
23 Sep 1903  |  1 li 52    |
28 Sep 1903  |  4 li 10    |
03 Oct 1903  |  6 li 28    |
08 Oct 1903  |  8 li 45    |
13 Oct 1903  | 11 li  2    |
18 Oct 1903  | 13 li 18    |
23 Oct 1903  | 15 li 33    |
28 Oct 1903  | 17 li 48    |
02 Nov 1903  | 20 li  2    |
07 Nov 1903  | 22 li 15    |
12 Nov 1903  | 24 li 27    |
17 Nov 1903  | 26 li 38    |
22 Nov 1903  | 28 li 47    |
27 Nov 1903  |  0 sc 56    |
02 Dec 1903  |  3 sc  2    |
07 Dec 1903  |  5 sc  8    |
12 Dec 1903  |  7 sc 11    |
17 Dec 1903  |  9 sc 13    |
22 Dec 1903  | 11 sc 12    |
27 Dec 1903  | 13 sc  9    |
01 Jan 1904  | 15 sc  3    |
06 Jan 1904  | 16 sc 55    |
11 Jan 1904  | 18 sc 43    |
16 Jan 1904  | 20 sc 28    |
21 Jan 1904  | 22 sc  9    |
26 Jan 1904  | 23 sc 46    |
31 Jan 1904  | 25 sc 19    |
05 Feb 1904  | 26 sc 46    |
10 Feb 1904  | 28 sc  8    |
15 Feb 1904  | 29 sc 25    |
20 Feb 1904  |  0 sa 34    |
25 Feb 1904  |  1 sa 37    |
01 Mar 1904  |  2 sa 32    |
06 Mar 1904  |  3 sa 19    |
11 Mar 1904  |  3 sa 56    |
16 Mar 1904  |  4 sa 24    |
21 Mar 1904  |  4 sa 42    |
26 Mar 1904  |  4 sa 48    |
31 Mar 1904  |  4 sa 43 Rx |
05 Apr 1904  |  4 sa 27 Rx |
10 Apr 1904  |  3 sa 58 Rx |
15 Apr 1904  |  3 sa 17 Rx |
20 Apr 1904  |  2 sa 24 Rx |
25 Apr 1904  |  1 sa 21 Rx |
30 Apr 1904  |  0 sa  8 Rx |
05 May 1904  | 28 sc 47 Rx |
10 May 1904  | 27 sc 20 Rx |
15 May 1904  | 25 sc 51 Rx |
20 May 1904  | 24 sc 20 Rx |
25 May 1904  | 22 sc 52 Rx |
30 May 1904  | 21 sc 28 Rx |
04 Jun 1904  | 20 sc 11 Rx |
09 Jun 1904  | 19 sc  2 Rx |
14 Jun 1904  | 18 sc  3 Rx |
19 Jun 1904  | 17 sc 15 Rx |
24 Jun 1904  | 16 sc 39 Rx |
29 Jun 1904  | 16 sc 15 Rx |
04 Jul 1904  | 16 sc  1 Rx |
09 Jul 1904  | 15 sc 59    |
14 Jul 1904  | 16 sc  8    |
19 Jul 1904  | 16 sc 27    |
24 Jul 1904  | 16 sc 55    |
29 Jul 1904  | 17 sc 32    |
03 Aug 1904  | 18 sc 17    |
08 Aug 1904  | 19 sc 10    |
13 Aug 1904  | 20 sc 10    |
18 Aug 1904  | 21 sc 16    |
23 Aug 1904  | 22 sc 27    |
28 Aug 1904  | 23 sc 44    |
02 Sep 1904  | 25 sc  6    |
07 Sep 1904  | 26 sc 31    |
12 Sep 1904  | 28 sc  1    |
17 Sep 1904  | 29 sc 35    |
22 Sep 1904  |  1 sa 12    |
27 Sep 1904  |  2 sa 51    |
02 Oct 1904  |  4 sa 34    |
07 Oct 1904  |  6 sa 18    |
12 Oct 1904  |  8 sa  5    |
17 Oct 1904  |  9 sa 54    |
22 Oct 1904  | 11 sa 45    |
27 Oct 1904  | 13 sa 37    |
01 Nov 1904  | 15 sa 30    |
06 Nov 1904  | 17 sa 25    |
11 Nov 1904  | 19 sa 21    |
16 Nov 1904  | 21 sa 17    |
21 Nov 1904  | 23 sa 15    |
26 Nov 1904  | 25 sa 13    |
01 Dec 1904  | 27 sa 11    |
06 Dec 1904  | 29 sa  9    |
11 Dec 1904  |  1 cp  8    |
16 Dec 1904  |  3 cp  7    |
21 Dec 1904  |  5 cp  6    |
26 Dec 1904  |  7 cp  4    |
31 Dec 1904  |  9 cp  2    |
05 Jan 1905  | 10 cp 59    |
10 Jan 1905  | 12 cp 56    |
15 Jan 1905  | 14 cp 52    |
20 Jan 1905  | 16 cp 48    |
25 Jan 1905  | 18 cp 42    |
30 Jan 1905  | 20 cp 35    |
04 Feb 1905  | 22 cp 26    |
09 Feb 1905  | 24 cp 16    |
14 Feb 1905  | 26 cp  5    |
19 Feb 1905  | 27 cp 52    |
24 Feb 1905  | 29 cp 36    |
01 Mar 1905  |  1 aq 19    |
06 Mar 1905  |  2 aq 59    |
11 Mar 1905  |  4 aq 37    |
16 Mar 1905  |  6 aq 12    |
21 Mar 1905  |  7 aq 44    |
26 Mar 1905  |  9 aq 12    |
31 Mar 1905  | 10 aq 38    |
05 Apr 1905  | 11 aq 59    |
10 Apr 1905  | 13 aq 17    |
15 Apr 1905  | 14 aq 30    |
20 Apr 1905  | 15 aq 39    |
25 Apr 1905  | 16 aq 42    |
30 Apr 1905  | 17 aq 40    |
05 May 1905  | 18 aq 33    |
10 May 1905  | 19 aq 19    |
15 May 1905  | 19 aq 58    |
20 May 1905  | 20 aq 31    |
25 May 1905  | 20 aq 56    |
30 May 1905  | 21 aq 13    |
04 Jun 1905  | 21 aq 22    |
09 Jun 1905  | 21 aq 22 Rx |
14 Jun 1905  | 21 aq 13 Rx |
19 Jun 1905  | 20 aq 55 Rx |
24 Jun 1905  | 20 aq 27 Rx |
29 Jun 1905  | 19 aq 51 Rx |
04 Jul 1905  | 19 aq  5 Rx |
09 Jul 1905  | 18 aq 12 Rx |
14 Jul 1905  | 17 aq 10 Rx |
19 Jul 1905  | 16 aq  3 Rx |
24 Jul 1905  | 14 aq 50 Rx |
29 Jul 1905  | 13 aq 34 Rx |
03 Aug 1905  | 12 aq 15 Rx |
08 Aug 1905  | 10 aq 57 Rx |
13 Aug 1905  |  9 aq 40 Rx |
18 Aug 1905  |  8 aq 27 Rx |
23 Aug 1905  |  7 aq 18 Rx |
28 Aug 1905  |  6 aq 16 Rx |
02 Sep 1905  |  5 aq 20 Rx |
07 Sep 1905  |  4 aq 33 Rx |
12 Sep 1905  |  3 aq 55 Rx |
17 Sep 1905  |  3 aq 25 Rx |
22 Sep 1905  |  3 aq  4 Rx |
27 Sep 1905  |  2 aq 53 Rx |
02 Oct 1905  |  2 aq 50    |
07 Oct 1905  |  2 aq 55    |
12 Oct 1905  |  3 aq  9    |
17 Oct 1905  |  3 aq 30    |
22 Oct 1905  |  3 aq 59    |
27 Oct 1905  |  4 aq 34    |
01 Nov 1905  |  5 aq 15    |
06 Nov 1905  |  6 aq  3    |
11 Nov 1905  |  6 aq 56    |
16 Nov 1905  |  7 aq 54    |
21 Nov 1905  |  8 aq 56    |
26 Nov 1905  | 10 aq  3    |
01 Dec 1905  | 11 aq 13    |
06 Dec 1905  | 12 aq 28    |
11 Dec 1905  | 13 aq 45    |
16 Dec 1905  | 15 aq  6    |
21 Dec 1905  | 16 aq 29    |
26 Dec 1905  | 17 aq 54    |
31 Dec 1905  | 19 aq 22    |
05 Jan 1906  | 20 aq 52    |
10 Jan 1906  | 22 aq 24    |
15 Jan 1906  | 23 aq 57    |
20 Jan 1906  | 25 aq 31    |
25 Jan 1906  | 27 aq  7    |
30 Jan 1906  | 28 aq 44    |
04 Feb 1906  |  0 pi 22    |
09 Feb 1906  |  2 pi  0    |
14 Feb 1906  |  3 pi 39    |
19 Feb 1906  |  5 pi 19    |
24 Feb 1906  |  6 pi 58    |
01 Mar 1906  |  8 pi 38    |
06 Mar 1906  | 10 pi 18    |
11 Mar 1906  | 11 pi 58    |
16 Mar 1906  | 13 pi 38    |
21 Mar 1906  | 15 pi 17    |
26 Mar 1906  | 16 pi 56    |
31 Mar 1906  | 18 pi 35    |
05 Apr 1906  | 20 pi 12    |
10 Apr 1906  | 21 pi 49    |
15 Apr 1906  | 23 pi 25    |
20 Apr 1906  | 25 pi  0    |
25 Apr 1906  | 26 pi 33    |
30 Apr 1906  | 28 pi  5    |
05 May 1906  | 29 pi 36    |
10 May 1906  |  1 ar  5    |
15 May 1906  |  2 ar 32    |
20 May 1906  |  3 ar 56    |
25 May 1906  |  5 ar 19    |
30 May 1906  |  6 ar 39    |
04 Jun 1906  |  7 ar 56    |
09 Jun 1906  |  9 ar 10    |
14 Jun 1906  | 10 ar 21    |
19 Jun 1906  | 11 ar 28    |
24 Jun 1906  | 12 ar 31    |
29 Jun 1906  | 13 ar 30    |
04 Jul 1906  | 14 ar 24    |
09 Jul 1906  | 15 ar 13    |
14 Jul 1906  | 15 ar 56    |
19 Jul 1906  | 16 ar 33    |
24 Jul 1906  | 17 ar  4    |
29 Jul 1906  | 17 ar 27    |
03 Aug 1906  | 17 ar 42    |
08 Aug 1906  | 17 ar 50    |
13 Aug 1906  | 17 ar 48 Rx |
18 Aug 1906  | 17 ar 37 Rx |
23 Aug 1906  | 17 ar 17 Rx |
28 Aug 1906  | 16 ar 47 Rx |
02 Sep 1906  | 16 ar  6 Rx |
07 Sep 1906  | 15 ar 16 Rx |
12 Sep 1906  | 14 ar 17 Rx |
17 Sep 1906  | 13 ar 10 Rx |
22 Sep 1906  | 11 ar 55 Rx |
27 Sep 1906  | 10 ar 34 Rx |
02 Oct 1906  |  9 ar  9 Rx |
07 Oct 1906  |  7 ar 43 Rx |
12 Oct 1906  |  6 ar 16 Rx |
17 Oct 1906  |  4 ar 53 Rx |
22 Oct 1906  |  3 ar 33 Rx |
27 Oct 1906  |  2 ar 21 Rx |
01 Nov 1906  |  1 ar 17 Rx |
06 Nov 1906  |  0 ar 23 Rx |
11 Nov 1906  | 29 pi 39 Rx |
16 Nov 1906  | 29 pi  6 Rx |
21 Nov 1906  | 28 pi 44 Rx |
26 Nov 1906  | 28 pi 35 Rx |
01 Dec 1906  | 28 pi 36    |
06 Dec 1906  | 28 pi 49    |
11 Dec 1906  | 29 pi 12    |
16 Dec 1906  | 29 pi 45    |
21 Dec 1906  |  0 ar 27    |
26 Dec 1906  |  1 ar 19    |
31 Dec 1906  |  2 ar 19    |
05 Jan 1907  |  3 ar 26    |
10 Jan 1907  |  4 ar 41    |
15 Jan 1907  |  6 ar  3    |
20 Jan 1907  |  7 ar 32    |
25 Jan 1907  |  9 ar  6    |
30 Jan 1907  | 10 ar 46    |
04 Feb 1907  | 12 ar 31    |
09 Feb 1907  | 14 ar 21    |
14 Feb 1907  | 16 ar 16    |
19 Feb 1907  | 18 ar 14    |
24 Feb 1907  | 20 ar 18    |
01 Mar 1907  | 22 ar 24    |
06 Mar 1907  | 24 ar 35    |
11 Mar 1907  | 26 ar 49    |
16 Mar 1907  | 29 ar  6    |
21 Mar 1907  |  1 ta 27    |
26 Mar 1907  |  3 ta 50    |
31 Mar 1907  |  6 ta 16    |
05 Apr 1907  |  8 ta 45    |
10 Apr 1907  | 11 ta 17    |
15 Apr 1907  | 13 ta 51    |
20 Apr 1907  | 16 ta 28    |
25 Apr 1907  | 19 ta  7    |
30 Apr 1907  | 21 ta 48    |
05 May 1907  | 24 ta 31    |
10 May 1907  | 27 ta 16    |
15 May 1907  |  0 ge  3    |
20 May 1907  |  2 ge 52    |
25 May 1907  |  5 ge 42    |
30 May 1907  |  8 ge 34    |
04 Jun 1907  | 11 ge 27    |
09 Jun 1907  | 14 ge 22    |
14 Jun 1907  | 17 ge 18    |
19 Jun 1907  | 20 ge 15    |
24 Jun 1907  | 23 ge 14    |
29 Jun 1907  | 26 ge 12    |
04 Jul 1907  | 29 ge 12    |
09 Jul 1907  |  2 cn 12    |
14 Jul 1907  |  5 cn 13    |
19 Jul 1907  |  8 cn 13    |
24 Jul 1907  | 11 cn 14    |
29 Jul 1907  | 14 cn 15    |
03 Aug 1907  | 17 cn 15    |
08 Aug 1907  | 20 cn 15    |
13 Aug 1907  | 23 cn 14    |
18 Aug 1907  | 26 cn 13    |
23 Aug 1907  | 29 cn 10    |
28 Aug 1907  |  2 le  6    |
02 Sep 1907  |  5 le  1    |
07 Sep 1907  |  7 le 55    |
12 Sep 1907  | 10 le 46    |
17 Sep 1907  | 13 le 36    |
22 Sep 1907  | 16 le 24    |
27 Sep 1907  | 19 le  9    |
02 Oct 1907  | 21 le 52    |
07 Oct 1907  | 24 le 32    |
12 Oct 1907  | 27 le  9    |
17 Oct 1907  | 29 le 42    |
22 Oct 1907  |  2 vi 13    |
27 Oct 1907  |  4 vi 39    |
01 Nov 1907  |  7 vi  2    |
06 Nov 1907  |  9 vi 20    |
11 Nov 1907  | 11 vi 34    |
16 Nov 1907  | 13 vi 43    |
21 Nov 1907  | 15 vi 46    |
26 Nov 1907  | 17 vi 43    |
01 Dec 1907  | 19 vi 35    |
06 Dec 1907  | 21 vi 19    |
11 Dec 1907  | 22 vi 56    |
16 Dec 1907  | 24 vi 25    |
21 Dec 1907  | 25 vi 46    |
26 Dec 1907  | 26 vi 57    |
31 Dec 1907  | 27 vi 58    |
05 Jan 1908  | 28 vi 48    |
10 Jan 1908  | 29 vi 26    |
15 Jan 1908  | 29 vi 52    |
20 Jan 1908  |  0 li  5    |
25 Jan 1908  |  0 li  4 Rx |
30 Jan 1908  | 29 vi 48 Rx |
04 Feb 1908  | 29 vi 18 Rx |
09 Feb 1908  | 28 vi 33 Rx |
14 Feb 1908  | 27 vi 35 Rx |
19 Feb 1908  | 26 vi 25 Rx |
24 Feb 1908  | 25 vi  3 Rx |
29 Feb 1908  | 23 vi 33 Rx |
05 Mar 1908  | 21 vi 58 Rx |
10 Mar 1908  | 20 vi 20 Rx |
15 Mar 1908  | 18 vi 43 Rx |
20 Mar 1908  | 17 vi 10 Rx |
25 Mar 1908  | 15 vi 43 Rx |
30 Mar 1908  | 14 vi 26 Rx |
04 Apr 1908  | 13 vi 19 Rx |
09 Apr 1908  | 12 vi 25 Rx |
14 Apr 1908  | 11 vi 43 Rx |
19 Apr 1908  | 11 vi 15 Rx |
24 Apr 1908  | 10 vi 59 Rx |
29 Apr 1908  | 10 vi 55    |
04 May 1908  | 11 vi  3    |
09 May 1908  | 11 vi 23    |
14 May 1908  | 11 vi 52    |
19 May 1908  | 12 vi 31    |
24 May 1908  | 13 vi 18    |
29 May 1908  | 14 vi 14    |
03 Jun 1908  | 15 vi 16    |
08 Jun 1908  | 16 vi 25    |
13 Jun 1908  | 17 vi 40    |
18 Jun 1908  | 19 vi  1    |
23 Jun 1908  | 20 vi 26    |
28 Jun 1908  | 21 vi 56    |
03 Jul 1908  | 23 vi 30    |
08 Jul 1908  | 25 vi  8    |
13 Jul 1908  | 26 vi 50    |
18 Jul 1908  | 28 vi 34    |
23 Jul 1908  |  0 li 21    |
28 Jul 1908  |  2 li 11    |
02 Aug 1908  |  4 li  3    |
07 Aug 1908  |  5 li 58    |
12 Aug 1908  |  7 li 54    |
17 Aug 1908  |  9 li 52    |
22 Aug 1908  | 11 li 52    |
27 Aug 1908  | 13 li 54    |
01 Sep 1908  | 15 li 57    |
06 Sep 1908  | 18 li  1    |
11 Sep 1908  | 20 li  7    |
16 Sep 1908  | 22 li 13    |
21 Sep 1908  | 24 li 21    |
26 Sep 1908  | 26 li 29    |
01 Oct 1908  | 28 li 38    |
06 Oct 1908  |  0 sc 48    |
11 Oct 1908  |  2 sc 58    |
16 Oct 1908  |  5 sc  9    |
21 Oct 1908  |  7 sc 20    |
26 Oct 1908  |  9 sc 32    |
31 Oct 1908  | 11 sc 44    |
05 Nov 1908  | 13 sc 55    |
10 Nov 1908  | 16 sc  7    |
15 Nov 1908  | 18 sc 19    |
20 Nov 1908  | 20 sc 30    |
25 Nov 1908  | 22 sc 41    |
30 Nov 1908  | 24 sc 52    |
05 Dec 1908  | 27 sc  1    |
10 Dec 1908  | 29 sc 11    |
15 Dec 1908  |  1 sa 19    |
20 Dec 1908  |  3 sa 26    |
25 Dec 1908  |  5 sa 33    |
30 Dec 1908  |  7 sa 38    |
04 Jan 1909  |  9 sa 41    |
09 Jan 1909  | 11 sa 43    |
14 Jan 1909  | 13 sa 43    |
19 Jan 1909  | 15 sa 41    |
24 Jan 1909  | 17 sa 37    |
29 Jan 1909  | 19 sa 31    |
03 Feb 1909  | 21 sa 21    |
08 Feb 1909  | 23 sa  9    |
13 Feb 1909  | 24 sa 54    |
18 Feb 1909  | 26 sa 35    |
23 Feb 1909  | 28 sa 12    |
28 Feb 1909  | 29 sa 45    |
05 Mar 1909  |  1 cp 14    |
10 Mar 1909  |  2 cp 37    |
15 Mar 1909  |  3 cp 55    |
20 Mar 1909  |  5 cp  7    |
25 Mar 1909  |  6 cp 13    |
30 Mar 1909  |  7 cp 12    |
04 Apr 1909  |  8 cp  4    |
09 Apr 1909  |  8 cp 47    |
14 Apr 1909  |  9 cp 22    |
19 Apr 1909  |  9 cp 48    |
24 Apr 1909  | 10 cp  4    |
