Outer Planet Ephemeris AD 0000-2099
for Historical Study(100-day intervals)

Day/Mo/Year   Jupiter  Saturn   Uranus   Neptune  Pluto    Eris     Sedna    
  3 Jan    0||  9Vi57 | 26Ta06 | 22Pi21 | 17Sc33 | 24Vi54 |  3Le22 |  0Cp28 |   
 12 Apr    0||  0Vi30 |  0Ge06 | 27Pi14 | 17Sc34 | 22Vi48 |  1Le24 |  0Cp33 |   
 21 Jul    0||  8Vi49 | 12Ge28 | 29Pi51 | 15Sc28 | 22Vi42 |  3Le29 |  0Cp27 |   
 29 Oct    0|| 29Vi41 | 16Ge03 | 26Pi35 | 17Sc25 | 26Vi18 |  6Le06 |  0Cp24 |   
  6 Feb    1||  9Li58 |  9Ge50 | 27Pi29 | 20Sc19 | 27Vi07 |  4Le30 |  0Cp33 |   
 17 May    1||  0Li30 | 16Ge45 |  2Ar45 | 18Sc54 | 24Vi47 |  3Le38 |  0Cp33 |   
 25 Aug    1||  9Li47 | 28Ge39 |  3Ar13 | 17Sc46 | 26Vi17 |  6Le37 |  0Cp26 |   
  3 Dec    1||  1Sc03 | 28Ge54 |  0Ar02 | 20Sc49 | 29Vi45 |  8Le00 |  0Cp28 |   
 13 Mar    2|| 10Sc40 | 24Ge12 |  3Ar07 | 22Sc30 | 28Vi56 |  5Le44 |  0Cp36 |   
 21 Jun    2||  1Sc15 |  3Ca25 |  7Ar45 | 20Sc17 | 27Vi17 |  6Le21 |  0Cp32 |   
 29 Sep    2|| 11Sc33 | 14Ca04 |  6Ar07 | 20Sc37 |  0Li08 |  9Le33 |  0Cp26 |   
  7 Jan    3||  3Sa25 | 11Ca10 |  4Ar16 | 24Sc03 |  2Li40 |  9Le23 |  0Cp33 |   
 17 Apr    3|| 12Sa53 |  9Ca04 |  8Ar55 | 24Sc10 |  0Li39 |  7Le23 |  0Cp37 |   
 26 Jul    3||  3Sa28 | 19Ca52 | 12Ar05 | 22Sc01 |  0Li22 |  9Le23 |  0Cp30 |   
  3 Nov    3|| 14Sa40 | 28Ca28 |  8Ar59 | 23Sc53 |  3Li58 | 12Le02 |  0Cp29 |   
 11 Feb    4||  7Cp13 | 23Ca13 |  9Ar18 | 26Sc50 |  4Li59 | 10Le29 |  0Cp37 |   
 21 May    4|| 17Cp05 | 24Ca15 | 14Ar35 | 25Sc31 |  2Li37 |  9Le33 |  0Cp37 |   
 29 Aug    4||  7Cp36 |  5Le54 | 15Ar41 | 24Sc17 |  3Li57 | 12Le29 |  0Cp30 |   
  7 Dec    4|| 19Cp19 | 11Le41 | 12Ar19 | 27Sc17 |  7Li30 | 13Le55 |  0Cp33 |   
 17 Mar    5|| 12Aq24 |  5Le25 | 14Ar54 | 29Sc04 |  6Li51 | 11Le41 |  0Cp40 |   
 25 Jun    5|| 23Aq04 |  9Le34 | 19Ar50 | 26Sc53 |  5Li04 | 12Le12 |  0Cp36 |   
  3 Oct    5|| 13Aq28 | 21Le18 | 18Ar44 | 27Sc06 |  7Li49 | 15Le23 |  0Cp30 |   
 11 Jan    6|| 25Aq10 | 23Le44 | 16Ar25 |  0Sa32 | 10Li30 | 15Le17 |  0Cp37 |   
 21 Apr    6|| 18Pi25 | 17Le59 | 20Ar46 |  0Sa46 |  8Li34 | 13Le15 |  0Cp41 |   
 30 Jul    6|| 29Pi50 | 24Le52 | 24Ar27 | 28Sc35 |  8Li07 | 15Le10 |  0Cp34 |   
  7 Nov    6|| 20Pi07 |  5Vi52 | 21Ar37 |  0Sa20 | 11Li41 | 17Le50 |  0Cp33 |   
 15 Feb    7||  1Ar19 |  4Vi51 | 21Ar20 |  3Sa22 | 12Li53 | 16Le21 |  0Cp41 |   
 26 May    7|| 24Ar15 |  0Vi58 | 26Ar35 |  2Sa08 | 10Li30 | 15Le21 |  0Cp41 |   
  3 Sep    7||  5Ta58 | 10Vi02 | 28Ar19 |  0Sa48 | 11Li39 | 18Le13 |  0Cp33 |   
 12 Dec    7|| 26Ar13 | 19Vi23 | 24Ar52 |  3Sa44 | 15Li16 | 19Le42 |  0Cp37 |   
 21 Mar    8||  6Ta45 | 15Vi28 | 26Ar54 |  5Sa38 | 14Li47 | 17Le30 |  0Cp44 |   
 29 Jun    8|| 29Ta02 | 14Vi22 |  2Ta04 |  3Sa29 | 12Li54 | 17Le56 |  0Cp39 |   
  7 Oct    8|| 10Ge27 | 24Vi53 |  1Ta33 |  3Sa35 | 15Li30 | 21Le04 |  0Cp34 |   
 15 Jan    9||  0Ge41 |  1Li43 | 28Ar50 |  7Sa00 | 18Li19 | 21Le02 |  0Cp42 |   
 25 Apr    9|| 10Ge45 | 26Vi03 |  2Ta48 |  7Sa22 | 16Li30 | 19Le01 |  0Cp45 |   
  3 Aug    9||  2Ca20 | 28Vi07 |  6Ta58 |  5Sa09 | 15Li52 | 20Le50 |  0Cp38 |   
 11 Nov    9|| 12Ca56 |  9Li16 |  4Ta31 |  6Sa48 | 19Li23 | 23Le29 |  0Cp37 |   
 19 Feb   10||  3Ca13 | 12Li54 |  3Ta37 |  9Sa52 | 20Li45 | 22Le05 |  0Cp46 |   
 30 May   10|| 13Ca15 |  6Li58 |  8Ta46 |  8Sa45 | 18Li23 | 21Le02 |  0Cp44 |   
  7 Sep   10||  4Le19 | 12Li06 | 11Ta08 |  7Sa19 | 19Li21 | 23Le49 |  0Cp37 |   
 16 Dec   10|| 13Le48 | 22Li57 |  7Ta41 | 10Sa12 | 22Li59 | 25Le20 |  0Cp41 |   
 26 Mar   11||  4Le13 | 23Li10 |  9Ta07 | 12Sa11 | 22Li41 | 23Le10 |  0Cp48 |   
  4 Jul   11|| 14Le38 | 18Li27 | 14Ta28 | 10Sa05 | 20Li43 | 23Le31 |  0Cp43 |   
 12 Oct   11||  5Vi28 | 26Li13 | 14Ta36 | 10Sa04 | 23Li09 | 26Le36 |  0Cp39 |   
 20 Jan   12|| 13Vi45 |  5Sc48 | 11Ta31 | 13Sa30 | 26Li04 | 26Le37 |  0Cp46 |   
 29 Apr   12||  4Vi24 |  2Sc54 | 15Ta03 | 13Sa58 | 24Li24 | 24Le36 |  0Cp49 |   
  7 Aug   12|| 15Vi32 |  0Sc35 | 19Ta39 | 11Sa43 | 23Li35 | 26Le20 |  0Cp42 |   
 15 Nov   12||  6Li27 | 10Sc18 | 17Ta40 | 13Sa17 | 27Li01 | 28Le58 |  0Cp42 |   
 23 Feb   13|| 13Li40 | 17Sc40 | 16Ta10 | 16Sa24 | 28Li33 | 27Le37 |  0Cp50 |   
  3 Jun   13||  4Li37 | 12Sc36 | 21Ta08 | 15Sa23 | 26Li13 | 26Le32 |  0Cp48 |   
 11 Sep   13|| 16Li41 | 13Sc23 | 24Ta08 | 13Sa52 | 26Li59 | 29Le13 |  0Cp42 |   
 20 Dec   13||  7Sc56 | 24Sc09 | 20Ta48 | 16Sa41 |  0Sc37 |  0Vi45 |  0Cp46 |   
 30 Mar   14|| 14Sc29 | 28Sc36 | 21Ta35 | 18Sa47 |  0Sc30 | 28Le38 |  0Cp53 |   
  8 Jul   14||  5Sc40 | 22Sc42 | 27Ta03 | 16Sa44 | 28Li27 | 28Le55 |  0Cp47 |   
 16 Oct   14|| 18Sc45 | 26Sc45 | 27Ta52 | 16Sa36 |  0Sc43 |  1Vi56 |  0Cp43 |   
 24 Jan   15|| 10Sa31 |  7Sa36 | 24Ta30 | 20Sa00 |  3Sc43 |  2Vi00 |  0Cp51 |   
  4 May   15|| 16Sa58 |  8Sa46 | 27Ta31 | 20Sa36 |  2Sc10 | 29Le59 |  0Cp53 |   
 12 Aug   15||  8Sa14 |  3Sa33 |  2Ge31 | 18Sa20 |  1Sc12 |  1Vi37 |  0Cp46 |   
 20 Nov   15|| 22Sa12 | 10Sa33 |  1Ge05 | 19Sa47 |  4Sc31 |  4Vi13 |  0Cp47 |   
 28 Feb   16|| 14Cp35 | 20Sa29 | 29Ta01 | 22Sa58 |  6Sc11 |  2Vi55 |  0Cp55 |   
  7 Jun   16|| 21Cp29 | 18Sa29 |  3Ge42 | 22Sa02 |  3Sc55 |  1Vi48 |  0Cp53 |   
 15 Sep   16|| 12Cp38 | 15Sa18 |  7Ge19 | 20Sa27 |  4Sc29 |  4Vi25 |  0Cp46 |   
 24 Dec   16|| 27Cp07 | 24Sa38 |  4Ge14 | 23Sa12 |  8Sc05 |  5Vi56 |  0Cp51 |   
  3 Apr   17|| 19Aq59 |  2Cp44 |  4Ge20 | 25Sa23 |  8Sc07 |  3Vi52 |  0Cp57 |   
 12 Jul   17|| 27Aq42 | 28Sa14 |  9Ge49 | 23Sa23 |  6Sc01 |  4Vi05 |  0Cp51 |   
 20 Oct   17|| 18Aq35 | 28Sa02 | 11Ge22 | 23Sa08 |  8Sc06 |  7Vi02 |  0Cp48 |   
 28 Jan   18||  3Pi03 |  8Cp48 |  7Ge50 | 26Sa32 | 11Sc09 |  7Vi07 |  0Cp56 |   
  8 May   18|| 26Pi02 | 14Cp19 | 10Ge15 | 27Sa15 |  9Sc44 |  5Vi08 |  0Cp58 |   
 16 Aug   18||  4Ar30 |  8Cp28 | 15Ge34 | 24Sa58 |  8Sc38 |  6Vi41 |  0Cp50 |   
 24 Nov   18|| 25Pi07 | 11Cp39 | 14Ge47 | 26Sa18 | 11Sc49 |  9Vi14 |  0Cp51 |   
  4 Mar   19||  9Ar04 | 22Cp53 | 12Ge13 | 29Sa31 | 13Sc36 |  7Vi59 |  1Cp00 |   
 12 Jun   19||  1Ta44 | 25Cp20 | 16Ge31 | 28Sa42 | 11Sc23 |  6Vi51 |  0Cp57 |   
 20 Sep   19|| 10Ta27 | 19Cp34 | 20Ge43 | 27Sa02 | 11Sc46 |  9Vi23 |  0Cp50 |   
 29 Dec   19||  0Ta57 | 26Cp00 | 18Ge01 | 29Sa42 | 15Sc18 | 10Vi53 |  0Cp56 |   
  7 Apr   20|| 14Ta12 |  6Aq44 | 17Ge25 |  1Cp59 | 15Sc30 |  8Vi52 |  1Cp02 |   
 16 Jul   20||  6Ge14 |  6Aq01 | 22Ge49 |  0Cp02 | 13Sc21 |  9Vi02 |  0Cp55 |   
 24 Oct   20|| 14Ge35 |  1Aq49 | 25Ge06 | 29Sa40 | 15Sc16 | 11Vi55 |  0Cp52 |   
  1 Feb   21||  5Ge08 | 10Aq54 | 21Ge33 |  3Cp03 | 18Sc20 | 12Vi01 |  1Cp01 |   
 12 May   21|| 17Ge54 | 20Aq16 | 23Ge17 |  3Cp53 | 17Sc03 | 10Vi03 |  1Cp02 |   
 20 Aug   21||  9Ca16 | 16Aq43 | 28Ge50 |  1Cp35 | 15Sc50 | 11Vi32 |  0Cp54 |   
 28 Nov   21|| 16Ca44 | 15Aq15 | 28Ge47 |  2Cp48 | 18Sc53 | 14Vi03 |  0Cp56 |   
  8 Mar   22||  7Ca31 | 26Aq09 | 25Ge46 |  6Cp04 | 20Sc45 | 12Vi50 |  1Cp04 |   
 16 Jun   22|| 20Ca10 |  3Pi25 | 29Ge35 |  5Cp21 | 18Sc36 | 11Vi41 |  1Cp01 |   
 24 Sep   22|| 11Le03 | 27Aq52 |  4Ca19 |  3Cp36 | 18Sc50 | 14Vi09 |  0Cp54 |   
  2 Jan   23|| 17Le18 | 29Aq47 |  2Ca07 |  6Cp12 | 22Sc18 | 15Vi37 |  1Cp01 |   
 12 Apr   23||  8Le30 | 11Pi35 |  0Ca49 |  8Cp34 | 22Sc36 | 13Vi39 |  1Cp06 |   
 21 Jul   23|| 21Le28 | 16Pi10 |  6Ca01 |  6Cp41 | 20Sc27 | 13Vi47 |  0Cp59 |   
 29 Oct   23|| 12Vi05 |  9Pi54 |  9Ca02 |  6Cp12 | 22Sc12 | 16Vi35 |  0Cp57 |   
  6 Feb   24|| 17Vi05 | 15Pi14 |  5Ca35 |  9Cp34 | 25Sc16 | 16Vi42 |  1Cp05 |   
 16 May   24||  8Vi48 | 27Pi03 |  6Ca35 | 10Cp31 | 24Sc06 | 14Vi46 |  1Cp05 |   
 24 Aug   24|| 22Vi27 | 28Pi34 | 12Ca16 |  8Cp12 | 22Sc48 | 16Vi12 |  0Cp58 |   
  2 Dec   24|| 13Li02 | 23Pi04 | 13Ca00 |  9Cp19 | 25Sc42 | 18Vi39 |  1Cp00 |   
 12 Mar   25|| 17Li00 |  1Ar21 |  9Ca39 | 12Cp37 | 27Sc39 | 17Vi28 |  1Cp08 |   
 20 Jun   25||  9Li14 | 12Ar24 | 12Ca52 | 12Cp01 | 25Sc34 | 16Vi20 |  1Cp04 |   
 28 Sep   25|| 23Li47 | 10Ar48 | 18Ca02 | 10Cp11 | 25Sc39 | 18Vi42 |  0Cp58 |   
  6 Jan   26|| 14Sc37 |  7Ar25 | 16Ca27 | 12Cp43 | 29Sc02 | 20Vi10 |  1Cp05 |   
 16 Apr   26|| 17Sc56 | 17Ar54 | 14Ca30 | 15Cp10 | 29Sc28 | 18Vi14 |  1Cp09 |   
 25 Jul   26|| 10Sc35 | 27Ar26 | 19Ca23 | 13Cp21 | 27Sc18 | 18Vi20 |  1Cp03 |   
  2 Nov   26|| 26Sc07 | 23Ar09 | 23Ca06 | 12Cp46 | 28Sc54 | 21Vi04 |  1Cp01 |   
 10 Feb   27|| 17Sa24 | 22Ar49 | 19Ca54 | 16Cp06 |  1Sa57 | 21Vi10 |  1Cp09 |   
 21 May   27|| 20Sa38 |  4Ta39 | 20Ca08 | 17Cp10 |  0Sa54 | 19Vi17 |  1Cp09 |   
 29 Aug   27|| 13Sa26 | 12Ta00 | 25Ca49 | 14Cp52 | 29Sc30 | 20Vi39 |  1Cp02 |   
  7 Dec   27|| 29Sa51 |  5Ta58 | 27Ca21 | 15Cp51 |  2Sa17 | 23Vi03 |  1Cp05 |   
 16 Mar   28|| 21Cp41 |  8Ta59 | 23Ca48 | 19Cp12 |  4Sa16 | 21Vi53 |  1Cp12 |   
 24 Jun   28|| 25Cp25 | 21Ta22 | 26Ca21 | 18Cp43 |  2Sa17 | 20Vi45 |  1Cp08 |   
  2 Oct   28|| 18Cp04 | 25Ta55 |  1Le51 | 16Cp49 |  2Sa13 | 23Vi05 |  1Cp03 |   
 10 Jan   29||  4Aq59 | 19Ta30 |  0Le59 | 19Cp15 |  5Sa31 | 24Vi30 |  1Cp09 |   
 20 Apr   29|| 27Aq17 | 25Ta39 | 28Ca27 | 21Cp48 |  6Sa02 | 22Vi36 |  1Cp14 |   
 29 Jul   29||  1Pi50 |  7Ge49 |  2Le53 | 20Cp04 |  3Sa53 | 22Vi41 |  1Cp06 |   
  6 Nov   29|| 24Aq07 |  9Ge09 |  7Le13 | 19Cp21 |  5Sa20 | 25Vi22 |  1Cp05 |   
 14 Feb   30|| 10Pi58 |  3Ge49 |  4Le26 | 22Cp39 |  8Sa21 | 25Vi27 |  1Cp14 |   
 25 May   30||  3Ar24 | 12Ge30 |  3Le53 | 23Cp51 |  7Sa25 | 23Vi35 |  1Cp13 |   
  2 Sep   30||  8Ar40 | 23Ge43 |  9Le27 | 21Cp32 |  5Sa57 | 24Vi55 |  1Cp06 |   
 11 Dec   30||  0Ar33 | 21Ge50 | 11Le47 | 22Cp25 |  8Sa36 | 27Vi16 |  1Cp09 |   
 21 Mar   31|| 16Ar51 | 18Ge48 |  8Le11 | 25Cp47 | 10Sa37 | 26Vi07 |  1Cp17 |   
 29 Jun   31||  8Ta59 | 29Ge19 |  9Le59 | 25Cp25 |  8Sa41 | 25Vi00 |  1Cp12 |   
  7 Oct   31|| 14Ta27 |  8Ca49 | 15Le42 | 23Cp27 |  8Sa32 | 27Vi16 |  1Cp07 |   
 15 Jan   32||  6Ta09 |  4Ca14 | 15Le38 | 25Cp48 | 11Sa44 | 28Vi39 |  1Cp14 |   
 24 Apr   32|| 21Ta43 |  4Ca14 | 12Le37 | 28Cp26 | 12Sa19 | 26Vi47 |  1Cp18 |   
  2 Aug   32|| 13Ge16 | 15Ca51 | 16Le30 | 26Cp46 | 10Sa11 | 26Vi52 |  1Cp11 |   
 10 Nov   32|| 18Ge18 | 22Ca51 | 21Le23 | 25Cp57 | 11Sa30 | 29Vi29 |  1Cp10 |   
 18 Feb   33|| 10Ge08 | 16Ca44 | 19Le08 | 29Cp13 | 14Sa29 | 29Vi34 |  1Cp18 |   
 29 May   33|| 25Ge10 | 19Ca55 | 17Le51 |  0Aq31 | 13Sa38 | 27Vi44 |  1Cp17 |   
  6 Sep   33|| 16Ca03 |  1Le53 | 23Le08 | 28Cp13 | 12Sa08 | 29Vi02 |  1Cp10 |   
 15 Dec   33|| 20Ca08 |  5Le43 | 26Le15 | 28Cp59 | 14Sa39 |  1Li20 |  1Cp14 |   
 25 Mar   34|| 12Ca22 | 29Ca33 | 22Le47 |  2Aq22 | 16Sa41 |  0Li12 |  1Cp21 |   
  3 Jul   34|| 27Ca15 |  5Le38 | 23Le46 |  2Aq07 | 14Sa50 | 29Vi06 |  1Cp16 |   
 11 Oct   34|| 17Le36 | 17Le10 | 29Le35 |  0Aq06 | 14Sa34 |  1Li20 |  1Cp12 |   
 19 Jan   35|| 20Le28 | 17Le33 |  0Vi20 |  2Aq21 | 17Sa41 |  2Li40 |  1Cp19 |   
 29 Apr   35|| 13Le20 | 12Le46 | 26Le59 |  5Aq04 | 18Sa20 |  0Li50 |  1Cp22 |   
  7 Aug   35|| 28Le29 | 21Le13 |  0Vi12 |  3Aq29 | 16Sa14 |  0Li54 |  1Cp15 |   
 15 Nov   35|| 18Vi30 |  1Vi30 |  5Vi30 |  2Aq33 | 17Sa25 |  3Li29 |  1Cp15 |   
 23 Feb   36|| 20Vi08 | 28Le40 |  3Vi55 |  5Aq47 | 20Sa21 |  3Li33 |  1Cp23 |   
  2 Jun   36|| 13Vi44 | 26Le24 |  1Vi56 |  7Aq12 | 19Sa35 |  1Li45 |  1Cp22 |   
 10 Sep   36|| 29Vi30 |  6Vi33 |  6Vi50 |  4Aq55 | 18Sa03 |  3Li02 |  1Cp15 |   
 19 Dec   36|| 19Li23 | 14Vi41 | 10Vi38 |  5Aq33 | 20Sa28 |  5Li16 |  1Cp19 |   
 29 Mar   37|| 20Li01 |  9Vi33 |  7Vi28 |  8Aq58 | 22Sa30 |  4Li09 |  1Cp26 |   
  7 Jul   37|| 14Li20 | 10Vi21 |  7Vi38 |  8Aq50 | 20Sa43 |  3Li04 |  1Cp20 |   
 15 Oct   37||  0Sc59 | 21Vi28 | 13Vi23 |  6Aq45 | 20Sa23 |  5Li16 |  1Cp16 |   
 23 Jan   38|| 21Sc00 | 26Vi39 | 14Vi57 |  8Aq55 | 23Sa25 |  6Li34 |  1Cp24 |   
  3 May   38|| 21Sc02 | 20Vi35 | 11Vi25 | 11Aq42 | 24Sa06 |  4Li45 |  1Cp26 |   
 11 Aug   38|| 15Sc54 | 24Vi32 | 13Vi54 | 10Aq12 | 22Sa01 |  4Li49 |  1Cp19 |   
 19 Nov   38||  3Sa32 |  5Li45 | 19Vi29 |  9Aq10 | 23Sa07 |  7Li21 |  1Cp19 |   
 27 Feb   39|| 23Sa55 |  7Li32 | 18Vi38 | 12Aq21 | 26Sa00 |  7Li24 |  1Cp28 |   
  7 Jun   39|| 23Sa55 |  2Li04 | 16Vi05 | 13Aq54 | 25Sa18 |  5Li37 |  1Cp26 |   
 15 Sep   39|| 19Sa01 |  8Li50 | 20Vi28 | 11Aq38 | 23Sa44 |  6Li54 |  1Cp19 |   
 24 Dec   39||  7Cp30 | 19Li13 | 24Vi51 | 12Aq09 | 26Sa03 |  9Li05 |  1Cp24 |   
  2 Apr   40|| 28Cp25 | 17Li38 | 22Vi06 | 15Aq35 | 28Sa05 |  7Li58 |  1Cp30 |   
 11 Jul   40|| 28Cp54 | 14Li08 | 21Vi29 | 15Aq35 | 26Sa21 |  6Li54 |  1Cp24 |   
 19 Oct   40|| 23Cp51 | 23Li07 | 27Vi02 | 13Aq26 | 25Sa57 |  9Li04 |  1Cp20 |   
 27 Jan   41|| 12Aq49 |  1Sc41 | 29Vi23 | 15Aq31 | 28Sa54 | 10Li20 |  1Cp28 |   
  7 May   41||  4Pi13 | 27Li26 | 25Vi50 | 18Aq22 | 29Sa38 |  8Li32 |  1Cp30 |   
 15 Aug   41||  5Pi29 | 26Li46 | 27Vi31 | 16Aq58 | 27Sa35 |  8Li37 |  1Cp23 |   
 23 Nov   41|| 29Aq59 |  7Sc13 |  3Li15 | 15Aq49 | 28Sa35 | 11Li06 |  1Cp24 |   
  3 Mar   42|| 18Pi50 | 13Sc08 |  3Li10 | 18Aq57 |  1Cp25 | 11Li07 |  1Cp32 |   
 11 Jun   42|| 10Ar25 |  7Sc24 |  0Li10 | 20Aq37 |  0Cp46 |  9Li22 |  1Cp29 |   
 19 Sep   42|| 12Ar20 |  9Sc58 |  3Li57 | 18Aq22 | 29Sa12 | 10Li38 |  1Cp23 |   
 28 Dec   42||  6Ar21 | 20Sc56 |  8Li48 | 18Aq46 |  1Cp25 | 12Li47 |  1Cp28 |   
  7 Apr   43|| 24Ar37 | 23Sc38 |  6Li36 | 22Aq13 |  3Cp26 | 11Li39 |  1Cp34 |   
 16 Jul   43|| 15Ta55 | 17Sc54 |  5Li15 | 22Aq20 |  1Cp45 | 10Li37 |  1Cp28 |   
 24 Oct   43|| 17Ta59 | 23Sc36 | 10Li29 | 20Aq09 |  1Cp18 | 12Li45 |  1Cp25 |   
  1 Feb   44|| 11Ta47 |  4Sa05 | 13Li32 | 22Aq07 |  4Cp10 | 13Li59 |  1Cp33 |   
 11 May   44|| 29Ta16 |  3Sa29 | 10Li08 | 25Aq03 |  4Cp55 | 12Li12 |  1Cp34 |   
 19 Aug   44|| 20Ge00 | 29Sc13 | 11Li01 | 23Aq44 |  2Cp54 | 12Li17 |  1Cp27 |   
 27 Nov   44|| 21Ge36 |  7Sa32 | 16Li47 | 22Aq29 |  3Cp50 | 14Li45 |  1Cp28 |   
  7 Mar   45|| 15Ge33 | 16Sa33 | 17Li29 | 25Aq33 |  6Cp36 | 14Li44 |  1Cp36 |   
 15 Jun   45||  2Ca28 | 13Sa04 | 14Li11 | 27Aq20 |  6Cp00 | 13Li01 |  1Cp33 |   
 23 Sep   45|| 22Ca32 | 11Sa25 | 17Li17 | 25Aq07 |  4Cp25 | 14Li17 |  1Cp27 |   
  1 Jan   46|| 23Ca10 | 21Sa34 | 22Li30 | 25Aq24 |  6Cp33 | 16Li23 |  1Cp33 |   
 11 Apr   46|| 17Ca39 | 28Sa17 | 20Li55 | 28Aq50 |  8Cp33 | 15Li15 |  1Cp38 |   
 20 Jul   46||  4Le23 | 22Sa53 | 18Li56 | 29Aq05 |  6Cp55 | 14Li15 |  1Cp31 |   
 28 Oct   46|| 23Le50 | 24Sa29 | 23Li45 | 26Aq51 |  6Cp26 | 16Li22 |  1Cp29 |   
  5 Feb   47|| 23Le19 |  5Cp32 | 27Li25 | 28Aq43 |  9Cp14 | 17Li33 |  1Cp37 |   
 16 May   47|| 18Le34 |  9Cp19 | 24Li19 |  1Pi42 |  9Cp59 | 15Li47 |  1Cp38 |   
 24 Aug   47||  5Vi32 |  3Cp22 | 24Li25 |  0Pi29 |  8Cp00 | 15Li54 |  1Cp30 |   
  2 Dec   47|| 24Vi33 |  8Cp19 |  0Sc04 | 29Aq09 |  8Cp52 | 18Li20 |  1Cp33 |   
 11 Mar   48|| 22Vi53 | 19Cp16 |  1Sc31 |  2Pi10 | 11Cp36 | 18Li18 |  1Cp41 |   
 19 Jun   48|| 19Vi02 | 19Cp52 | 28Li05 |  4Pi03 | 11Cp01 | 16Li36 |  1Cp37 |   
 27 Sep   48||  6Li36 | 14Cp51 |  0Sc28 |  1Pi52 |  9Cp27 | 17Li52 |  1Cp31 |   
  5 Jan   49|| 25Li22 | 22Cp45 |  5Sc54 |  2Pi01 | 11Cp31 | 19Li56 |  1Cp37 |   
 15 Apr   49|| 22Li50 |  2Aq40 |  5Sc00 |  5Pi28 | 13Cp29 | 18Li47 |  1Cp42 |   
 24 Jul   49|| 19Li50 |  0Aq13 |  2Sc30 |  5Pi50 | 11Cp54 | 17Li49 |  1Cp35 |   
  1 Nov   49||  8Sc16 | 27Cp29 |  6Sc48 |  3Pi34 | 11Cp23 | 19Li56 |  1Cp33 |   

Day/Mo/Year  Jupiter   Saturn   Uranus   Neptune  Pluto    Eris     Sedna    
  9 Feb   50|| 27Sc04 |  7Aq35 | 10Sc59 |  5Pi19 | 14Cp07 | 21Li04 |  1Cp42 |   
 20 May   50|| 24Sc03 | 15Aq38 |  8Sc17 |  8Pi23 | 14Cp53 | 19Li19 |  1Cp42 |   
 28 Aug   50|| 21Sc42 | 10Aq49 |  7Sc40 |  7Pi16 | 12Cp55 | 19Li27 |  1Cp35 |   
  6 Dec   50|| 11Sa05 | 11Aq15 | 13Sc06 |  5Pi50 | 13Cp44 | 21Li51 |  1Cp38 |   
 16 Mar   51||  0Cp13 | 22Aq38 | 15Sc14 |  8Pi47 | 16Cp25 | 21Li47 |  1Cp45 |   
 24 Jun   51|| 27Sa12 | 28Aq10 | 11Sc48 | 10Pi47 | 15Cp52 | 20Li07 |  1Cp41 |   
  2 Oct   51|| 25Sa09 | 22Aq06 | 13Sc27 |  8Pi39 | 14Cp18 | 21Li23 |  1Cp36 |   
 10 Jan   52|| 15Cp20 | 26Aq00 | 19Sc00 |  8Pi41 | 16Cp19 | 23Li25 |  1Cp42 |   
 19 Apr   52||  5Aq02 |  7Pi44 | 18Sc47 | 12Pi07 | 18Cp16 | 22Li16 |  1Cp47 |   
 28 Jul   52||  2Aq28 | 10Pi19 | 15Sc53 | 12Pi38 | 16Cp42 | 21Li19 |  1Cp40 |   
  5 Nov   52||  0Aq16 |  4Pi25 | 19Sc37 | 10Pi20 | 16Cp10 | 23Li25 |  1Cp38 |   
 13 Feb   53|| 20Aq52 | 11Pi32 | 24Sc13 | 11Pi58 | 18Cp50 | 24Li32 |  1Cp47 |   
 24 May   53|| 11Pi05 | 22Pi46 | 21Sc59 | 15Pi05 | 19Cp36 | 22Li47 |  1Cp46 |   
  1 Sep   53||  9Pi13 | 22Pi13 | 20Sc42 | 14Pi05 | 17Cp40 | 22Li55 |  1Cp39 |   
 10 Dec   53||  6Pi31 | 17Pi58 | 25Sc50 | 12Pi33 | 18Cp27 | 25Li19 |  1Cp42 |   
 20 Mar   54|| 26Pi55 | 27Pi36 | 28Sc36 | 15Pi26 | 21Cp05 | 25Li13 |  1Cp50 |   
 28 Jun   54|| 17Ar21 |  7Ar35 | 25Sc16 | 17Pi32 | 20Cp33 | 23Li33 |  1Cp45 |   
  6 Oct   54|| 16Ar00 |  4Ar09 | 26Sc12 | 15Pi27 | 19Cp00 | 24Li50 |  1Cp40 |   
 14 Jan   55|| 12Ar46 |  2Ar40 |  1Sa45 | 15Pi22 | 20Cp57 | 26Li51 |  1Cp47 |   
 24 Apr   55||  2Ta31 | 14Ar01 |  2Sa14 | 18Pi48 | 22Cp52 | 25Li40 |  1Cp51 |   
  2 Aug   55|| 22Ta41 | 22Ar02 | 29Sc03 | 19Pi26 | 21Cp20 | 24Li44 |  1Cp44 |   
 10 Nov   55|| 21Ta23 | 16Ar29 |  2Sa10 | 17Pi06 | 20Cp47 | 26Li51 |  1Cp43 |   
 18 Feb   56|| 17Ta54 | 18Ar21 |  7Sa04 | 18Pi38 | 23Cp24 | 27Li55 |  1Cp52 |   
 28 May   56||  6Ge52 |  0Ta34 |  5Sa23 | 21Pi48 | 24Cp09 | 26Li10 |  1Cp51 |   
  5 Sep   56|| 26Ge26 |  5Ta59 |  3Sa31 | 20Pi54 | 22Cp14 | 26Li21 |  1Cp43 |   
