Find Your Mars Sign
Mars entry dates into the signs for the years 1900 to 2012 AD, GMT time

1900-1904
19001901190219031904
Jan21 18:50 AquMar01 19:31 LeoJan01 23:54 AquApr19 20:53 VirJan19 15:50 Pis
Feb28 22:15 PisMay11 06:05 VirFeb08 23:53 PisMay30 17:21 LibFeb27 03:12 Ari
Apr08 03:58 AriJul13 19:59 LibMar19 04:31 AriAug06 16:27 ScoApr06 18:05 Tau
May17 09:05 TauAug31 18:13 ScoApr27 10:49 TauSep22 13:52 SagMay18 03:35 Gem
Jun27 09:21 GemOct14 12:48 SagJun07 11:19 GemNov03 05:31 CapJun30 14:56 Can
Aug10 01:15 CanNov24 04:44 CapJul20 17:44 CanDec12 09:56 AquAug15 03:22 Leo
Sep26 18:08 Leo Sep04 14:48 Leo Oct01 13:52 Vir
Nov23 08:41 Vir Oct23 22:54 Vir Nov20 06:24 Lib
Dec20 03:33 Lib


1905-1909
19051906190719081909
Jan13 19:26 ScoFeb04 23:45 AriFeb05 09:30 SagJan11 04:39 AriJan10 03:55 Sag
Aug21 19:33 SagMar17 11:54 TauApr01 18:33 CapFeb23 03:25 TauFeb24 02:13 Cap
Oct08 00:06 CapApr28 17:00 GemOct13 14:29 AquApr07 04:06 GemApr09 20:34 Aqu
Nov18 04:15 AquJun11 19:39 CanNov29 04:30 PisMay22 14:14 CanMay25 22:53 Pis
Dec27 13:50 PisJul27 14:13 Leo Jul08 03:54 LeoJul21 08:37 Ari
Sep12 12:53 Vir Aug24 06:44 VirSep26 21:21 Pis
Oct30 04:27 Lib Oct10 06:05 LibNov20 20:47 Ari
Dec17 12:07 Sco Nov25 14:18 Sco


1910-1914
19101911191219131914
Jan23 01:54 TauJan31 21:30 CapJan30 21:02 GemJan10 13:43 CapMay01 20:30 Leo
Mar14 07:17 GemMar14 00:07 AquApr05 11:31 CanFeb19 08:00 AquJun26 04:48 Vir
May01 20:49 CanApr23 08:28 PisMay28 08:16 LeoMar30 05:53 PisAug14 14:10 Lib
Jun19 03:30 LeoJun02 21:48 AriJul17 02:43 VirMay08 03:00 AriSep29 10:38 Sco
Aug06 00:58 VirJul15 16:01 TauSep02 17:04 LibJun17 00:38 TauNov11 10:47 Sag
Sep22 00:15 LibSep05 15:21 GemOct18 02:39 ScoJul29 10:31 GemDec22 03:49 Cap
Nov06 13:39 ScoNov30 04:12 TauNov30 07:41 SagSep15 17:18 Can
Dec20 12:16 Sag


1915-1919
19151916191719181919
Jan30 06:12 AquMay28 18:42 VirJan09 12:55 AquJan11 08:55 LibJan27 11:21 Pis
Mar09 12:56 PisJul23 05:23 LibFeb16 13:33 PisFeb25 18:49 VirMar06 18:48 Ari
Apr16 20:42 AriSep08 17:44 ScoMar26 17:40 AriJun23 19:19 LibApr15 05:00 Tau
May26 03:08 TauOct22 02:58 SagMay04 22:14 TauAug17 04:16 ScoMay26 09:38 Gem
Jul06 06:23 GemDec01 17:10 CapJun14 20:57 GemOct01 07:42 SagJul08 17:14 Can
Aug19 09:10 Can Jul28 04:00 CanNov11 10:13 CapAug23 06:17 Leo
Oct07 20:48 Leo Sep12 10:52 LeoDec20 09:05 AquOct10 03:53 Vir
Nov02 11:00 Vir Nov30 12:10 Lib


1920-1924
19201921192219231924
Jan31 23:19 ScoJan05 07:39 PisFeb18 16:15 SagJan21 10:07 AriJan19 19:06 Sag
Apr23 20:28 LibFeb13 05:21 AriSep13 13:03 CapMar04 00:42 TauMar06 19:03 Cap
Jul10 18:14 ScoMar25 06:26 TauOct30 18:55 AquApr16 02:54 GemApr24 15:58 Aqu
Sep04 20:27 SagMay06 01:45 GemDec11 13:10 PisMay30 21:19 CanJun24 16:28 Pis
Oct18 13:22 CapJun18 20:34 Can Jul16 01:26 LeoAug24 15:38 Aqu
Nov27 13:38 AquAug03 11:01 Leo Sep01 00:57 VirOct19 18:42 Pis
Sep19 11:40 Vir Oct18 04:18 LibDec19 11:10 Ari
Nov06 16:13 Lib Dec04 02:11 Sco
Dec26 11:48 Sco


1925-1929
19251926192719281929
Feb05 10:17 TauFeb09 03:35 CapFeb22 00:43 GemJan19 02:03 CapMar10 23:18 Can
Mar24 00:42 GemMar23 04:39 AquApr17 01:29 CanFeb28 06:30 AquMay13 02:33 Leo
May09 22:44 CanMay03 17:03 PisJun06 11:36 LeoApr07 14:27 PisJul04 10:03 Vir
Jun26 09:08 LeoJun15 00:51 AriJul25 07:48 VirMay16 21:35 AriAug21 21:52 Lib
Aug12 21:12 VirAug01 09:14 TauSep10 14:19 LibJun26 09:04 TauOct06 12:27 Sco
Sep28 19:01 Lib Oct26 00:20 ScoAug09 04:10 GemNov18 13:29 Sag
Nov13 14:02 Sco Dec08 11:01 SagOct03 03:46 CanDec29 10:45 Cap
Dec28 00:36 Sag Dec20 05:24 Gem


1930-1934
19301931193219331934
Feb06 18:21 AquFeb16 14:43 CanJan18 00:35 AquJul06 22:03 LibFeb04 04:13 Pis
Mar17 05:55 PisMar30 03:48 LeoFeb25 02:36 PisAug26 06:34 ScoMar14 09:09 Ari
Apr24 17:27 AriJun10 14:58 VirApr03 07:02 AriOct09 11:35 SagApr22 15:40 Tau
Jun03 03:15 TauAug01 16:38 LibMay12 10:53 TauNov19 07:18 CapJun02 16:21 Gem
Jul14 12:54 GemSep17 08:43 ScoJun22 09:19 GemDec28 03:43 AquJul15 21:33 Can
Aug28 11:27 CanOct30 12:47 SagAug04 19:52 Can Aug30 13:43 Leo
Oct20 14:44 LeoDec10 03:11 CapSep20 19:44 Leo Oct18 04:59 Vir
Nov13 21:25 Vir Dec11 09:32 Vir


1935-1939
19351936193719381939
Jul29 17:32 ScoJan14 13:59 PisJan05 20:40 ScoJan30 12:44 AriJan29 09:49 Sag
Sep16 12:59 SagFeb22 04:09 AriMar13 03:17 SagMar12 07:48 TauMar21 07:26 Cap
Oct28 18:22 CapApr01 21:30 TauMay14 22:50 ScoApr23 18:39 GemMay25 00:20 Aqu
Dec07 04:34 AquMay13 09:17 GemAug08 22:14 SagJun07 01:28 CanJul21 19:29 Cap
Jun25 21:53 CanSep30 09:08 CapJul22 22:26 LeoSep24 01:14 Aqu
Aug10 09:43 LeoNov11 18:31 AquSep07 20:23 VirNov19 15:56 Pis
Sep26 14:51 VirDec21 17:46 PisOct25 06:20 Lib
Nov14 14:53 Lib Dec11 23:26 Sco


1940-1944
19401941194219431944
Jan04 00:05 AriJan04 19:42 SagJan11 22:21 TauJan26 19:10 CapMar28 09:54 Can
Feb17 01:54 TauFeb17 23:32 CapMar07 08:04 GemMar08 12:42 AquMay22 14:16 Leo
Apr01 18:41 GemApr02 11:46 AquApr26 06:18 CanApr17 10:26 PisJul12 02:55 Vir
May17 14:46 CanMay16 05:05 PisJun14 03:56 LeoMay27 09:25 AriAug29 00:23 Lib
Jul03 10:32 LeoJul02 05:17 AriAug01 08:27 VirJul07 23:05 TauOct13 12:10 Sco
Aug19 15:58 Vir Sep17 10:11 LibAug23 23:58 GemNov25 16:11 Sag
Oct05 14:21 Lib Nov01 22:36 Sco
Nov20 17:16 Sco Dec15 16:51 Sag


1945-1949
19451946194719481949
Jan05 19:31 CapApr22 19:31 LeoJan25 11:45 AquFeb12 10:24 LeoJan04 17:50 Aqu
Feb14 09:58 AquJun20 08:32 VirMar04 16:46 PisMay18 20:54 VirFeb11 18:06 Pis
Mar25 03:43 PisAug09 13:17 LibApr11 23:03 AriJul17 05:26 LibMar21 22:02 Ari
May02 20:29 AriSep24 16:35 ScoMay21 03:40 TauSep03 13:58 ScoApr30 02:33 Tau
Jun11 11:52 TauNov06 18:23 SagJul01 03:34 GemOct17 05:43 SagJun10 00:57 Gem
Jul23 08:59 GemDec17 10:56 CapAug13 21:26 CanNov26 21:59 CapJul23 05:54 Can
Sep07 20:56 Can Oct01 02:31 Leo Sep07 04:52 Leo
Nov11 21:05 Leo Dec01 11:44 Vir Oct27 00:59Vir
Dec26 14:50 Can Dec26 05:24 Lib


1950-1954
19501951195219531954
Mar28 11:07 VirJan22 13:05 PisJan20 01:33 ScoFeb08 01:07 AriFeb09 19:18 Sag
Jun11 20:27 LibMar01 22:03 AriAug27 18:53 SagMar20 06:54 TauApr12 16:29 Cap
Aug10 16:48 ScoApr10 09:37 TauOct12 04:45 CapMay01 06:08 GemJul03 07:27 Sag
Sep25 19:49 SagMay21 15:32 GemNov21 19:40 AquJun14 03:49 CanAug24 13:23 Cap
Nov06 06:40 CapJul03 23:42 CanDec30 21:35 PisJul29 19:25 LeoOct21 12:03 Aqu
Dec15 08:59 AquAug18 10:55 Leo Sep14 17:59 VirDec04 07:41 Pis
Sep05 00:20 Vir Nov01 14:19 Lib
Nov24 06:12 Lib Dec20 11:23 Sco


1955-1959
19551956195719581959
Jan15 04:34 AriJan14 02:28 SagJan28 14:19 TauFeb03 18:57 CapFeb10 13:57 Gem
Feb26 10:22 TauFeb28 20:05 CapMar17 21:34 GemMar17 07:11 AquApr10 09:47 Can
Apr10 23:09 GemApr14 23:40 AquMay04 15:22 CanApr27 02:31 PisJun01 02:26 Leo
May26 00:50 CanJun03 07:51 PisJun21 12:18 LeoJun07 06:21 AriJul20 11:03 Vir
Jul11 09:22 LeoDec06 11:24 AriAug08 05:27 VirJul21 07:03 TauSep05 22:46 Lib
Aug27 10:13 Vir Sep24 04:31 LibSep21 05:26 GemOct21 09:41 Sco
Oct13 11:20 Lib Nov08 21:04 ScoOct29 00:01 TauDec03 18:09 Sag
Nov29 01:33 Sco Dec23 01:30 Sag


1960-1964
19601961196219631964
Jan14 05:00 CapFeb05 00:43 GemFeb01 23:06 AquJun03 06:30 VirJan13 06:14 Aqu
Feb23 04:11 AquFeb07 05:15 CanMar12 07:59 PisJul27 04:15 LibFeb20 07:33 Pis
Apr02 06:24 PisMay06 01:13 LeoApr19 16:58 AriSep12 09:11 ScoMar29 11:25 Ari
May11 07:19 AriJun28 23:48 VirMay28 23:47 TauOct25 17:32 SagMay07 14:41 Tau
Jun20 09:05 TauAug17 00:42 LibJul09 03:50 GemDec05 09:03 CapJun17 11:43 Gem
Aug02 04:32 GemOct01 20:02 ScoAug22 11:37 Can Jul30 18:23 Can
Sep21 04:06 CanNov13 21:50 SagOct11 23:54 Leo Sep15 05:22 Leo
Dec24 17:50 Cap Nov06 03:20 Vir


1965-1969
19651966196719681969
Jun29 01:12 LibJan30 07:02 PisFeb12 12:21 ScoJan09 09:50 PisFeb25 06:21 Sag
Aug20 12:16 ScoMar09 12:55 AriMar31 05:58 LibFeb17 03:18 AriSep21 06:35 Cap
Oct04 06:46 SagApr17 20:35 TauJul19 22:56 ScoMar27 23:43 TauNov04 18:51 Aqu
Nov14 07:19 CapMay28 22:07 GemSep10 01:44 SagMay08 14:15 GemDec15 14:22 Pis
Dec23 05:37 AquJul11 03:15 CanOct23 02:15 CapJun21 05:03 Can
Aug25 15:52 LeoDec01 20:12 AquAug05 17:07 Leo
Oct12 18:37 Vir Sep21 18:39 Vir
Dec04 00:55 Lib Nov09 06:10 Lib
Dec29 22:08 Sco


1970-1974
19701971197219731974
Jan24 21:30 AriJan23 01:34 SagFeb10 14:04 TauFeb12 05:51 CapFeb27 10:11 Gem
Mar07 01:28 TauMar12 10:11 CapMar27 04:30 GemMar26 20:59 AquApr20 08:18 Can
Apr18 18:59 GemMay03 20:58 AquMay12 13:14 CanMay08 04:09 PisJun09 00:54 Leo
Jun02 06:51 CanNov06 12:31 PisJun28 16:09 LeoJun20 20:54 AriJul27 14:05 Vir
Jul18 06:43 LeoDec26 18:05 AriAug15 00:59 VirAug12 14:56 TauSep12 19:09 Lib
Sep03 04:57 Vir Sep30 23:23 LibOct29 22:58 AriOct28 07:05 Sco
Oct20 10:57 Lib Nov15 22:17 ScoDec24 08:09 TauDec10 22:06 Sag
Dec06 16:35 Sco Dec30 16:12 Sag


1975-1979
19751976197719781979
Jan21 18:50 CapMar18 13:15 CanJan01 00:42 CapJan26 02:00 CanJan20 17:08 Aqu
Mar03 05:32 AquMay16 11:11 LeoFeb09 11:57 AquApr10 18:50 LeoFeb27 20:25 Pis
Apr11 19:15 PisJul06 23:27 VirMar20 02:20 PisJun14 02:38 VirApr07 01:08 Ari
May21 08:14 AriAug24 05:55 LibApr27 15:46 AriAug04 09:07 LibMay16 04:25 Tau
Jul01 03:53 TauOct08 20:24 ScoJun06 03:00 TauSep19 20:57 ScoJun26 01:55 Gem
Aug14 20:47 GemNov20 23:54 SagJul17 15:13 GemNov02 01:21 SagAug08 13:29 Can
Oct17 08:44 Can Sep01 00:20 CanDec12 17:39 CapSep24 21:21 Leo
Nov25 18:18 Gem Oct26 18:56 Leo Nov19 21:36 Vir


1980-1984
19801981198219831984
Mar11 20:50 LeoFeb06 22:49 PisAug03 11:46 ScoJan17 13:11 PisJan11 03:21 Sco
May04 02:27 VirMar17 02:40 AriSep20 01:20 SagFeb25 00:20 AriAug17 19:51 Sag
Jul10 17:59 LibApr25 07:17 TauOct31 23:05 CapApr05 14:03 TauOct05 06:02 Cap
Aug29 05:50 ScoJun05 05:27 GemDec10 06:17 AquMay16 21:44 GemNov15 18:09 Aqu
Oct12 06:27 SagJul18 08:54 Can Jun29 06:54 CanDec25 06:38 Pis
Nov22 01:43 CapSep02 01:52 Leo Aug13 16:54 Leo
Dec30 22:30 AquOct21 01:57 Vir Sep30 00:12 Vir
Dec16 00:15 Lib Nov18 10:26 Lib


1985-1989
19851986198719881989
Feb02 17:20 AriFeb02 06:27 SagJan08 12:21 AriJan08 15:25 SagJan19 08:11 Tau
Mar15 05:07 TauMar28 03:47 CapFeb20 14:44 TauFeb22 10:15 CapMar11 08:52 Gem
Apr26 09:13 GemOct09 01:02 AquApr05 16:37 GemApr06 21:45 AquApr29 04:38 Can
Jun09 10:41 CanNov26 02:35 PisMay21 03:01 CanMay22 07:42 PisJun16 14:11 Leo
Jul25 04:04 Leo Jul06 16:47 LeoJul13 20:00 AriAug03 13:36 Vir
Sep10 01:32 Vir Aug22 19:52 VirOct23 22:27 PisSep19 14:38 Lib
Oct27 15:16 Lib Oct08 19:27 LibNov01 12:55 AriNov04 05:30 Sco
Dec14 19:00 Sco Nov24 03:20 Sco Dec18 04:57 Sag


1990-1994
19901991199219931994
Jan29 14:11 CapJan21 01:16 GemJan09 09:47 CapApr27 23:41 LeoJan28 04:06 Aqu
Mar11 15:54 AquApr03 00:49 CanFeb18 04:38 AquJun23 07:43 VirMar07 11:02 Pis
Apr20 22:09 PisMay26 12:20 LeoMar28 02:05 PisAug12 01:11 LibApr14 18:02 Ari
May31 07:11 AriJul15 12:37 VirMay05 21:36 AriSep27 02:15 ScoMay23 22:37 Tau
Jul12 14:44 TauSep01 06:38 LibJun14 15:56 TauNov09 05:30 SagJul03 22:31 Gem
Aug31 11:40 GemOct16 19:05 ScoJul26 18:59 GemDec20 00:34 CapAug16 19:15 Can
Dec14 08:02 TauNov29 02:19 SagSep12 06:05 Can Oct04 15:49 Leo
Dec12 11:32 Vir


1995-1999
19951996199719981999
Jan22 23:47 LeoJan08 11:02 AquJan03 08:11 LibJan25 09:27 PisJan26 12:00 Sco
May25 16:10 VirFeb15 11:50 PisMar08 19:45 VirMar04 16:18 AriMay05 21:34 Lib
Jul21 09:21 LibMar24 15:13 AriJun19 08:30 LibApr13 01:05 TauJul05 04:00 Sco
Sep07 07:00 ScoMay02 18:16 TauAug14 08:43 ScoMay24 03:42 GemSep02 19:30 Sag
Oct20 21:03 SagJun12 14:43 GemSep28 22:22 SagJul06 09:00 CanOct17 01:36 Cap
Nov30 13:58 CapJul25 18:32 CanNov09 05:33 CapAug20 19:16 LeoNov26 06:57 Aqu
Sep.09 20:02 Leo Oct.7 12:29 Vir
Oct30 07:13 Vir Nov27 10:11 Lib


2000-2004
20002001200220032004
Jan04 03:01 PisFeb14 20:07 SagJan18 22:54 AriJan17 04:23 SagFeb03 10:05 Tau
Feb12 01:05 AriSep08 17:52 CapMar01 15:06 TauMar04 21:18 CapMar21 07:40 Gem
Mar23 01:26 TauOct27 17:20 AquApr13 17:37 GemApr21 23:49 AquMay07 08:47 Can
May03 19:19 GemDec08 21:53 PisMay28 11:44 CanJun17 02:27 PisJun23 20:52 Leo
Jun16 12:30 Can Jul13 15:24 LeoDec16 13:25 AriAug10 10:15 Vir
Aug01 01:21 Leo Aug29 14:39 Vir Sep26 09:17 Lib
Sep17 00:20 Vir Oct15 17:39 Lib Nov11 05:12 Sco
Nov04 02:01 Lib Dec01 14:27 Sco Dec25 16:05 Sag
Dec23 14:38 Sco


2005-2009
20052006200720082009
Feb06 18:33 CapFeb17 22:45 GemJan16 20:55 CapMar04 10:02 CanFeb04 15:56 Aqu
Mar20 18:03 AquApr14 01:00 CanFeb26 01:33 AquMay09 20:21 LeoMar15 03:21 Pis
May01 02:59 PisJun03 18:44 LeoApr06 08:51 PisJul01 16:22 VirApr22 13:45 Ari
Jun12 02:31 AriJul22 18:54 VirMay15 14:07 AriAug19 10:04 LibMay31 21:19 Tau
Jul28 05:13 TauSep08 04:19 LibJun24 21:28 TauOct04 04:35 ScoJul12 02:57 Gem
Oct23 16:39 ScoAug07 06:02 GemNov16 08:28 SagAug25 17:17 Can
Dec06 04:59 SagSep28 23:56 CanDec27 07:31 CapOct16 15:33 Leo
Dec31 16:01 Gem


2010-2012
201020112012
Jun07 06:12 VirJan15 22:42 AquJul03 12:33 Lib
Jul29 23:47 LibFeb23 01:07 PisAug23 15:25 Sco
Sep14 22:39 ScoApr02 04:52 AriOct07 03:22 Sag
Oct28 06:49 SagMay11 07:05 TauNov17 02:37 Cap
Dec07 23:50 CapJun21 02:51 GemDec26 00:50 Aqu
Aug03 09:23 Can
Sep19 01:52 Leo
Nov11 04:16 Vir

back to index
back to main