Mars entry dates into the signs for the years 1900 to 2012 AD, GMT time
1900-1904
| 1900 | 1901 | 1902 | 1903 | 1904 |
| Jan21 18:50 Aqu | Mar01 19:31 Leo | Jan01 23:54 Aqu | Apr19 20:53 Vir | Jan19 15:50 Pis |
| Feb28 22:15 Pis | May11 06:05 Vir | Feb08 23:53 Pis | May30 17:21 Lib | Feb27 03:12 Ari |
| Apr08 03:58 Ari | Jul13 19:59 Lib | Mar19 04:31 Ari | Aug06 16:27 Sco | Apr06 18:05 Tau |
| May17 09:05 Tau | Aug31 18:13 Sco | Apr27 10:49 Tau | Sep22 13:52 Sag | May18 03:35 Gem |
| Jun27 09:21 Gem | Oct14 12:48 Sag | Jun07 11:19 Gem | Nov03 05:31 Cap | Jun30 14:56 Can |
| Aug10 01:15 Can | Nov24 04:44 Cap | Jul20 17:44 Can | Dec12 09:56 Aqu | Aug15 03:22 Leo |
| Sep26 18:08 Leo | | Sep04 14:48 Leo | | Oct01 13:52 Vir |
| Nov23 08:41 Vir | | Oct23 22:54 Vir | | Nov20 06:24 Lib |
| | | Dec20 03:33 Lib | | |
1905-1909
| 1905 | 1906 | 1907 | 1908 | 1909 |
| Jan13 19:26 Sco | Feb04 23:45 Ari | Feb05 09:30 Sag | Jan11 04:39 Ari | Jan10 03:55 Sag |
| Aug21 19:33 Sag | Mar17 11:54 Tau | Apr01 18:33 Cap | Feb23 03:25 Tau | Feb24 02:13 Cap |
| Oct08 00:06 Cap | Apr28 17:00 Gem | Oct13 14:29 Aqu | Apr07 04:06 Gem | Apr09 20:34 Aqu |
| Nov18 04:15 Aqu | Jun11 19:39 Can | Nov29 04:30 Pis | May22 14:14 Can | May25 22:53 Pis |
| Dec27 13:50 Pis | Jul27 14:13 Leo | | Jul08 03:54 Leo | Jul21 08:37 Ari |
| | Sep12 12:53 Vir | | Aug24 06:44 Vir | Sep26 21:21 Pis |
| | Oct30 04:27 Lib | | Oct10 06:05 Lib | Nov20 20:47 Ari |
| | Dec17 12:07 Sco | | Nov25 14:18 Sco | |
| | | | | |
1910-1914
| 1910 | 1911 | 1912 | 1913 | 1914 |
| Jan23 01:54 Tau | Jan31 21:30 Cap | Jan30 21:02 Gem | Jan10 13:43 Cap | May01 20:30 Leo |
| Mar14 07:17 Gem | Mar14 00:07 Aqu | Apr05 11:31 Can | Feb19 08:00 Aqu | Jun26 04:48 Vir |
| May01 20:49 Can | Apr23 08:28 Pis | May28 08:16 Leo | Mar30 05:53 Pis | Aug14 14:10 Lib |
| Jun19 03:30 Leo | Jun02 21:48 Ari | Jul17 02:43 Vir | May08 03:00 Ari | Sep29 10:38 Sco |
| Aug06 00:58 Vir | Jul15 16:01 Tau | Sep02 17:04 Lib | Jun17 00:38 Tau | Nov11 10:47 Sag |
| Sep22 00:15 Lib | Sep05 15:21 Gem | Oct18 02:39 Sco | Jul29 10:31 Gem | Dec22 03:49 Cap |
| Nov06 13:39 Sco | Nov30 04:12 Tau | Nov30 07:41 Sag | Sep15 17:18 Can | |
| Dec20 12:16 Sag | | | | |
| | | | | |
1915-1919
| 1915 | 1916 | 1917 | 1918 | 1919 |
| Jan30 06:12 Aqu | May28 18:42 Vir | Jan09 12:55 Aqu | Jan11 08:55 Lib | Jan27 11:21 Pis |
| Mar09 12:56 Pis | Jul23 05:23 Lib | Feb16 13:33 Pis | Feb25 18:49 Vir | Mar06 18:48 Ari |
| Apr16 20:42 Ari | Sep08 17:44 Sco | Mar26 17:40 Ari | Jun23 19:19 Lib | Apr15 05:00 Tau |
| May26 03:08 Tau | Oct22 02:58 Sag | May04 22:14 Tau | Aug17 04:16 Sco | May26 09:38 Gem |
| Jul06 06:23 Gem | Dec01 17:10 Cap | Jun14 20:57 Gem | Oct01 07:42 Sag | Jul08 17:14 Can |
| Aug19 09:10 Can | | Jul28 04:00 Can | Nov11 10:13 Cap | Aug23 06:17 Leo |
| Oct07 20:48 Leo | | Sep12 10:52 Leo | Dec20 09:05 Aqu | Oct10 03:53 Vir |
| | | Nov02 11:00 Vir | | Nov30 12:10 Lib |
1920-1924
| 1920 | 1921 | 1922 | 1923 | 1924 |
| Jan31 23:19 Sco | Jan05 07:39 Pis | Feb18 16:15 Sag | Jan21 10:07 Ari | Jan19 19:06 Sag |
| Apr23 20:28 Lib | Feb13 05:21 Ari | Sep13 13:03 Cap | Mar04 00:42 Tau | Mar06 19:03 Cap |
| Jul10 18:14 Sco | Mar25 06:26 Tau | Oct30 18:55 Aqu | Apr16 02:54 Gem | Apr24 15:58 Aqu |
| Sep04 20:27 Sag | May06 01:45 Gem | Dec11 13:10 Pis | May30 21:19 Can | Jun24 16:28 Pis |
| Oct18 13:22 Cap | Jun18 20:34 Can | | Jul16 01:26 Leo | Aug24 15:38 Aqu |
| Nov27 13:38 Aqu | Aug03 11:01 Leo | | Sep01 00:57 Vir | Oct19 18:42 Pis |
| | Sep19 11:40 Vir | | Oct18 04:18 Lib | Dec19 11:10 Ari |
| | Nov06 16:13 Lib | | Dec04 02:11 Sco | |
| | Dec26 11:48 Sco | | | |
1925-1929
| 1925 | 1926 | 1927 | 1928 | 1929 |
| Feb05 10:17 Tau | Feb09 03:35 Cap | Feb22 00:43 Gem | Jan19 02:03 Cap | Mar10 23:18 Can |
| Mar24 00:42 Gem | Mar23 04:39 Aqu | Apr17 01:29 Can | Feb28 06:30 Aqu | May13 02:33 Leo |
| May09 22:44 Can | May03 17:03 Pis | Jun06 11:36 Leo | Apr07 14:27 Pis | Jul04 10:03 Vir |
| Jun26 09:08 Leo | Jun15 00:51 Ari | Jul25 07:48 Vir | May16 21:35 Ari | Aug21 21:52 Lib |
| Aug12 21:12 Vir | Aug01 09:14 Tau | Sep10 14:19 Lib | Jun26 09:04 Tau | Oct06 12:27 Sco |
| Sep28 19:01 Lib | | Oct26 00:20 Sco | Aug09 04:10 Gem | Nov18 13:29 Sag |
| Nov13 14:02 Sco | | Dec08 11:01 Sag | Oct03 03:46 Can | Dec29 10:45 Cap |
| Dec28 00:36 Sag | | | Dec20 05:24 Gem | |
| | | | | |
1930-1934
| 1930 | 1931 | 1932 | 1933 | 1934 |
| Feb06 18:21 Aqu | Feb16 14:43 Can | Jan18 00:35 Aqu | Jul06 22:03 Lib | Feb04 04:13 Pis |
| Mar17 05:55 Pis | Mar30 03:48 Leo | Feb25 02:36 Pis | Aug26 06:34 Sco | Mar14 09:09 Ari |
| Apr24 17:27 Ari | Jun10 14:58 Vir | Apr03 07:02 Ari | Oct09 11:35 Sag | Apr22 15:40 Tau |
| Jun03 03:15 Tau | Aug01 16:38 Lib | May12 10:53 Tau | Nov19 07:18 Cap | Jun02 16:21 Gem |
| Jul14 12:54 Gem | Sep17 08:43 Sco | Jun22 09:19 Gem | Dec28 03:43 Aqu | Jul15 21:33 Can |
| Aug28 11:27 Can | Oct30 12:47 Sag | Aug04 19:52 Can | | Aug30 13:43 Leo |
| Oct20 14:44 Leo | Dec10 03:11 Cap | Sep20 19:44 Leo | | Oct18 04:59 Vir |
| | | Nov13 21:25 Vir | | Dec11 09:32 Vir |
1935-1939
| 1935 | 1936 | 1937 | 1938 | 1939 |
| Jul29 17:32 Sco | Jan14 13:59 Pis | Jan05 20:40 Sco | Jan30 12:44 Ari | Jan29 09:49 Sag |
| Sep16 12:59 Sag | Feb22 04:09 Ari | Mar13 03:17 Sag | Mar12 07:48 Tau | Mar21 07:26 Cap |
| Oct28 18:22 Cap | Apr01 21:30 Tau | May14 22:50 Sco | Apr23 18:39 Gem | May25 00:20 Aqu |
| Dec07 04:34 Aqu | May13 09:17 Gem | Aug08 22:14 Sag | Jun07 01:28 Can | Jul21 19:29 Cap |
| | Jun25 21:53 Can | Sep30 09:08 Cap | Jul22 22:26 Leo | Sep24 01:14 Aqu |
| | Aug10 09:43 Leo | Nov11 18:31 Aqu | Sep07 20:23 Vir | Nov19 15:56 Pis |
| | Sep26 14:51 Vir | Dec21 17:46 Pis | Oct25 06:20 Lib | |
| | Nov14 14:53 Lib | | Dec11 23:26 Sco | |
1940-1944
| 1940 | 1941 | 1942 | 1943 | 1944 |
| Jan04 00:05 Ari | Jan04 19:42 Sag | Jan11 22:21 Tau | Jan26 19:10 Cap | Mar28 09:54 Can |
| Feb17 01:54 Tau | Feb17 23:32 Cap | Mar07 08:04 Gem | Mar08 12:42 Aqu | May22 14:16 Leo |
| Apr01 18:41 Gem | Apr02 11:46 Aqu | Apr26 06:18 Can | Apr17 10:26 Pis | Jul12 02:55 Vir |
| May17 14:46 Can | May16 05:05 Pis | Jun14 03:56 Leo | May27 09:25 Ari | Aug29 00:23 Lib |
| Jul03 10:32 Leo | Jul02 05:17 Ari | Aug01 08:27 Vir | Jul07 23:05 Tau | Oct13 12:10 Sco |
| Aug19 15:58 Vir | | Sep17 10:11 Lib | Aug23 23:58 Gem | Nov25 16:11 Sag |
| Oct05 14:21 Lib | | Nov01 22:36 Sco | | |
| Nov20 17:16 Sco | | Dec15 16:51 Sag | | |
| | | | | |
1945-1949
| 1945 | 1946 | 1947 | 1948 | 1949 |
| Jan05 19:31 Cap | Apr22 19:31 Leo | Jan25 11:45 Aqu | Feb12 10:24 Leo | Jan04 17:50 Aqu |
| Feb14 09:58 Aqu | Jun20 08:32 Vir | Mar04 16:46 Pis | May18 20:54 Vir | Feb11 18:06 Pis |
| Mar25 03:43 Pis | Aug09 13:17 Lib | Apr11 23:03 Ari | Jul17 05:26 Lib | Mar21 22:02 Ari |
| May02 20:29 Ari | Sep24 16:35 Sco | May21 03:40 Tau | Sep03 13:58 Sco | Apr30 02:33 Tau |
| Jun11 11:52 Tau | Nov06 18:23 Sag | Jul01 03:34 Gem | Oct17 05:43 Sag | Jun10 00:57 Gem |
| Jul23 08:59 Gem | Dec17 10:56 Cap | Aug13 21:26 Can | Nov26 21:59 Cap | Jul23 05:54 Can |
| Sep07 20:56 Can | | Oct01 02:31 Leo | | Sep07 04:52 Leo |
| Nov11 21:05 Leo | | Dec01 11:44 Vir | | Oct27 00:59Vir |
| Dec26 14:50 Can | | | | Dec26 05:24 Lib |
1950-1954
| 1950 | 1951 | 1952 | 1953 | 1954 |
| Mar28 11:07 Vir | Jan22 13:05 Pis | Jan20 01:33 Sco | Feb08 01:07 Ari | Feb09 19:18 Sag |
| Jun11 20:27 Lib | Mar01 22:03 Ari | Aug27 18:53 Sag | Mar20 06:54 Tau | Apr12 16:29 Cap |
| Aug10 16:48 Sco | Apr10 09:37 Tau | Oct12 04:45 Cap | May01 06:08 Gem | Jul03 07:27 Sag |
| Sep25 19:49 Sag | May21 15:32 Gem | Nov21 19:40 Aqu | Jun14 03:49 Can | Aug24 13:23 Cap |
| Nov06 06:40 Cap | Jul03 23:42 Can | Dec30 21:35 Pis | Jul29 19:25 Leo | Oct21 12:03 Aqu |
| Dec15 08:59 Aqu | Aug18 10:55 Leo | | Sep14 17:59 Vir | Dec04 07:41 Pis |
| | Sep05 00:20 Vir | | Nov01 14:19 Lib | |
| | Nov24 06:12 Lib | | Dec20 11:23 Sco | |
1955-1959
| 1955 | 1956 | 1957 | 1958 | 1959 |
| Jan15 04:34 Ari | Jan14 02:28 Sag | Jan28 14:19 Tau | Feb03 18:57 Cap | Feb10 13:57 Gem |
| Feb26 10:22 Tau | Feb28 20:05 Cap | Mar17 21:34 Gem | Mar17 07:11 Aqu | Apr10 09:47 Can |
| Apr10 23:09 Gem | Apr14 23:40 Aqu | May04 15:22 Can | Apr27 02:31 Pis | Jun01 02:26 Leo |
| May26 00:50 Can | Jun03 07:51 Pis | Jun21 12:18 Leo | Jun07 06:21 Ari | Jul20 11:03 Vir |
| Jul11 09:22 Leo | Dec06 11:24 Ari | Aug08 05:27 Vir | Jul21 07:03 Tau | Sep05 22:46 Lib |
| Aug27 10:13 Vir | | Sep24 04:31 Lib | Sep21 05:26 Gem | Oct21 09:41 Sco |
| Oct13 11:20 Lib | | Nov08 21:04 Sco | Oct29 00:01 Tau | Dec03 18:09 Sag |
| Nov29 01:33 Sco | | Dec23 01:30 Sag | | |
1960-1964
| 1960 | 1961 | 1962 | 1963 | 1964 |
| Jan14 05:00 Cap | Feb05 00:43 Gem | Feb01 23:06 Aqu | Jun03 06:30 Vir | Jan13 06:14 Aqu |
| Feb23 04:11 Aqu | Feb07 05:15 Can | Mar12 07:59 Pis | Jul27 04:15 Lib | Feb20 07:33 Pis |
| Apr02 06:24 Pis | May06 01:13 Leo | Apr19 16:58 Ari | Sep12 09:11 Sco | Mar29 11:25 Ari |
| May11 07:19 Ari | Jun28 23:48 Vir | May28 23:47 Tau | Oct25 17:32 Sag | May07 14:41 Tau |
| Jun20 09:05 Tau | Aug17 00:42 Lib | Jul09 03:50 Gem | Dec05 09:03 Cap | Jun17 11:43 Gem |
| Aug02 04:32 Gem | Oct01 20:02 Sco | Aug22 11:37 Can | | Jul30 18:23 Can |
| Sep21 04:06 Can | Nov13 21:50 Sag | Oct11 23:54 Leo | | Sep15 05:22 Leo |
| | Dec24 17:50 Cap | | | Nov06 03:20 Vir |
| | | | | |
1965-1969
| 1965 | 1966 | 1967 | 1968 | 1969 |
| Jun29 01:12 Lib | Jan30 07:02 Pis | Feb12 12:21 Sco | Jan09 09:50 Pis | Feb25 06:21 Sag |
| Aug20 12:16 Sco | Mar09 12:55 Ari | Mar31 05:58 Lib | Feb17 03:18 Ari | Sep21 06:35 Cap |
| Oct04 06:46 Sag | Apr17 20:35 Tau | Jul19 22:56 Sco | Mar27 23:43 Tau | Nov04 18:51 Aqu |
| Nov14 07:19 Cap | May28 22:07 Gem | Sep10 01:44 Sag | May08 14:15 Gem | Dec15 14:22 Pis |
| Dec23 05:37 Aqu | Jul11 03:15 Can | Oct23 02:15 Cap | Jun21 05:03 Can | |
| | Aug25 15:52 Leo | Dec01 20:12 Aqu | Aug05 17:07 Leo | |
| | Oct12 18:37 Vir | | Sep21 18:39 Vir | |
| | Dec04 00:55 Lib | | Nov09 06:10 Lib | |
| | | | Dec29 22:08 Sco | |
1970-1974
| 1970 | 1971 | 1972 | 1973 | 1974 |
| Jan24 21:30 Ari | Jan23 01:34 Sag | Feb10 14:04 Tau | Feb12 05:51 Cap | Feb27 10:11 Gem |
| Mar07 01:28 Tau | Mar12 10:11 Cap | Mar27 04:30 Gem | Mar26 20:59 Aqu | Apr20 08:18 Can |
| Apr18 18:59 Gem | May03 20:58 Aqu | May12 13:14 Can | May08 04:09 Pis | Jun09 00:54 Leo |
| Jun02 06:51 Can | Nov06 12:31 Pis | Jun28 16:09 Leo | Jun20 20:54 Ari | Jul27 14:05 Vir |
| Jul18 06:43 Leo | Dec26 18:05 Ari | Aug15 00:59 Vir | Aug12 14:56 Tau | Sep12 19:09 Lib |
| Sep03 04:57 Vir | | Sep30 23:23 Lib | Oct29 22:58 Ari | Oct28 07:05 Sco |
| Oct20 10:57 Lib | | Nov15 22:17 Sco | Dec24 08:09 Tau | Dec10 22:06 Sag |
| Dec06 16:35 Sco | | Dec30 16:12 Sag | | |
1975-1979
| 1975 | 1976 | 1977 | 1978 | 1979 |
| Jan21 18:50 Cap | Mar18 13:15 Can | Jan01 00:42 Cap | Jan26 02:00 Can | Jan20 17:08 Aqu |
| Mar03 05:32 Aqu | May16 11:11 Leo | Feb09 11:57 Aqu | Apr10 18:50 Leo | Feb27 20:25 Pis |
| Apr11 19:15 Pis | Jul06 23:27 Vir | Mar20 02:20 Pis | Jun14 02:38 Vir | Apr07 01:08 Ari |
| May21 08:14 Ari | Aug24 05:55 Lib | Apr27 15:46 Ari | Aug04 09:07 Lib | May16 04:25 Tau |
| Jul01 03:53 Tau | Oct08 20:24 Sco | Jun06 03:00 Tau | Sep19 20:57 Sco | Jun26 01:55 Gem |
| Aug14 20:47 Gem | Nov20 23:54 Sag | Jul17 15:13 Gem | Nov02 01:21 Sag | Aug08 13:29 Can |
| Oct17 08:44 Can | | Sep01 00:20 Can | Dec12 17:39 Cap | Sep24 21:21 Leo |
| Nov25 18:18 Gem | | Oct26 18:56 Leo | | Nov19 21:36 Vir |
1980-1984
| 1980 | 1981 | 1982 | 1983 | 1984 |
| Mar11 20:50 Leo | Feb06 22:49 Pis | Aug03 11:46 Sco | Jan17 13:11 Pis | Jan11 03:21 Sco |
| May04 02:27 Vir | Mar17 02:40 Ari | Sep20 01:20 Sag | Feb25 00:20 Ari | Aug17 19:51 Sag |
| Jul10 17:59 Lib | Apr25 07:17 Tau | Oct31 23:05 Cap | Apr05 14:03 Tau | Oct05 06:02 Cap |
| Aug29 05:50 Sco | Jun05 05:27 Gem | Dec10 06:17 Aqu | May16 21:44 Gem | Nov15 18:09 Aqu |
| Oct12 06:27 Sag | Jul18 08:54 Can | | Jun29 06:54 Can | Dec25 06:38 Pis |
| Nov22 01:43 Cap | Sep02 01:52 Leo | | Aug13 16:54 Leo | |
| Dec30 22:30 Aqu | Oct21 01:57 Vir | | Sep30 00:12 Vir | |
| | Dec16 00:15 Lib | | Nov18 10:26 Lib | |
1985-1989
| 1985 | 1986 | 1987 | 1988 | 1989 |
| Feb02 17:20 Ari | Feb02 06:27 Sag | Jan08 12:21 Ari | Jan08 15:25 Sag | Jan19 08:11 Tau |
| Mar15 05:07 Tau | Mar28 03:47 Cap | Feb20 14:44 Tau | Feb22 10:15 Cap | Mar11 08:52 Gem |
| Apr26 09:13 Gem | Oct09 01:02 Aqu | Apr05 16:37 Gem | Apr06 21:45 Aqu | Apr29 04:38 Can |
| Jun09 10:41 Can | Nov26 02:35 Pis | May21 03:01 Can | May22 07:42 Pis | Jun16 14:11 Leo |
| Jul25 04:04 Leo | | Jul06 16:47 Leo | Jul13 20:00 Ari | Aug03 13:36 Vir |
| Sep10 01:32 Vir | | Aug22 19:52 Vir | Oct23 22:27 Pis | Sep19 14:38 Lib |
| Oct27 15:16 Lib | | Oct08 19:27 Lib | Nov01 12:55 Ari | Nov04 05:30 Sco |
| Dec14 19:00 Sco | | Nov24 03:20 Sco | | Dec18 04:57 Sag |
1990-1994
| 1990 | 1991 | 1992 | 1993 | 1994 |
| Jan29 14:11 Cap | Jan21 01:16 Gem | Jan09 09:47 Cap | Apr27 23:41 Leo | Jan28 04:06 Aqu |
| Mar11 15:54 Aqu | Apr03 00:49 Can | Feb18 04:38 Aqu | Jun23 07:43 Vir | Mar07 11:02 Pis |
| Apr20 22:09 Pis | May26 12:20 Leo | Mar28 02:05 Pis | Aug12 01:11 Lib | Apr14 18:02 Ari |
| May31 07:11 Ari | Jul15 12:37 Vir | May05 21:36 Ari | Sep27 02:15 Sco | May23 22:37 Tau |
| Jul12 14:44 Tau | Sep01 06:38 Lib | Jun14 15:56 Tau | Nov09 05:30 Sag | Jul03 22:31 Gem |
| Aug31 11:40 Gem | Oct16 19:05 Sco | Jul26 18:59 Gem | Dec20 00:34 Cap | Aug16 19:15 Can |
| Dec14 08:02 Tau | Nov29 02:19 Sag | Sep12 06:05 Can | | Oct04 15:49 Leo |
| | | | | Dec12 11:32 Vir |
1995-1999
| 1995 | 1996 | 1997 | 1998 | 1999 |
| Jan22 23:47 Leo | Jan08 11:02 Aqu | Jan03 08:11 Lib | Jan25 09:27 Pis | Jan26 12:00 Sco |
| May25 16:10 Vir | Feb15 11:50 Pis | Mar08 19:45 Vir | Mar04 16:18 Ari | May05 21:34 Lib |
| Jul21 09:21 Lib | Mar24 15:13 Ari | Jun19 08:30 Lib | Apr13 01:05 Tau | Jul05 04:00 Sco |
| Sep07 07:00 Sco | May02 18:16 Tau | Aug14 08:43 Sco | May24 03:42 Gem | Sep02 19:30 Sag |
| Oct20 21:03 Sag | Jun12 14:43 Gem | Sep28 22:22 Sag | Jul06 09:00 Can | Oct17 01:36 Cap |
| Nov30 13:58 Cap | Jul25 18:32 Can | Nov09 05:33 Cap | Aug20 19:16 Leo | Nov26 06:57 Aqu |
| | Sep.09 20:02 Leo | | Oct.7 12:29 Vir | |
| | Oct30 07:13 Vir | | Nov27 10:11 Lib | |
2000-2004
| 2000 | 2001 | 2002 | 2003 | 2004 |
| Jan04 03:01 Pis | Feb14 20:07 Sag | Jan18 22:54 Ari | Jan17 04:23 Sag | Feb03 10:05 Tau |
| Feb12 01:05 Ari | Sep08 17:52 Cap | Mar01 15:06 Tau | Mar04 21:18 Cap | Mar21 07:40 Gem |
| Mar23 01:26 Tau | Oct27 17:20 Aqu | Apr13 17:37 Gem | Apr21 23:49 Aqu | May07 08:47 Can |
| May03 19:19 Gem | Dec08 21:53 Pis | May28 11:44 Can | Jun17 02:27 Pis | Jun23 20:52 Leo |
| Jun16 12:30 Can | | Jul13 15:24 Leo | Dec16 13:25 Ari | Aug10 10:15 Vir |
| Aug01 01:21 Leo | | Aug29 14:39 Vir | | Sep26 09:17 Lib |
| Sep17 00:20 Vir | | Oct15 17:39 Lib | | Nov11 05:12 Sco |
| Nov04 02:01 Lib | | Dec01 14:27 Sco | | Dec25 16:05 Sag |
| Dec23 14:38 Sco | | | | |
2005-2009
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Feb06 18:33 Cap | Feb17 22:45 Gem | Jan16 20:55 Cap | Mar04 10:02 Can | Feb04 15:56 Aqu |
| Mar20 18:03 Aqu | Apr14 01:00 Can | Feb26 01:33 Aqu | May09 20:21 Leo | Mar15 03:21 Pis |
| May01 02:59 Pis | Jun03 18:44 Leo | Apr06 08:51 Pis | Jul01 16:22 Vir | Apr22 13:45 Ari |
| Jun12 02:31 Ari | Jul22 18:54 Vir | May15 14:07 Ari | Aug19 10:04 Lib | May31 21:19 Tau |
| Jul28 05:13 Tau | Sep08 04:19 Lib | Jun24 21:28 Tau | Oct04 04:35 Sco | Jul12 02:57 Gem |
| | Oct23 16:39 Sco | Aug07 06:02 Gem | Nov16 08:28 Sag | Aug25 17:17 Can |
| | Dec06 04:59 Sag | Sep28 23:56 Can | Dec27 07:31 Cap | Oct16 15:33 Leo |
| | | Dec31 16:01 Gem | | |
2010-2012
| 2010 | 2011 | 2012 |
| Jun07 06:12 Vir | Jan15 22:42 Aqu | Jul03 12:33 Lib |
| Jul29 23:47 Lib | Feb23 01:07 Pis | Aug23 15:25 Sco |
| Sep14 22:39 Sco | Apr02 04:52 Ari | Oct07 03:22 Sag |
| Oct28 06:49 Sag | May11 07:05 Tau | Nov17 02:37 Cap |
| Dec07 23:50 Cap | Jun21 02:51 Gem | Dec26 00:50 Aqu |
| | Aug03 09:23 Can | |
| | Sep19 01:52 Leo | |
| | Nov11 04:16 Vir | |
back to index
back to main