New dwarf planet? 2009 YE7 was discovered at La Silla observatory in Chile on Dec 17, 2009
by David Rabinowitz.
Below is a list of dates and zodiacal longitudes
for 2009 YE7 based on RA and Declination coordinates from
the IAU's
Minor Planet & Comet Ephemeris
1900 Jan.01 Pis 19°50'
1901 Jan.01 Pis 20°11'
1902 Jan.01 Pis 20°34'
1903 Jan.01 Pis 20°57'
1904 Jan.01 Pis 21°20'
1905 Jan.01 Pis 21°43'
1906 Jan.01 Pis 22°06'
1907 Jan.01 Pis 22°29'
1908 Jan.01 Pis 22°53'
1909 Jan.01 Pis 23°16'
1910 Jan.01 Pis 23°40'
1911 Jan.01 Pis 24°04'
1912 Jan.01 Pis 24°28'
1913 Jan.01 Pis 24°51'
1914 Jan.01 Pis 25°16'
1915 Jan.01 Pis 25°40'
1916 Jan.01 Pis 26°04'
1917 Jan.01 Pis 26°29'
1918 Jan.01 Pis 26°53'
1919 Jan.01 Pis 27°18'
1920 Jan.01 Pis 27°42'
1921 Jan.01 Pis 28°08'
1922 Jan.01 Pis 28°32'
1923 Jan.01 Pis 28°58'
1924 Jan.01 Pis 29°23'
1925 Jan.01 Pis 29°49'
1926 Jan.01 Ari 00°14'
1927 Jan.01 Ari 00°40'
1928 Jan.01 Ari 01°06'
1929 Jan.01 Ari 01°33'
1930 Jan.01 Ari 01°59'
1931 Jan.01 Ari 02°25'
1932 Jan.01 Ari 02°52'
1933 Jan.01 Ari 03°19'
1934 Jan.01 Ari 03°46'
1935 Jan.01 Ari 04°13'
1936 Jan.01 Ari 04°41'
1937 Jan.01 Ari 05°09'
1938 Jan.01 Ari 05°36'
1939 Jan.01 Ari 06°04'
1940 Jan.01 Ari 06°33'
1941 Jan.01 Ari 07°01'
1942 Jan.01 Ari 07°30'
1943 Jan.01 Ari 07°59'
1944 Jan.01 Ari 08°28'
1945 Jan.01 Ari 08°57'
1946 Jan.01 Ari 09°27'
1947 Jan.01 Ari 09°58'
1948 Jan.01 Ari 10°27'
1949 Jan.01 Ari 10°57'
1950 Jan.01 Ari 11°28'
1951 Jan.01 Ari 11°59'
1952 Jan.01 Ari 12°30'
1953 Jan.01 Ari 13°02'
1954 Jan.01 Ari 13°34'
1955 Jan.01 Ari 14°06'
1956 Jan.01 Ari 14°38'
1957 Jan.01 Ari 15°11'
1958 Jan.01 Ari 15°44'
1959 Jan.01 Ari 16°17'
1960 Jan.01 Ari 16°51'
1961 Jan.01 Ari 17°25'
1962 Jan.01 Ari 17°59'
1963 Jan.01 Ari 18°34'
1964 Jan.01 Ari 19°09'
1965 Jan.01 Ari 19°45'
1966 Jan.01 Ari 20°20'
1967 Jan.01 Ari 20°56'
1968 Jan.01 Ari 21°33'
1969 Jan.01 Ari 22°10'
1970 Jan.01 Ari 22°48'
1971 Jan.01 Ari 23°25'
1972 Jan.01 Ari 24°04'
1973 Jan.01 Ari 24°42'
1974 Jan.01 Ari 25°22'
1975 Jan.01 Ari 26°01'
1976 Jan.01 Ari 26°41'
1977 Jan.01 Ari 27°22'
1978 Jan.01 Ari 28°03'
1979 Jan.01 Ari 28°45'
1980 Jan.01 Ari 29°27'
1981 Jan.01 Tau 00°09'
1982 Jan.01 Tau 00°52'
1983 Jan.01 Tau 01°36'
1984 Jan.01 Tau 02°20'
1985 Jan.01 Tau 03°05'
1986 Jan.01 Tau 03°50'
1987 Jan.01 Tau 04°37'
1988 Jan.01 Tau 05°23'
1989 Jan.01 Tau 06°10'
1990 Jan.01 Tau 06°58'
1991 Jan.01 Tau 07°47'
1992 Jan.01 Tau 08°36'
1993 Jan.01 Tau 09°26'
1994 Jan.01 Tau 10°17'
1995 Jan.01 Tau 11°08'
1996 Jan.01 Tau 12°00'
1997 Jan.01 Tau 12°53'
1998 Jan.01 Tau 13°46'
1999 Jan.01 Tau 14°41'
2000 Jan.01 Tau 15°36'
2001 Jan.01 Tau 16°31'
2002 Jan.01 Tau 17°28'
2003 Jan.01 Tau 18°26'
2004 Jan.01 Tau 19°25'
2005 Jan.01 Tau 20°34'
2006 Jan.01 Tau 21°24'
2007 Jan.01 Tau 22°25'
2008 Jan.01 Tau 23°28'
2009 Jan.01 Tau 24°30'
2010 Jan.01 Tau 25°34'
2011 Jan.01 Tau 26°39'
2012 Jan.01 Tau 27°45'
2013 Jan.01 Tau 28°52'
2014 Jan.01 Gem 00°00'
2015 Jan.01 Gem 01°09'
2016 Jan.01 Gem 02°20'
2017 Jan.01 Gem 03°30'
2018 Jan.01 Gem 04°42'
2019 Jan.01 Gem 05°56'
2020 Jan.01 Gem 07°11'
2021 Jan.01 Gem 08°26'
2022 Jan.01 Gem 09°43'
2023 Jan.01 Gem 11°01'
2024 Jan.01 Gem 12°20'
2025 Jan.01 Gem 13°40'
Statistics on 2009 YE7
Type: trans-Neptunian
Designation: 2009 YE7
Size: 210-584 km
magnitude: (H)2.8
Orbital Period: 400? years
Aphelion 77.7 AU
Perihelion 30.9 AU
Semi-major axis: 54.3 AU
Eccentricity: 0.43
Inclination: 29.1°
Discovered: Dec.19,2009
Discoverer: David Rabinowitz